Date |
Event |
|
Saturday April 19th | Series Round #1 | |
Saturday April 26th | Series Round #2 | |
Saturday May 10th | Series Round #3 | |
Saturday May 17th | Series Round #4 | |
Saturday May 31st | Series Round #5 | |
Saturday June 14th | Series Round #6 | |
Saturday June 21st | Series Round #7 | |
Saturday June 28th | Rain Date/If Needed | |
Saturday July 19th | Series Round #8 | |
Saturday August 2nd | Series Round #9 | |
Saturday August 16th | Series Round #10 | |
Saturday August 30th | Series Round #11 | |
Saturday September 13th | Rain Date/If Needed |
11 Race Spring/Summer Series. Series End Awards 1st – 5th place riders = Trophies, merchandise and cash. 6th – 10th place riders = Trophies and merchandise. Riders must compete in 8 races to be eligible for series end awards. Top 8 races will count towards final point standings. If you race all 10 races, worst 2 finishes will be dropped 9 races, 1 race will be dropped. $5 of each rider’s entry fee at each race will be put into an account to be given back to the top 5 riders in each class at the end of the series. Trophies and merchandise, no cash, will be given out to 6th to 10th place riders for series end awards.