Daniels Ridge MX |
|||||||
Rd#4 Spring/Summer Series 2023 | |||||||
5/20/2023 | |||||||
Race Results |
Race: 1 | Printed: | |||||
450 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 199 | KTM | Devan Gaddy | Grover, NC | 1 | 1 | 25 |
450 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 110 | KTM | Logan Lail | Taylorsville, NC | 1 | 1 | 25 |
2 | 14w | KTM | Jackson Walker | Hiddenite, NC | 2 | 2 | 22 |
450 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 14k | Gas | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
45 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 92 | YAM | Tommy Mallernee | Newton, NC | 1 | 1 | 25 |
Unlimited Am. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 1 | YAM | Cody Cordle | Kings Mountain, NC | 1 | 1 | 25 |
Schoolboy 2 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 108 | YAM | Corbin Smith | Hiddenite, NC | 1 | 1 | 25 |
Race Results |
Race: 2 | Printed: | |||||
85cc D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 22 | HSK | Owen Bacon | Lawndale, NC | 1 | 1 | 25 |
2 | 637 | KAW | Justin Shelton | Elizabethton, TN | 2 | 2 | 22 |
85cc Jr Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 922 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
2 | 82 | Gas | Kaleb Smith | Hiddenite, NC | 2 | 2 | 22 |
3 | 1 | KTM | Logan Woody | Marion, NC | 3 | DNF | 20 |
85cc Sr. Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | KTM | Paxton Williams | Morganton, NC | 1 | 1 | 25 |
2 | 17 | YAM | Adam Killman | Mt Holly, NC | 2 | 2 | 22 |
Race Results |
Race: 3 | Printed: | |||||
50cc Pee Wee |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 443 | KTM | Brody Day | Fleetwood, NC | 1 | 1 | 25 |
2 | 324 | KTM | Cooper Stevens | Maiden, NC | 3 | 2 | 22 |
3 | 902 | YAM | Maddox Cline | Lincolnton, NC | 4 | 3 | 20 |
4 | 312 | KTM | Paxton Cline | Hickory, NC | 5 | 4 | 18 |
5 | 17 | YAM | Parker Blake | Iron Station, NC | 6 | 5 | 16 |
6 | 7 | HON | Nalakai Vogel | Hickory, NC | 2 | DNF | 15 |
Race Results |
Race: 4 | Printed: | |||||
Collegeboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 108 | YAM | Corbin Smith | Hiddenite, NC | 1 | 1 | 25 |
2 | 14k | Gas | Will Kerley | Taylorsville, NC | 2 | 2 | 22 |
25 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 94 | HON | Ricky Jackson | Shelby, NC | 1 | 1 | 25 |
2 | 14w | KTM | Jackson Walker | Hiddenite, NC | 2 | 2 | 22 |
3 | 199 | KTM | Devan Gaddy | Grover, NC | 3 | 3 | 20 |
Schoolboy 1 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | KTM | Paxton Williams | Morganton, NC | 1 | 1 | 25 |
Race Results |
Race: 5 | Printed: | |||||
50cc 7-8 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 447 | Gas | Bryson Delair | Newton, NC | 1 | 1 | 25 |
2 | 443 | COB | Alek Day | Fleetwood, NC | 2 | 2 | 22 |
3 | 23 | COB | Henry Jones | North Wilkesboro, NC | 3 | 3 | 20 |
4 | 28 | KTM | Emmett Bacon | Lawndale, NC | 4 | DNS | 18 |
Mini – E Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 8 | KTM | Mason Bradshaw | Denver, NC | 1 | 1 | 25 |
Race Results |
Race: 6 | Printed: | |||||
65cc 7-9 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 12 | HSK | Mason Hall | Statesville, NC | 1 | 1 | 25 |
2 | 242 | YAM | Anon Cole | Fleetwood, NC | 2 | 2 | 22 |
Girls Jr | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 99 | UN | Alayna Jackson | Shelby, NC | 1 | 1 | 25 |
Race Results |
Race: 7 | Printed: | |||||
250 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 163 | HON | Skylar Harrington | Taylorsville, NC | 1 | 1 | 25 |
2 | 199 | KTM | Devan Gaddy | Grover, NC | 2 | 2 | 22 |
3 | 21 | HON | Jackson Bailey | Mars-hill, NC | 4 | 3 | 20 |
4 | 10 | HON | Michael Evans | Marion, NC | 3 | 4 | 18 |
5 | 92 | YAM | Tommy Mallernee | Newton, NC | 5 | 5 | 16 |
250 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 110 | KTM | Logan Lail | Taylorsville, NC | 1 | 1 | 25 |
250 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 94 | HON | Ricky Jackson | Shelby, NC | 1 | DNS | 25 |
Race Results |
Race: 8 | Printed: | |||||
50cc 4-6 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 8 | KTM | Mason Bradshaw | Denver, NC | 1 | 1 | 25 |
2 | 16 | KTM | Connor Blake | Iron Station, NC | 2 | 2 | 22 |
3 | 443 | KTM | Brody Day | Fleetwood, NC | 3 | 3 | 20 |
4 | 324 | KAW | Cooper Stevens | Maiden, NC | 4 | 4 | 18 |
5 | 902 | YAM | Maddox Cline | Lincolnton, NC | 6 | 5 | 16 |
6 | 312 | KTM | Paxton Cline | Hickory, NC | 5 | 6 | 15 |
Race Results |
Race: 9 | Printed: | |||||
65cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 12 | HSK | Mason Hall | Statesville, NC | 1 | 1 | 25 |
2 | 242 | YAM | Anon Cole | Fleetwood, NC | 2 | 2 | 22 |
Race Results |
Race: 10 | Printed: | |||||
85cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | KTM | Paxton Williams | Morganton, NC | 1 | 1 | 25 |
2 | 922 | KTM | Grayson Jones | Moravian Falls, NC | 2 | 2 | 22 |
3 | 82 | Gas | Kaleb Smith | Hiddenite, NC | 3 | 3 | 20 |
4 | 1 | KTM | Logan Woody | Marion, NC | 4 | 4 | 18 |
5 | 637 | KAW | Justin Shelton | Elizabethton, TN | 5 | 5 | 16 |
6 | 17 | YAM | Adam Killman | Mt Holly, NC | 6 | 6 | 15 |
Race Results |
Race: 11 | Printed: | |||||
50cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 8 | KTM | Mason Bradshaw | Denver, NC | 1 | 1 | 25 |
2 | 447 | Gas | Bryson Delair | Newton, NC | 2 | 2 | 22 |
3 | 443 | COB | Alek Day | Fleetwood, NC | 3 | 3 | 20 |
4 | 23 | COB | Henry Jones | North Wilkesboro, NC | 4 | 4 | 18 |
5 | 16 | KTM | Connor Blake | Iron Station, NC | 6 | 5 | 16 |
6 | 7 | Gas | Nalakai Vogel | Hickory, NC | 5 | DNS | 15 |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |