Rd #1 Fall/Winter 20/21






Daniels
Ridge MX
Rd #1
Fall/Winter Series 20/21
10/18/2020
Race
Results
Race: 1 Printed:
Schoolboy
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 13 KAW Garrison Lail Conover, NC 1 1 25
2 252 HON David Norman Lenoir, NC 3 3 22
3 227 YAM Ayden Weckman Lithia, FL 2 4 20
4 518 KAW Dalton Hendley Marion, NC 5 2 18
5 999 KAW Christian Macqueen Kannapolis, NC 4 5 16
6 122 KTM Hunter Dancy Taylorsville, NC 6 6 15
450 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 KTM Richie Clippard Hudson, NC DNS DNS
Collegeboy
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 964 YAM Luke Jackson Lenoir, NC 1 1 25
Race
Results
Race: 2 Printed:
65cc
7-9 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 329 COB Mason Baker Wiston Salem, NC 1 1 25
2 6 KAW Mason Moore Rutherfordton, NC 2 2 22
3 58 KAW Gage Bunting Elizabethton, NC 3 3 20
4 / COB Henry Clemmer Dallas, NC 5 4 18
5 3 KAW Avery Dancy Tayorsville, NC 4 5 16
65cc
10-11 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 599 KTM Kydd Norris Hickory, NC 1 1 25
2 316 YAM Brycen Birchfield Jonesville, SC 3 2 22
3 18 KTM Alex Allison Gaffney, SC 2 4 20
4 119 KTM Bradley Williamson Newton, NC 4 3 18
5 224 KAW Levi Spainhour Taylorsville, NC 6 5 16
6 15 KTM Sarah Barnette Moorsville, NC 7 6 15
7 x YAM Riley Clemmer Dallas, NC 5 DNF 14
Race
Results
Race: 3 Printed:
50cc
Pee Wee
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 KTM Brady Wilson Conover, NC 2 1 25
2 828 HON Elijah Mathews Taylorsville, NC 1 2 22
3 107 HON Drew Carlton Lenoir, NC 3 3 20
4 182 YAM Caleb Scaggs Charlotte, NC 4 4 18
5 807 SUZ Clayton Starnes Collettsville, NC 5 5 16
Race
Results
Race: 4 Printed:
85cc Jr
Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 18 KTM Alex Allison Gaffney, SC 1 1 25
2 322 YAM Brycen Birchfield Jonesville, SC 2 2 22
85cc
Sr. Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 518 KAW Dalton Hendley Marion, NC 1 1 25
2 999 KAW Christian Macqueen Kannapolis, NC 2 2 22
Pit
Bike
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 413 YAM Grayson Birchfield Jonesville, SC 1 1 25
Race
Results
Race: 5 Printed:
250 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 333 KTM Heith Wright Roan Mtn, TN 1 1 25
2 704 KAW Dillon Pendley Burnsville, NC 4 2 22
3 935 SUZ Kasey Meyer Mooresville, NC 3 3 20
4 412 HSK Samantha Mckinney Marion, NC 2 4 18
5 17 KTM Chase Miller Hudson, NC 5 5 16
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 273 KTM Conner Newton Connelly Springs, NC 1 1 25
2 17/ KAW Will Stone Rockwell, NC 2 2 22
3 14 HON Will Kerley Taylorsville, NC 4 3 20
4 964 YAM Luke Jackson Lenoir, NC 3 4 18
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 xx YAM Rodney Elgin Gastionia, NC 1 1 25
2 13 KAW Garrison Lail Conover, NC 2 2 22
Senior
Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 KTM Richie Clippard Hudson, NC 1 DNS 25
Race
Results
Race: 6 Printed:
50cc
4-6 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 110 KTM James Dellinger Charlotte, NC 1 1 25
2 603 HSK Seth Reece Hickory, NC 3 2 22
3 26 KTM Brady Wilson Conover, NC 2 3 20
4 107 HON Drew Carlton Lenoir, NC 4 4 18
5 182 YAM Caleb Scaggs Charlotte, NC 5 5 16
50cc
7-8 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 329 COB Mason Baker Wiston Salem, NC 1 1 25
2 8 KTM Tucker Leatherman Conover, NC 2 2 22
3 740 HSK Corbin Dillard Lenoir, NC 4 3 20
4 369 KAW Blake Walters Newton, NC 3 4 18
5 34 COB Eli Self Catawba, NC 6 5 16
6 102 COB Daniel Leach Lenoir, NC 5 6 15
7 / COB Henry Clemmer Dallas, NC 7 7 14
8 12 KTM Mason Hall Statesville, NC 8 8 13
Race
Results
Race: 7 Printed:
65cc
Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 599 KTM Kydd Norris Hickory, NC 1 1 25
2 6 KAW Mason Moore Rutherfordton, NC 3 2 22
3 119 KTM Bradley Williamson Newton, NC 4 3 20
4 18 KTM Alex Allison Gaffney, SC 2 6 18
5 224 KAW Levi Spainhour Taylorsville, NC 6 4 16
6 58 KAW Gage Bunting Elizabethton, NC 7 5 15
7 x YAM Riley Clemmer Dallas, NC 5 DNS 14
8 3 KAW Avery Dancy Tayorsville, NC 8 DNS 13
85cc
Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 518 KAW Dalton Hendley Marion, NC 1 1 25
2 999 KAW Christian Macqueen Kannapolis, NC 2 2 22
3 38 HON Caleb Valdez Ennie, NC 3 3 20
Race
Results
Race: 8 Printed:
450 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 133 YAM Chance Cleary Purlear, NC 1 1 25
2 83 HON Josh Burton Statesville, NC 2 2 22
3 11 YAM Dillon Mathis Purleor, NC 3 3 20
4 86 HSK Samantha Mckinney Marion, NC 4 4 18
5 4 HON Chad Buchanan Morganton, NC 5 5 16
30 Plus
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 333 KTM Heith Wright Roan Mtn, TN 1 1 25
35 Plus
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 321 HON Brandon Parrish Salisbury, NC 1 1 25
45 Plus
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 225 YAM Chris Lewis Marion, NC 1 1 25
Race
Results
Race: 9 Printed:
85cc D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 413 YAM Grayson Birchfield Jonesville, SC 1 1 25
2 35 SUZ Kooper Meyer Morresville, NC 2 2 22
3 2 KAW Ayden Miles Statesville, NC 3 3 20
4 38 HON Caleb Valdez Ennie, NC 4 4 18
Race
Results
Race: 10 Printed:
50cc
Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 329 COB Mason Baker Wiston Salem, NC 1 1 25
2 8 KTM Tucker Leatherman Conover, NC 2 2 22
3 740 HSK Corbin Dillard Lenoir, NC 3 3 20
4 369 KAW Blake Walters Newton, NC 4 5 18
5 34 COB Eli Self Catawba, NC 7 4 16
6 102 COB Daniel Leach Lenoir, NC 5 7 15
7 / COB Henry Clemmer Dallas, NC 8 6 14
8 12 KTM Mason Hall Statesville, NC 6 8 13
9 110 KTM James Dellinger Charlotte, NC 9 DNS 12
Race
Results
Race: 11 Printed:
125
2-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 227 YAM Ayden Weckman Lithia, FL 1 1 25
2 122 KTM Hunter Dancy Taylorsville, NC 2 DNS 22
Unlimited
Am.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 321 HON Brandon Parrish Salisbury, NC 1 1 25
2 273 KTM Conner Newton Connelly Springs, NC 2 2 22
3 14 HON Will Kerley Taylorsville, NC 3 3 20
4 xx YAM Rodney Elgin Gastionia, NC 6 4 18
5 999 KAW Christian Macqueen Kannapolis, NC 5 6 16
6 17/ KAW Will Stone Rockwell, NC 4 7 15
7 17 KTM Chase Miller Hudson, NC 7 5 14
This report created using TRACKSIDE – Software for Race
Promoters www.tracksidesoftware.com

MX Racing at its finest