Daniels Ridge MX |
|||||||
Rd #9 Fall/Winter Series 23/24 |
|||||||
2/4/2024 | |||||||
Race Results |
Race: 1 | Printed: | |||||
85cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 922 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
450 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 720 | HSK | Joseph Keller | Lenoir, NC | 1 | 1 | 25 |
2 | 83 | Gas | Tyson Trivett | Banner Elk, NC | 2 | 2 | 22 |
3 | 2 | HON | Brandon Beam | Morganton, NC | DNF | DNS | |
450 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 454 | HSK | Ben Dancy | North Wilkesboro, NC | 1 | 1 | 25 |
2 | 110 | KTM | Logan Lail | Taylorsville, NC | 2 | 2 | 22 |
450 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 103 | YAM | Cole Lovette | Millers Creek, NC | 1 | 1 | 25 |
450 A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 7 | KTM | David Liechty | Hiddenite, NC | 1 | 1 | 25 |
25 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 710 | KTM | Caleb Wooten | Lenoir, NC | 1 | 1 | 25 |
2 | 22 | KTM | Chris Keller | Lenoir, NC | 2 | 2 | 22 |
Race Results |
Race: 2 | Printed: | |||||
65cc 10-11 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 8 | YAM | Isaac Gilliam | Banner Elk, NC | 1 | 1 | 25 |
2 | 102 | YAM | Daniel Leach | Lenoir, NC | 2 | 2 | 22 |
3 | 100 | YAM | Ben Hillis | Lenoir, NC | 5 | 3 | 20 |
4 | 242 | YAM | Anon Cole | Fleetwood, NC | 4 | 4 | 18 |
5 | 457 | YAM | Teagan Pritchard | Morganton, NC | 6 | 5 | 16 |
6 | 139 | YAM | Bruce Priddy-hess | Winston Salem, NC | 7 | 6 | 15 |
7 | 3 | YAM | Kayden Gilliam | Banner Elk, NC | 3 | DNS | 14 |
8 | 512 | KTM | Chris Jones | Winston-salem, NC | DNS | DNS | |
85cc D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Zyler Ottone | Statesville, NC | 1 | 1 | 25 |
Girls Jr |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 22 | KAW | Hattie Meek | Wytheville, NC | 1 | 1 | 25 |
Race Results |
Race: 3 | Printed: | |||||
50cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 8 | KTM | Mason Bradshaw | Denver, NC | 1 | 1 | 25 |
2 | 447 | Gas | Bryson Delair | Newton, NC | 3 | 2 | 22 |
3 | 43 | COB | Alek Day | Fleetwood, NC | 2 | 3 | 20 |
4 | 14 | COB | Mack James | Sherrills Ford, NC | 4 | 4 | 18 |
5 | 431 | COB | Brody Day | Fleetwood, NC | 5 | 5 | 16 |
Race Results |
Race: 4 | Printed: | |||||
30 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 103 | YAM | Cole Lovette | Millers Creek, NC | 2 | 1 | 25 |
2 | 7 | KTM | David Liechty | Hiddenite, NC | 1 | 2 | 22 |
3 | 74 | KAW | Randall Osborne | Deep Gap, NC | DNF | 3 | 20 |
35 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 136 | YAM | Lance Spangler | Clemmons, NC | 1 | 1 | 25 |
Unlimited Am. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 720 | HSK | Joseph Keller | Lenoir, NC | 1 | 1 | 25 |
2 | 710 | KTM | Caleb Wooten | Lenoir, NC | 2 | 2 | 22 |
3 | 22 | KTM | Chris Keller | Lenoir, NC | 3 | 3 | 20 |
Schoolboy 2 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | KAW | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
Race Results |
Race: 5 | Printed: | |||||
65cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Zyler Ottone | Statesville, NC | 1 | 1 | 25 |
2 | 8 | YAM | Isaac Gilliam | Banner Elk, NC | 2 | 2 | 22 |
3 | 102 | YAM | Daniel Leach | Lenoir, NC | 3 | 3 | 20 |
4 | 107 | HSK | Drew Carlton | Lenoir, NC | 4 | 4 | 18 |
5 | 242 | YAM | Anon Cole | Fleetwood, NC | 6 | 5 | 16 |
6 | 100 | YAM | Ben Hillis | Lenoir, NC | 7 | 6 | 15 |
7 | 117 | YAM | Easton Kennedy | Hays, NC | 8 | 7 | 14 |
8 | 139 | YAM | Bruce Priddy-hess | Winston Salem, NC | 10 | 8 | 13 |
9 | 457 | YAM | Teagan Pritchard | Morganton, NC | 9 | 9 | 12 |
10 | 3 | YAM | Kayden Gilliam | Banner Elk, NC | 5 | DNS | 11 |
11 | 512 | KTM | Chris Jones | Winston-salem, NC | DNS | DNS | |
Race Results |
Race: 6 | Printed: | |||||
50cc 7-8 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 8 | KTM | Mason Bradshaw | Denver, NC | 1 | 1 | 25 |
2 | 447 | Gas | Bryson Delair | Newton, NC | 3 | 2 | 22 |
3 | 43 | COB | Alek Day | Fleetwood, NC | 2 | 3 | 20 |
4 | 152 | KTM | Jack Miller | Salisbury, NC | 5 | 4 | 18 |
5 | 14 | COB | Mack James | Sherrills Ford, NC | 4 | 5 | 16 |
6 | 431 | COB | Brody Day | Fleetwood, NC | 6 | 6 | 15 |
Race Results |
Race: 7 | Printed: | |||||
85cc Sr. Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 922 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
250 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 22 | KAW | Jamen Dula | Granite Falls, NC | 1 | 1 | 25 |
2 | 137 | KAW | Kaden Paige | Hickory, NC | 2 | 2 | 22 |
3 | 83 | Gas | Tyson Trivett | Banner Elk, NC | 3 | 3 | 20 |
4 | 519 | KAW | Axl East | Great Falls, SC | DNS | 4 | 18 |
250 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 454 | HSK | Ben Dancy | North Wilkesboro, NC | 1 | 1 | 25 |
2 | 110 | KTM | Logan Lail | Taylorsville, NC | 2 | 2 | 22 |
3 | 427 | KTM | Makenlea Hayes | Boone, NC | 3 | 3 | 20 |
40 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 136 | YAM | Lance Spangler | Clemmons, NC | 1 | 1 | 25 |
Race Results |
Race: 8 | Printed: | |||||
65cc 7-9 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 8 | KTM | Mason Bradshaw | Denver, NC | 1 | 2 | 25 |
2 | 107 | HSK | Drew Carlton | Lenoir, NC | 2 | 3 | 22 |
3 | 117 | YAM | Easton Kennedy | Hays, NC | 3 | 4 | 20 |
4 | 15 | KTM | Zyler Ottone | Statesville, NC | 7 | 1 | 18 |
5 | 152 | KTM | Jack Miller | Salisbury, NC | 5 | 5 | 16 |
6 | 447 | Gas | Bryson Delair | Newton, NC | 4 | 6 | 15 |
7 | 139 | YAM | Bruce Priddy-hess | Winston Salem, NC | 6 | 7 | 14 |
Pit Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 11 | HON | Arian Bailey | Mars Hill, NC | 1 | DNS | 25 |
Race Results |
Race: 9 | Printed: | |||||
85cc Jr Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 8 | YAM | Isaac Gilliam | Banner Elk, NC | 1 | 1 | 25 |
Girls Sr |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 427 | KTM | Makenlea Hayes | Boone, NC | 1 | 1 | 25 |
2 | 22 | KAW | Hattie Meek | Wytheville, NC | 2 | 2 | 22 |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |