Rd #4 Fall/Winter 20/21






Daniels
Ridge MX
Rd #4
Fall/Winter Series 20/21
11/22/2020
Overall
Race Results
50cc
Pee Wee
Overall Number Brand Name City,State Moto 1 Moto 2
1 26 KTM Brady Wilson Conover, NC 1 1
2 828 HON Elijah Matthews Taylorsville, NC 2 3
3 268 HON Damion Floyd Clover, SC 4 2
4 703 KTM Chris Scott Huntersville, NC 3 5
5 107 HON Drew Carlton Lenoir, NC 5 4
6 8 KTM Mason Bradshaw Denver, NC 7 6
7 182 YAM Caleb Scaggs Charlotte, NC 6 7
8 807 COB Clayton Starnes Collettsville, NC 9 8
9 88 HON Aven Dellinger 8 9
10 17 HON Ryder Wright Roan Mtn, TN 10 10
50cc
4-6 Yrs.
Overall Number Brand Name City,State Moto 1 Moto 2
1 110 KTM James Dellinger Charlotte, NC 2 1
2 26 KTM Brady Wilson Conover, NC 1 2
3 268 HON Damion Floyd Clover, SC 3 3
4 182 YAM Caleb Scaggs Charlotte, NC 5 4
5 107 HON Drew Carlton Lenoir, NC 4 5
6 8 KTM Mason Bradshaw Denver, NC 6 6
7 807 COB Clayton Starnes Collettsville, NC 7 7
50cc
7-8 Yrs.
Overall Number Brand Name City,State Moto 1 Moto 2
1 329 COB Mason Baker Winston-salemm, NC 1 1
2 8/ KTM Tucker Leatherman Conover, NC 2 2
3 3 KTM Ty Walser Clemmons, NC 3 3
4 740 HSK Corbin Dillard Lenoir, NC 5 4
5 34 COB Eli Self Catawba, NC 4 5
6 2 KTM Doc Ramsey Hickory, NC 6 6
7 102 COB Daniel Leach Lenoir, NC 7 7
50cc
Open
Overall Number Brand Name City,State Moto 1 Moto 2
1 329 COB Mason Baker Winston-salemm, NC 1 1
2 3 KTM Ty Walser Clemmons, NC 3 2
3 8/ KTM Tucker Leatherman Conover, NC 2 3
4 740 HSK Corbin Dillard Lenoir, NC 4 4
5 34 COB Eli Self Catawba, NC 5 5
6 2 KTM Doc Ramsey Hickory, NC 6 6
7 703 KTM Chris Scott Huntersville, NC 7 7
8 828 KTM Elijah Matthews Taylorsville, NC 9 8
9 110 KTM James Dellinger Charlotte, NC 8 9
10 102 COB Daniel Leach Lenoir, NC 10 10
65cc
7-9 Yrs.
Overall Number Brand Name City,State Moto 1 Moto 2
1 329 COB Mason Baker Winston-salemm, NC 1 1
2 6 KAW Mason Moore Rutherfordton, NC 2 2
3 11 KTM Cole Hutto Iron Station, NC 3 3
4 512 KTM Bentley Conley Granite Falls, NC 4 4
5 58 KAW Gage Bunting Elizabethton, NC 5 5
65cc
10-11 Yrs.
Overall Number Brand Name City,State Moto 1 Moto 2
1 316 YAM Brycen Birchfield Jonesville, SC 1 1
2 599 KTM Kydd Norris Hickory, NC 2 2
3 119 KTM Bradley Williamson Newton, NC 3 3
4 224 KAW Levi Spainhour Taylorsville, NC 4 4
65cc
Open
Overall Number Brand Name City,State Moto 1 Moto 2
1 599 KTM Kydd Norris Hickory, NC 1 2
2 316 YAM Brycen Birchfield Jonesville, SC 4 1
3 119 KTM Bradley Williamson Newton, NC 2 3
4 6 KAW Mason Moore Rutherfordton, NC 3 4
5 224 KAW Levi Spainhour Taylorsville, NC 5 5
6 11 KTM Cole Hutto Iron Station, NC 6 6
85cc D
Overall Number Brand Name City,State Moto 1 Moto 2
1 413 YAM Grayson Birchfield Jonesville, SC 1 1
2 2 KAW Ayden Miles Statesville, NC 3 2
3 35 SUZ Kooper Meyer Morresville, NC 2 3
4 318 HON John G. Livingston Boomer, NC 4 4
5 38 HON Caleb Valdez Ennie, NC 5 5
85cc Jr
Mini
Overall Number Brand Name City,State Moto 1 Moto 2
1 316 YAM Brycen Birchfield Jonesville, SC 1 1
2 119 KTM Bradley Williamson Newton, NC 2 2
85cc
Sr. Mini
Overall Number Brand Name City,State Moto 1 Moto 2
1 712 HSK Ben Thompson Tryon, NC 2 1
2 195 KTM Trevor Turner Conover, NC 3 2
3 2 KAW Ayden Miles Statesville, NC 4 3
4 999 KTM Christian Macqueen Kannapolis, NC 1 DNF
85cc
Open
Overall Number Brand Name City,State Moto 1 Moto 2
1 712 HSK Ben Thompson Tryon, NC 1 1
2 999 KTM Christian Macqueen Kannapolis, NC 2 2
3 195 KTM Trevor Turner Conover, NC 3 3
4 374 HON Seth Hill Stanley, NC 4 4
5 38 HON Caleb Valdez Ennie, NC 5 DNS
Schoolboy
Overall Number Brand Name City,State Moto 1 Moto 2
1 772 YAM Weston Cox Gastonia, NC 1 1
2 227 YAM Ayden Weckman Lithia, FL 2 2
3 712 HSK Ben Thompson Tryon, NC 4 3
4 17 HON David Norman Lenoir, NC 3 4
5 999 KTM Christian Macqueen Kannapolis, NC 5 5
250 D
Overall Number Brand Name City,State Moto 1 Moto 2
1 11 YAM Ryan Swell Slater, SC 1 1
2 86 HSK Samantha Mckinney Marion, NC 3 2
3 704 KAW Dillon Pendley Burnsville, NC 2 3
4 935 SUZ Kasey Meyer Mooresville, NC 5 4
5 695 YAM Devon Warren Maiden, NC 4 DNS
250 C
Overall Number Brand Name City,State Moto 1 Moto 2
1 772 YAM Weston Cox Gastonia, NC 1 1
2 273 KTM Conner Newton Connelly Srings, NC 2 2
3 212 SUZ Jeremy Langston Statesville, NC 5 3
4 333 KTM Heith Wright Roan Mtn, TN 4 4
5 14/ HON Will Kerley Taylorsville, NC 3 5
250 B
Overall Number Brand Name City,State Moto 1 Moto 2
1 13 KAW Garrison Lail Conover, NC 1 1
450 D
Overall Number Brand Name City,State Moto 1 Moto 2
1 11 YAM Ryan Swell Slater, SC 3 1
2 83 HON Josh Burton Statesville, NC 2 2
3 86 HSK Samantha Mckinney Marion, NC 1 4
4 712 KAW Cody Dellinger Spruce Pine, NC 4 3
5 289 KTM Jackson Walker Hiddenite, NC 6 5
6 695 YAM Devon Warren Maiden, NC 5 6
450 C
Overall Number Brand Name City,State Moto 1 Moto 2
1 772 YAM Weston Cox Gastonia, NC 1 1
2 212 SUZ Jeremy Langston Statesville, NC 2 2
450 A
Overall Number Brand Name City,State Moto 1 Moto 2
1 15 KTM Richie Clippard Hudson, NC 1 DNS
Collegeboy
Overall Number Brand Name City,State Moto 1 Moto 2
1 24 KAW Trevor Beckham Taylorsville, NC 1 1
30 Plus
Overall Number Brand Name City,State Moto 1 Moto 2
1 4 HON Chad Buchanan Morganton, NC 1 1
35 Plus
Overall Number Brand Name City,State Moto 1 Moto 2
1 821 HSK Brandon Self Morganton, NC 1 1
Senior
Pro
Overall Number Brand Name City,State Moto 1 Moto 2
1 15 KTM Richie Clippard Hudson, NC 1 DNS
125
2-Stroke
Overall Number Brand Name City,State Moto 1 Moto 2
1 17 HON David Norman Lenoir, NC 1 1
2 227 YAM Ayden Weckman Lithia, FL 2 2
3 72 YAM Weston Cox Gastonia, NC 3 3
Unlimited
Am.
Overall Number Brand Name City,State Moto 1 Moto 2
1 273 KTM Conner Newton Connelly Srings, NC 1 1
2 13 KAW Garrison Lail Conover, NC 3 2
3 14/ HON Will Kerley Taylorsville, NC 2 3
4 999 KTM Christian Macqueen Kannapolis, NC 4 4
Pit
Bike
Overall Number Brand Name City,State Moto 1 Moto 2
1 413 YAM Grayson Birchfield Jonesville, SC 2 1
2 1 HSK Ben Thompson Tryon, NC 1 DNF
Trail
Bike
Overall Number Brand Name City,State Moto 1 Moto 2
1 215 HON Ryan Clippard Hudson, NC 1 1
This report created using TRACKSIDE – Software for Race
Promoters www.tracksidesoftware.com

MX Racing at its finest