Date |
Event |
|
Sat April 8th | Series Round #1 | |
Sat April 22nd | Series Round #2 | |
Sat May 13th | Series Round #3 | |
Sat May 27th | Series Round #4 | |
Sat June 3rd | Series Round #5 | |
Sat June 17th | Series Round #6 | |
Sat July 1st | Series Round #7 | |
Sat July 15th | Series Round #8 | |
Sat July 29th | Series Round #9 | |
Sat Aug. 12th | Series Round #10 | |
Sat Aug. 26th | Series Round #11 | |
Sat Sept. 16th | Series Round #12 | |
Sat Sept. 30th | Series Round #13 | |
Sat Oct. 14th | Series Round #14 | |
Sat Oct 21st | Rain Date/If Needed |
14 Race Spring/Summer Series End Awards
1st – 5th place riders = Trophies, merchandise and cash.
6th – 10th place riders = Trophies and merchandise.
Riders must compete in 12 races to be eligible for series end awards. Top 12 races will count towards final point standings. If you race all 14 races, worst 2 finishes will be dropped, 13 races, 1 race will be dropped.
$5 of each rider’s entry fee at each race will be put into an account to be given back to the top 5 riders in each class at the end of the series. Trophies and merchandise, no cash, will be given out to 6th to 10th place riders.