Date |
Event |
|
Sunday November 17th | Series Round #1 | |
Sunday December 1st | Series Round #2 – canceled | |
Sunday December 8th | Series Round #3 | |
Sunday December 22nd | Series Round #4 | |
Sunday January 5th | Series Round #5 | |
Sunday January 12th | Series Round #6 – canceled | |
Sunday January 26th | Series Round #7 | |
Sunday February 9th | Rain Date/Make Up Rd #2 | |
Sunday February 16th | Series Round #8 | |
Sunday March 1st | Series Round #9 | |
Sunday March 8th | Series Round #10 | |
Sunday March 15th | Rain Date/Make Up Rd #6 |
10 Race Fall/Winter Series End Awards
1st – 5th place riders = Trophies, merchandise and cash.
6th – 10th place riders = Trophies and merchandise.
Riders must compete in 8 races to be eligible for series end awards. Top 8 races will count towards final point standings. If you race all 10 races, worst 2 finishes will be dropped, 9 races, 1 race will be dropped.
$5 of each rider’s entry fee at each race will be put into an account to be given back to the top 5 riders in each class at the end of the series. Trophies and merchandise, no cash, will be given out to 6th to 10th place riders.