Date |
Event |
|
Sunday November 4th | Series Round #1 | |
Sunday November 18th | Series Round #2 | |
Sunday December 2nd | Series Round #3 – Cancelled | |
Sunday December 9th | Series Round #4 – Cancelled | |
Sunday December 16th | Series Round #5 – Cancelled | |
Sunday December 30th | Series Round #6 | |
Sunday January 6th | Series Round #7 | |
Sunday January 20th | Series Round #8 – Cancelled | |
Sunday February 3rd | Series Round #9 | |
Sunday February 10th | Rain Date/ Make Up Rd 3 | |
Sunday February 24th | Series Round #10 – Cancelled | |
Sunday March 3rd | Series Round #11 – Cancelled | |
Sunday March 10th | Rain Date/Make Up – Canclelled |
11 Race Fall/Winter Series End Awards
1st – 5th place riders = Trophies, merchandise and cash.
6th – 10th place riders = Trophies and merchandise.
Riders must compete in 9 races to be eligible for series end awards. Top 9 races will count towards final point standings. If you race all 11 races, worst 2 finishes will be dropped, 10 races, 1 race will be dropped.
$5 of each rider’s entry fee at each race will be put into an account to be given back to the top 5 riders in each class at the end of the series. Trophies and merchandise, no cash, will be given out to 6th to 10th place riders.