Daniels Ridge MX |
||||||
Rd #7 Fall/Winter Series 24/25 |
||||||
1/5/2025 | ||||||
Race Results |
Race: 1 | Printed: | ||||
450 D | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 137 | KAW | Kaden Paige | Hickory, NC | 1 | 25 |
450 B | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 84 | YAM | Brandon Wiant | Lenoir, NC | 1 | 25 |
DNS | 14 | KAW | Will Kerley | Taylorsville, NC | DNS | 22 |
450 A | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 25 | KTM | Ethan Harwell | Jonesville, NC | 1 | 25 |
2 | 13 | KTM | Hayden Sharp | Newton, NC | 2 | 22 |
25 Plus | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
DNF | 1 | YAM | Blake Simpson | Kannapolis, NC | DNF | 25 |
125 2-Stroke |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 1 | 25 |
2 | 94 | Gas | Gavin Harwell | Jonesville, NC | 2 | 22 |
3 | 671 | YAM | Cayleb Harkins | Hudson, NC | 3 | 20 |
Race Results |
Race: 2 | Printed: | ||||
50cc Shaft |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 123 | YAM | Perry Pierce | Lenoir, NC | 1 | 25 |
2 | 108 | YAM | Charles Moore | Stanley, NC | 2 | 22 |
3 | 28 | YAM | Waylon Herrero | Gastonia, NC | 3 | 20 |
DNF | 89 | YAM | Gideon Davis | Hickory, NC | DNF | 18 |
Race Results |
Race: 3 | Printed: | ||||
65cc 7-9 Yrs. |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 94 | KTM | Jack Miller | Salisbury, NC | 1 | 25 |
2 | 117 | YAM | Easton Kennedy | Hays, NC | 2 | 22 |
3 | 71 | YAM | Jackson Chandler | Lenoir, NC | 3 | 20 |
65cc 10-11 Yrs. |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 106 | YAM | Carver Singleton | Hickory, NC | 1 | 25 |
Pit Bike |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 228 | KAW | Brody Bateman | Mount Airy, NC | 1 | 25 |
DNF | 217 | HON | Chase Faught | Lenoir, NC | DNF | 22 |
Race Results |
Race: 4 | Printed: | ||||
85cc Jr Mini |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 107 | KTM | Drew Carlton | Lenoir, NC | 1 | 25 |
2 | 18 | KTM | Brock Gott | Iron Station, NC | 2 | 22 |
3 | 117/ | Gas | Jaxson Sharp | Newton, NC | 3 | 20 |
4 | 512 | HSK | Chris Jones Jr | Winston-salem, NC | 4 | 18 |
5 | 524 | KTM | Tony Johnson | Kannapolis, NC | 5 | 16 |
85cc Sr. Mini |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 1 | 25 |
2 | 102 | YAM | Daniel Leach | Lenoir, NC | 2 | 22 |
Race Results |
Race: 5 | Printed: | ||||
50cc 7-8 Yrs. |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 804 | KTM | Dawson Newton | Dallas, NC | 1 | 25 |
2 | 656 | KTM | Avery Brown | Hickory, NC | 2 | 22 |
3 | 180 | HSK | Casen Wilson | Statesville, NC | 3 | 20 |
4 | 100 | COB | Cooper Hawks | Mount Airy, NC | 4 | 18 |
5 | 17 | COB | Carson Emmett | Mt Holly, NC | 5 | 16 |
6 | 8 | KTM | Bentley Harris | Gastonia, NC | 6 | 15 |
7 | 38 | Gas | Weston Mcintosh | Stanley, NC | 7 | 14 |
8 | 477 | KTM | Waylon Pasour | Stanley, NC | 8 | 13 |
9 | 217 | HSK | Chase Faught | Lenoir, NC | 9 | 12 |
10 | 523 | COB | Perry Pierce | Lenoir, NC | 10 | 11 |
Race Results |
Race: 6 | Printed: | ||||
450 C | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
DNF | 56 | Gas | Banks Lovern | Hickory, NC | DNF | 25 |
35 Plus | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 12 | KAW | Chris Jones Sr | Winston Salem, NC | 1 | 25 |
Schoolboy 1 |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 1 | 25 |
2 | 94 | Gas | Gavin Harwell | Jonesville, NC | 2 | 22 |
3 | 1 | KTM | Grayson Jones | Moravian Falls, NC | 3 | 20 |
Schoolboy 2 |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 25 | YAM | Ryder Hudson | Hickory, NC | 1 | 25 |
2 | 51 | YAM | Jaxon Lash | Statesville, NC | 2 | 22 |
Race Results |
Race: 7 | Printed: | ||||
50cc 4-6 Yrs. |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 28 | YAM | Waylon Herrero | Gastonia, NC | 1 | 25 |
2 | 108 | YAM | Charles Moore | Stanley, NC | 2 | 22 |
3 | 7 | YAM | Gavin Harris | Gastonia, NC | 3 | 20 |
DNS | 223 | YAM | Bradley Pierce | Lenior, NC | DNS | 18 |
Race Results |
Race: 8 | Printed: | ||||
65cc Open |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 94 | KTM | Jack Miller | Salisbury, NC | 1 | 25 |
2 | 117 | YAM | Easton Kennedy | Hays, NC | 2 | 22 |
3 | 71 | YAM | Jackson Chandler | Lenoir, NC | 3 | 20 |
85cc D | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 18 | KTM | Brock Gott | Iron Station, NC | 1 | 25 |
2 | 102 | YAM | Daniel Leach | Lenoir, NC | 2 | 22 |
3 | 117/ | Gas | Jaxson Sharp | Newton, NC | 3 | 20 |
4 | 512 | HSK | Chris Jones Jr | Winston-salem, NC | 4 | 18 |
DNF | 16 | YAM | Emmry Green | N. Wilkesboro, NC | DNF | 16 |
Trail Bike |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 228 | KAW | Brody Bateman | Mount Airy, NC | 1 | 25 |
Race Results |
Race: 9 | Printed: | ||||
50cc Open |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 804 | KTM | Dawson Newton | Dallas, NC | 1 | 25 |
2 | 656 | KTM | Avery Brown | Hickory, NC | 2 | 22 |
3 | 523 | COB | Perry Pierce | Lenoir, NC | 3 | 20 |
4 | 180 | HSK | Casen Wilson | Statesville, NC | 4 | 18 |
5 | 17 | COB | Carson Emmett | Mt Holly, NC | 5 | 16 |
6 | 100 | COB | Cooper Hawks | Mount Airy, NC | 6 | 15 |
7 | 217 | HSK | Chase Faught | Lenoir, NC | 7 | 14 |
8 | 38 | Gas | Weston Mcintosh | Stanley, NC | 8 | 13 |
9 | 8 | KTM | Bentley Harris | Gastonia, NC | 9 | 12 |
10 | 477 | KTM | Waylon Pasour | Stanley, NC | 10 | 11 |
Race Results |
Race: 10 | Printed: | ||||
250 D | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 137 | YAM | Kaden Paige | Hickory, NC | 1 | 25 |
2 | 671 | YAM | Cayleb Harkins | Hudson, NC | 2 | 22 |
3 | 127 | KAW | Josh Hall | Connelly Springs, NC | 3 | 20 |
4 | 128 | KAW | Trace Horton | Crouse, NC | 4 | 18 |
5 | 51 | YAM | Jaxon Lash | Statesville, NC | 5 | 16 |
250 C | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 56 | Gas | Banks Lovern | Hickory, NC | 1 | 25 |
250 B | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 84 | YAM | Brandon Wiant | Lenoir, NC | 1 | 25 |
250 A | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 25 | KTM | Ethan Harwell | Jonesville, NC | 1 | 25 |
2 | 13 | KTM | Hayden Sharp | Newton, NC | 2 | 22 |
Collegeboy | ||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 1 | 25 |
DNS | 14 | KAW | Will Kerley | Taylorsville, NC | DNS | 22 |
Race Results |
Race: 11 | Printed: | ||||
50cc Pee Wee |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 28 | YAM | Waylon Herrero | Gastonia, NC | 1 | 25 |
2 | 108 | YAM | Charles Moore | Stanley, NC | 2 | 22 |
3 | 7 | YAM | Gavin Harris | Gastonia, NC | 3 | 20 |
4 | 196 | YAM | Luke Houston | Catawba, NC | 4 | 18 |
Race Results |
Race: 12 | Printed: | ||||
85cc Open |
||||||
Finish | Number | Brand | Name | City,State | Moto 2 | Points |
1 | 94 | Gas | Gavin Harwell | Jonesville, NC | 1 | 25 |
2 | 1 | KTM | Grayson Jones | Moravian Falls, NC | 2 | 22 |
3 | 18 | KTM | Brock Gott | Iron Station, NC | 3 | 20 |
4 | 107 | KTM | Drew Carlton | Lenoir, NC | 4 | 18 |
5 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 5 | 16 |
6 | 524 | KTM | Tony Johnson | Kannapolis, NC | 6 | 15 |
7 | 102 | YAM | Daniel Leach | Lenoir, NC | 7 | 14 |
8 | 84 | YAM | Darran Cox | Winston Salem, NC | 8 | 13 |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |