Daniels Ridge MX |
|||||||
Rd #4 Fall/Winter Series 24/25 |
|||||||
12/1/2024 | |||||||
Race Results |
Race: 1 | Printed: | |||||
450 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | YAM | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
2 | 671 | YAM | Cayleb Harkins | Hudson, NC | 2 | 2 | 22 |
450 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 227 | HON | Ayden Weckman | Taylorsville, NC | 1 | 1 | 25 |
2 | 108 | YAM | Chance Stewart | Hudson, NC | DNF | DNS | |
Collegeboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 5 | UN | Darian Congleton | Belore, OH | 1 | 1 | 25 |
2 | 215 | KTM | Corbin Williams | Advance, NC | 2 | 2 | 22 |
3 | 629 | YAM | Payton Hurst | Denver, NC | 3 | 3 | 20 |
4 | 314 | YAM | Blaine Trivette | Hickory, NC | 4 | 4 | 18 |
40 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 33 | KAW | Travis Cotter | Lenoir, NC | 1 | 1 | 25 |
Race Results |
Race: 2 | Printed: | |||||
50cc Pee Wee |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | YAM | Waylon Herrero | Gastonia, NC | 1 | 1 | 25 |
2 | 108 | YAM | Charles Moore | Stanley, NC | 2 | 2 | 22 |
3 | 17 | YAM | Carson Emmett | Mt Holly, NC | 3 | 3 | 20 |
4 | 33 | YAM | Tegan Cotter | Lenoir, NC | 4 | 4 | 18 |
5 | 7 | YAM | Gavin Harris | Gastonia, NC | 5 | 5 | 16 |
6 | 89 | YAM | Gideon Davis | Hickory, NC | 6 | 7 | 15 |
7 | 123 | YAM | Bradley Pierce | Lenior, NC | 7 | 8 | 14 |
8 | 1 | YAM | Jorden Evans | Marion, NC | DNF | 6 | 13 |
Race Results |
Race: 3 | Printed: | |||||
85cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 1 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
2 | 114 | Gas | Gavin Gardner | Belmont, NC | 3 | 2 | 22 |
3 | 102 | YAM | Daniel Leach | Lenoir, NC | 5 | 3 | 20 |
4 | 107 | KTM | Drew Carlton | Lenoir, NC | 4 | 4 | 18 |
5 | 6 | HSK | Corey Williams | Davidson, NC | DNF | 5 | 16 |
6 | 34 | HSK | Toby Annas | Granite Falls, NC | 2 | DNS | 15 |
Race Results |
Race: 4 | Printed: | |||||
65cc 7-9 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 94 | KTM | Jack Miller | Salisbury, NC | 2 | 1 | 25 |
2 | 117 | YAM | Easton Kennedy | Hays, NC | 1 | 2 | 22 |
3 | 88 | YAM | Jackson Chandler | Lenoir, NC | 3 | 3 | 20 |
65cc 10-11 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 930 | KAW | Creeke Trivette | Hickory, NC | 1 | 1 | 25 |
2 | 106 | YAM | Carver Singleton | Hickory, NC | 2 | 2 | 22 |
Pit Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 217 | HON | Chase Faught | Lenoir, NC | 1 | 1 | 25 |
Trail Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 7 | HON | Briggs Graves | Charlotte, NC | 1 | 1 | 25 |
2 | 9 | HON | Wyatt Graves | Concord, NC | 2 | 2 | 22 |
Race Results |
Race: 5 | Printed: | |||||
50cc 4-6 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | YAM | Waylon Herrero | Gastonia, NC | 2 | 1 | 25 |
2 | 108 | YAM | Charles Moore | Stanley, NC | 1 | 2 | 22 |
3 | 33 | YAM | Tegan Cotter | Lenoir, NC | 3 | 3 | 20 |
4 | 17 | SUZ | Carson Emmett | Mt Holly, NC | DSQ | DSQ | |
5 | 38 | Gas | Weston Mcintosh | Stanley, NC | DSQ | DSQ | |
6 | 8 | KTM | Bentley Harris | Gastonia, NC | DSQ | DSQ | |
Race Results |
Race: 6 | Printed: | |||||
250 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 58 | HSK | Kane Macdonald | Elizabethton, TN | 3 | 1 | 25 |
2 | 629 | YAM | Payton Hurst | Denver, NC | 1 | DNF | 22 |
3 | 9 | HSK | Wyatt Graves | Concord, NC | 2 | DNS | 20 |
4 | 7 | KTM | Briggs Graves | Charlotte, NC | 4 | DNS | 18 |
250 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 5 | UN | Darian Congleton | Belore, OH | 1 | 1 | 25 |
250 A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 598 | KTM | Addison Mast | Conover, NC | 1 | 1 | 25 |
125 2-Stroke |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 1 | 1 | 25 |
2 | 671 | YAM | Cayleb Harkins | Hudson, NC | 2 | 2 | 22 |
3 | 314 | YAM | Blaine Trivette | Hickory, NC | 3 | DNS | 20 |
Race Results |
Race: 7 | Printed: | |||||
50cc 7-8 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 8/ | KTM | Brantley Compton | Dallas, NC | 1 | 1 | 25 |
2 | 656 | KTM | Avery Brown | Hickory, NC | 4 | 3 | 22 |
3 | 523 | COB | Perry Pierce | Lenoir, NC | 6 | 2 | 20 |
4 | 1 | COB | Weston Terry | Marion, NC | 5 | 5 | 18 |
5 | 14 | COB | Mack James | Sherrills Ford, NC | 3 | 7 | 16 |
6 | 902 | COB | Maddox Cline | Bessemer City, NC | 7 | 4 | 15 |
7 | 58 | HSK | Chase Faught | Lenoir, NC | 9 | 6 | 14 |
8 | 180 | HSK | Casen Wilson | Statesville, NC | 2 | DNS | 13 |
9 | 38 | Gas | Weston Mcintosh | Stanley, NC | 8 | DNS | 12 |
10 | 477 | KTM | Waylon Pasour | Stanley, NC | 10 | DNS | 11 |
11 | 8 | KTM | Bentley Harris | Gastonia, NC | DNS | DNS | |
Race Results |
Race: 8 | Printed: | |||||
65cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 117 | YAM | Easton Kennedy | Hays, NC | 2 | 1 | 25 |
2 | 94 | KTM | Jack Miller | Salisbury, NC | 1 | 2 | 22 |
3 | 930 | KAW | Creeke Trivette | Hickory, NC | 3 | 3 | 20 |
85cc D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 102 | YAM | Daniel Leach | Lenoir, NC | 1 | 1 | 25 |
2 | 96 | KAW | Ely Massey | Charlotte, NC | 2 | 2 | 22 |
3 | 18 | KTM | Brock Gott | Iron Station, NC | 3 | 3 | 20 |
4 | 512 | HSK | Chris Jones Jr | Winston-salem, NC | 4 | 4 | 18 |
5 | 711 | HON | Kyle Carter | Germanton, NC | 5 | 5 | 16 |
Race Results |
Race: 9 | Printed: | |||||
Mini – E Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 21 | KTM | Easton Compton | Dallas, NC | 1 | DNF | 25 |
50cc Shaft |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 123 | YAM | Perry Pierce | Lenoir, NC | 1 | 1 | 25 |
2 | 28 | YAM | Waylon Herrero | Gastonia, NC | 2 | 2 | 22 |
3 | 33 | YAM | Tegan Cotter | Lenoir, NC | 4 | 3 | 20 |
4 | 7 | YAM | Gavin Harris | Gastonia, NC | 6 | 4 | 18 |
5 | 1 | YAM | Jorden Evans | Marion, NC | 5 | 6 | 16 |
6 | 89 | YAM | Gideon Davis | Hickory, NC | 7 | 5 | 15 |
7 | 108 | YAM | Charles Moore | Stanley, NC | 3 | DNF | 14 |
Race Results |
Race: 10 | Printed: | |||||
85cc Jr Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 107 | KTM | Drew Carlton | Lenoir, NC | 2 | 1 | 25 |
2 | 114 | Gas | Gavin Gardner | Belmont, NC | 1 | 2 | 22 |
3 | 18 | KTM | Brock Gott | Iron Station, NC | 3 | 3 | 20 |
4 | 512 | HSK | Chris Jones Jr | Winston-salem, NC | 4 | 4 | 18 |
85cc Sr. Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 102 | YAM | Daniel Leach | Lenoir, NC | 1 | 1 | 25 |
2 | 6 | HSK | Corey Williams | Davidson, NC | 2 | DNS | 22 |
Race Results |
Race: 11 | Printed: | |||||
50cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 8/ | KTM | Brantley Compton | Dallas, NC | 1 | 1 | 25 |
2 | 523 | COB | Perry Pierce | Lenoir, NC | 2 | 2 | 22 |
3 | 656 | KTM | Avery Brown | Hickory, NC | 5 | 3 | 20 |
4 | 1 | COB | Weston Terry | Marion, NC | 6 | 4 | 18 |
5 | 8 | KTM | Bentley Harris | Gastonia, NC | 8 | 5 | 16 |
6 | 17 | COB | Carson Emmett | Mt Holly, NC | 9 | 6 | 15 |
7 | 58 | HSK | Chase Faught | Lenoir, NC | 10 | 7 | 14 |
8 | 14 | COB | Mack James | Sherrills Ford, NC | 3 | DNF | 13 |
9 | 180 | HSK | Casen Wilson | Statesville, NC | 4 | DNS | 12 |
10 | 902 | COB | Maddox Cline | Bessemer City, NC | 7 | DNS | 11 |
11 | 477 | KTM | Waylon Pasour | Stanley, NC | DNS | DNS | |
12 | 38 | Gas | Weston Mcintosh | Stanley, NC | DNS | DNS | |
Race Results |
Race: 12 | Printed: | |||||
250 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | YAM | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
2 | 671 | YAM | Cayleb Harkins | Hudson, NC | 2 | 2 | 22 |
3 | 127 | KAW | Josh Hall | Connelly Springs, NC | 3 | 3 | 20 |
4 | 128 | KAW | Trace Horton | Crouse, NC | 4 | 4 | 18 |
35 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 12 | KAW | Chris Jones Sr | Winston Salem, NC | 1 | 1 | 25 |
Schoolboy 1 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 1 | 1 | 25 |
2 | 1 | KTM | Grayson Jones | Moravian Falls, NC | 2 | 2 | 22 |
3 | 114 | Gas | Gavin Gardner | Belmont, NC | 4 | 3 | 20 |
4 | 58 | HSK | Kane Macdonald | Elizabethton, TN | 5 | 4 | 18 |
5 | 34 | HSK | Toby Annas | Granite Falls, NC | 3 | DNS | 16 |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |