Daniels Ridge MX |
|||||||
Rd #9 Fall/Winter Series 24/25 |
|||||||
2/2/2025 | |||||||
Race Results |
Race: 1 | Printed: | |||||
250 A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 598 | KTM | Addison Mast | Conover, NC | 1 | 1 | 25 |
450 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | YAM | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
2 | 42 | HON | Hunter King | Roan Mountain, TN | 3 | 2 | 22 |
3 | 8 | KAW | Caleb Adkins | Belmont, NC | 4 | 3 | 20 |
4 | 121 | YAM | Brandan Kohn | Belmont, NC | 5 | 4 | 18 |
5 | 247 | KAW | Bryce Birchfield | Roan Mountain, TN | 2 | DNS | 16 |
450 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 83 | HON | Josh Burton | Statesville, NC | 1 | 1 | 25 |
450 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
Schoolboy 1 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 1 | 1 | 25 |
2 | 71 | HSK | Nathan Vance | Morganton, NC | 2 | 2 | 22 |
3 | 2 | KTM | Doc Ramsey | Hickory, NC | 3 | 4 | 20 |
4 | 1 | KTM | Grayson Jones | Moravian Falls, NC | DNF | 3 | 18 |
Race Results |
Race: 2 | Printed: | |||||
50cc Pee Wee |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | YAM | Waylon Herrero | Gastonia, NC | 1 | 1 | 25 |
2 | 108 | YAM | Charles Moore | Stanley, NC | 2 | 2 | 22 |
3 | 7 | YAM | Gavin Harris | Gastonia, NC | 3 | 3 | 20 |
4 | 89 | YAM | Gideon Davis | Hickory, NC | 4 | 4 | 18 |
5 | 223 | YAM | Bradley Pierce | Lenior, NC | 5 | 5 | 16 |
Mini – E Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 903 | KTM | Connor Mcnamara | Kernersville, NC | 1 | 1 | 25 |
2 | 21 | KTM | Easton Compton | Dallas, NC | 2 | 2 | 22 |
Race Results |
Race: 3 | Printed: | |||||
65cc 7-9 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 94 | KTM | Jack Miller | Salisbury, NC | 1 | 1 | 25 |
2 | 117 | YAM | Easton Kennedy | Hays, NC | 2 | 2 | 22 |
3 | 71 | YAM | Jackson Chandler | Lenoir, NC | 3 | 3 | 20 |
Trail Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 48 | KAW | Josh Bateman | Mt Airy, NC | 1 | 1 | 25 |
2 | 228 | KAW | Brody Bateman | Mount Airy, NC | DNF | DNF | |
Race Results |
Race: 4 | Printed: | |||||
50cc 4-6 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 518 | KTM | Connor Mcnamara | Kernersville, NC | 1 | 1 | 25 |
2 | 28 | YAM | Waylon Herrero | Gastonia, NC | 2 | 2 | 22 |
3 | 108 | YAM | Charles Moore | Stanley, NC | 3 | 3 | 20 |
4 | 7 | YAM | Gavin Harris | Gastonia, NC | 4 | 4 | 18 |
Race Results |
Race: 5 | Printed: | |||||
85cc Jr Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 114 | Gas | Gavin Gardner | Belmont, NC | 1 | 3 | 25 |
2 | 107 | KTM | Drew Carlton | Lenoir, NC | 4 | 1 | 22 |
3 | 512 | HSK | Chris Jones Jr | Winston-salem, NC | 3 | 2 | 20 |
4 | 18 | KTM | Brock Gott | Iron Station, NC | 2 | 6 | 18 |
5 | 209 | HUS | Prince Smith | Statesville, NC | 5 | 4 | 16 |
6 | 22s | KTM | Logan Stanley | Union Grove, NC | 6 | 5 | 15 |
85cc Sr. Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 2 | KTM | Doc Ramsey | Hickory, NC | 1 | 1 | 25 |
2 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 2 | 2 | 22 |
3 | 102 | YAM | Daniel Leach | Lenoir, NC | 3 | 3 | 20 |
4 | 524 | KTM | Tony Johnson | Kannapolis, NC | 4 | 4 | 18 |
Race Results |
Race: 6 | Printed: | |||||
50cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 18 | KTM | Brantley Compton | Dallas, NC | 1 | 1 | 25 |
2 | 804 | KTM | Dawson Newton | Dallas, NC | 2 | 2 | 22 |
3 | 656 | KTM | Avery Brown | Hickory, NC | 3 | 3 | 20 |
4 | 523 | COB | Perry Pierce | Lenoir, NC | 4 | 4 | 18 |
5 | 477 | KTM | Waylon Pasour | Stanley, NC | 8 | 5 | 16 |
6 | 17 | COB | Carson Emmett | Mt Holly, NC | 5 | 8 | 15 |
7 | 38 | Gas | Weston Mcintosh | Stanley, NC | 9 | 6 | 14 |
8 | 28 | KTM | Avery Cain | Mocksville, NC | 6 | 9 | 13 |
9 | 8 | KTM | Bentley Harris | Gastonia, NC | 10 | 7 | 12 |
10 | 217 | HUS | Chase Faught | Lenoir, NC | 7 | 10 | 11 |
11 | 66 | KTM | Braxton Martin | Boonville, NC | 11 | 11 | 10 |
Race Results |
Race: 7 | Printed: | |||||
65cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 94 | KTM | Jack Miller | Salisbury, NC | 1 | 1 | 25 |
2 | 117 | YAM | Easton Kennedy | Hays, NC | 2 | 2 | 22 |
3 | 71 | YAM | Jackson Chandler | Lenoir, NC | 3 | 3 | 20 |
85cc D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 102 | YAM | Daniel Leach | Lenoir, NC | 1 | 1 | 25 |
2 | 22s | KTM | Logan Stanley | Union Grove, NC | 3 | 4 | 22 |
3 | 178 | KTM | Brody Bateman | Mount Airy, NC | 2 | 5 | 20 |
4 | 512 | HSK | Chris Jones Jr | Winston-salem, NC | 6 | 2 | 18 |
5 | 209 | HUS | Prince Smith | Statesville, NC | 5 | 3 | 16 |
6 | 16 | YAM | Emmry Green | N. Wilkesboro, NC | 4 | 6 | 15 |
7 | 18 | KTM | Brock Gott | Iron Station, NC | DNF | DNS | |
Race Results |
Race: 8 | Printed: | |||||
250 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | YAM | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
2 | 127 | KAW | Josh Hall | Connelly Springs, NC | 2 | 2 | 22 |
3 | 128 | KAW | Trace Horton | Crouse, NC | 3 | 3 | 20 |
4 | 8 | KAW | Caleb Adkins | Belmont, NC | 4 | 4 | 18 |
5 | 121 | YAM | Brandan Kohn | Belmont, NC | 5 | 5 | 16 |
250 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 71 | HSK | Nathan Vance | Morganton, NC | 1 | 1 | 25 |
2 | 83 | HON | Josh Burton | Statesville, NC | 3 | 2 | 22 |
3 | 25 | YAM | Ryder Hudson | Hickory, NC | 2 | 3 | 20 |
Collegeboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 14 | KAW | Will Kerley | Taylorsville, NC | 2 | 1 | 25 |
2 | 215 | KTM | Corbin Williams | Advance, NC | 1 | DNS | 22 |
35 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 12 | HSK | Chris Jones Sr | Winston Salem, NC | 1 | 1 | 25 |
Race Results |
Race: 9 | Printed: | |||||
50cc 7-8 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 18 | KTM | Brantley Compton | Dallas, NC | 1 | 1 | 25 |
2 | 656 | KTM | Avery Brown | Hickory, NC | 2 | 2 | 22 |
3 | 523 | COB | Perry Pierce | Lenoir, NC | 4 | 3 | 20 |
4 | 8 | KTM | Bentley Harris | Gastonia, NC | 5 | 4 | 18 |
5 | 38 | Gas | Weston Mcintosh | Stanley, NC | 3 | 6 | 16 |
6 | 217 | HUS | Chase Faught | Lenoir, NC | 6 | 5 | 15 |
7 | 28 | KTM | Avery Cain | Mocksville, NC | 7 | 8 | 14 |
8 | 66 | KTM | Braxton Martin | Boonville, NC | 8 | 10 | 13 |
9 | 477 | KTM | Waylon Pasour | Stanley, NC | DNF | 7 | 12 |
10 | 17 | COB | Carson Emmett | Mt Holly, NC | DNS | 9 | 11 |
11 | 804 | KTM | Dawson Newton | Dallas, NC | DNS | DNS | |
Race Results |
Race: 10 | Printed: | |||||
85cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 114 | Gas | Gavin Gardner | Belmont, NC | 1 | 2 | 25 |
2 | 107 | KTM | Drew Carlton | Lenoir, NC | 4 | 3 | 22 |
3 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 3 | 4 | 20 |
4 | 102 | YAM | Daniel Leach | Lenoir, NC | 7 | 1 | 18 |
5 | 524 | KTM | Tony Johnson | Kannapolis, NC | 2 | 6 | 16 |
6 | 209 | HUS | Prince Smith | Statesville, NC | 5 | 5 | 15 |
7 | 512 | HSK | Chris Jones Jr | Winston-salem, NC | 6 | 7 | 14 |
8 | 1 | KTM | Grayson Jones | Moravian Falls, NC | DNS | DNS | |
45 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 2 | HON | Jeremy Caroway | Morganton, NC | 1 | 1 | 25 |
125 2-Stroke |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 71 | HSK | Nathan Vance | Morganton, NC | 2 | 1 | 25 |
2 | 215 | KTM | Corbin Williams | Advance, NC | 1 | DNS | 22 |
55 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 81 | UN | Alan Sparks | Bristol, TN | 1 | 1 | 25 |
Race Results |
Race: 11 | Printed: | |||||
50cc Shaft |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 123 | YAM | Perry Pierce | Lenoir, NC | 1 | 1 | 25 |
2 | 108 | YAM | Charles Moore | Stanley, NC | 2 | 3 | 22 |
3 | 28 | YAM | Waylon Herrero | Gastonia, NC | 4 | 2 | 20 |
4 | 518 | YAM | Connor Mcnamara | Kernersville, NC | 3 | 4 | 18 |
5 | 89 | YAM | Gideon Davis | Hickory, NC | 5 | DNF | 16 |
Race Results |
Race: 12 | Printed: | |||||
Pit Bike | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 71 | HSK | Nathan Vance | Morganton, NC | 1 | 1 | 25 |
2 | 48 | KAW | Keith Hawks | Mount Airy, NC | 3 | 2 | 22 |
3 | 228 | KAW | Brody Bateman | Mount Airy, NC | 2 | 3 | 20 |
4 | 217 | HON | Chase Faught | Lenoir, NC | 4 | 4 | 18 |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |
|||||||