Daniels Ridge MX |
|||||||
Rd #10 Fall/Winter Series 23/24 |
|||||||
2/18/2024 | |||||||
Race Results |
Race: 1 | Printed: | |||||
450 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 101 | HSK | Hunter Harris | Lenoir, NC | 2 | 1 | 25 |
2 | 720 | HSK | Joseph Keller | Lenoir, NC | 1 | 2 | 22 |
3 | 83 | Gas | Tyson Trivett | Banner Elk, NC | 3 | 3 | 20 |
450 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 454 | HSK | Ben Dancy | North Wilkesboro, NC | 1 | 1 | 25 |
2 | 73 | HSK | Nick Benfield | Statesville, NC | 2 | 2 | 22 |
450 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 14 | Gas | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
2 | 103 | YAM | Cole Lovette | Millers Creek, NC | 2 | DNS | 22 |
450 A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 372 | KTM | Hayden Hefner | Taylorsville, NC | 1 | 1 | 25 |
Race Results |
Race: 2 | Printed: | |||||
65cc 7-9 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Zyler Ottone | Statesville, NC | 1 | 1 | 25 |
2 | 107 | HSK | Drew Carlton | Lenoir, NC | 2 | 2 | 22 |
3 | 152 | KTM | Jack Miller | Salisbury, NC | 3 | 4 | 20 |
4 | 117 | YAM | Easton Kennedy | Hays, NC | 5 | 3 | 18 |
5 | 447 | Gas | Bryson Delair | Newton, NC | 4 | 5 | 16 |
6 | 139 | YAM | Bruce Priddy-hess | Winston Salem, NC | 6 | 6 | 15 |
Pit Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 11 | HON | Arian Bailey | Mars Hill, NC | 1 | DNS | 25 |
Girls Jr |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 22 | KAW | Hattie Meek | Wytheville, NC | 1 | 1 | 25 |
2 | 27 | YAM | Jolee Manske | Salisbury, NC | 2 | 2 | 22 |
Race Results |
Race: 3 | Printed: | |||||
50cc Pee Wee |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 32 | YAM | Silas Clawson | Mountain City, TN | 2 | 1 | 25 |
2 | 134 | YAM | Cade Self | Catawba, NC | 1 | 2 | 22 |
3 | 100 | COB | Colton Mccamey | Newport, TN | 3 | 3 | 20 |
Race Results |
Race: 4 | Printed: | |||||
250 A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 372 | KTM | Hayden Hefner | Taylorsville, NC | 1 | 1 | 25 |
Unlimited Am. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 101 | HSK | Hunter Harris | Lenoir, NC | 1 | 1 | 25 |
2 | 720 | HSK | Joseph Keller | Lenoir, NC | 2 | 2 | 22 |
3 | 24 | KTM | Matthew Wooten | Lenoir, NC | 3 | 3 | 20 |
Schoolboy 2 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | KAW | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
Race Results |
Race: 5 | Printed: | |||||
65cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Zyler Ottone | Statesville, NC | 1 | 1 | 25 |
2 | 102 | YAM | Daniel Leach | Lenoir, NC | 2 | 2 | 22 |
3 | 100 | YAM | Ben Hillis | Lenoir, NC | 5 | 4 | 20 |
4 | 107 | HSK | Drew Carlton | Lenoir, NC | 7 | 3 | 18 |
5 | 152 | KTM | Jack Miller | Salisbury, NC | 4 | 7 | 16 |
6 | 117 | YAM | Easton Kennedy | Hays, NC | 3 | 8 | 15 |
7 | 812 | KAW | Brantlee Ledford | Burnsville, NC | 6 | 6 | 14 |
8 | 242 | YAM | Anon Cole | Fleetwood, NC | 8 | 5 | 13 |
9 | 139 | YAM | Bruce Priddy-hess | Winston Salem, NC | 9 | 9 | 12 |
Race Results |
Race: 6 | Printed: | |||||
50cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 447 | Gas | Bryson Delair | Newton, NC | 1 | 1 | 25 |
2 | 43 | COB | Alek Day | Fleetwood, NC | 2 | 2 | 22 |
3 | 100 | COB | Colton Mccamey | Newport, TN | 3 | 3 | 20 |
Mini – E Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 232 | YAM | Silas Clawson | Mountain City, TN | 1 | 1 | 25 |
Race Results |
Race: 7 | Printed: | |||||
85cc D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Zyler Ottone | Statesville, NC | 1 | 1 | 25 |
85cc Sr. Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 922 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
2 | 4 | KTM | Riley Mallory | Mocksville, NC | 2 | 2 | 22 |
Race Results |
Race: 8 | Printed: | |||||
250 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | KAW | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
2 | 83 | Gas | Tyson Trivett | Banner Elk, NC | 3 | 2 | 22 |
3 | 21 | HON | Jackson Bailey | Mars-hill, NC | 2 | 3 | 20 |
4 | 22 | KAW | Jamen Dula | Granite Falls, NC | 4 | DNS | 18 |
250 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 454 | HSK | Ben Dancy | North Wilkesboro, NC | 1 | 1 | 25 |
2 | 73 | HSK | Nick Benfield | Statesville, NC | 2 | 2 | 22 |
3 | 1 | KTM | Jacob Rutland | Lenoir, NC | 3 | 3 | 20 |
4 | 427 | KTM | Makenlea Hayes | Boone, NC | 4 | 4 | 18 |
Race Results |
Race: 9 | Printed: | |||||
65cc 10-11 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 102 | YAM | Daniel Leach | Lenoir, NC | 1 | 1 | 25 |
2 | 100 | YAM | Ben Hillis | Lenoir, NC | 2 | 2 | 22 |
3 | 81 | KTM | Corbin Cardill | Lenoir, NC | 4 | 3 | 20 |
4 | 242 | YAM | Anon Cole | Fleetwood, NC | 3 | 4 | 18 |
5 | 139 | YAM | Bruce Priddy-hess | Winston Salem, NC | 5 | 5 | 16 |
6 | 33 | KTM | Raiden Williams | Lenoir, NC | 6 | 6 | 15 |
Race Results |
Race: 10 | Printed: | |||||
50cc 4-6 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 232 | YAM | Silas Clawson | Mountain City, TN | 1 | 1 | 25 |
2 | 100 | COB | Colton Mccamey | Newport, TN | 2 | 2 | 22 |
Race Results |
Race: 11 | Printed: | |||||
50cc 7-8 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 447 | Gas | Bryson Delair | Newton, NC | 1 | 1 | 25 |
2 | 152 | KTM | Jack Miller | Salisbury, NC | 3 | 2 | 22 |
3 | 43 | COB | Alek Day | Fleetwood, NC | 2 | 3 | 20 |
4 | 17 | KTM | Smith Mooring | Morganton, NC | 4 | 4 | 18 |
5 | 227 | KTM | Sammy Harris | Lenoir, NC | 5 | 5 | 16 |
Race Results |
Race: 12 | Printed: | |||||
Collegeboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 14 | Gas | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
2 | 1 | KTM | Jacob Rutland | Lenoir, NC | 2 | 2 | 22 |
3 | 101 | HSK | Hunter Harris | Lenoir, NC | 3 | 3 | 20 |
30 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 7 | KTM | David Liechty | Hiddenite, NC | 1 | 1 | 25 |
2 | 103 | YAM | Cole Lovette | Millers Creek, NC | 2 | DNS | 22 |
3 | 24 | KTM | Matthew Wooten | Lenoir, NC | 3 | DNS | 20 |
Race Results |
Race: 13 | Printed: | |||||
85cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 922 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
2 | 4 | KTM | Riley Mallory | Mocksville, NC | 2 | 2 | 22 |
3 | 10 | KTM | Ethan Oneal | Cooleemee, NC | 3 | 3 | 20 |
4 | 81 | KTM | Corbin Cardill | Lenoir, NC | 4 | 4 | 18 |
Girls Sr |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 427 | KTM | Makenlea Hayes | Boone, NC | 1 | 1 | 25 |
2 | 22 | KAW | Hattie Meek | Wytheville, NC | 2 | 2 | 22 |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |
|||||||