Daniels Ridge MX |
|||||||
Rd #2 Fall/Winter Series 22/23 |
|||||||
10/23/2022 | |||||||
Race Results |
Race: 1 | Printed: | |||||
85cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28/ | KTM | Paxton Williams | Morganton, NC | 1 | 1 | 25 |
2 | 10 | KAW | Ethan Oneal | Cooleemee, NC | 2 | 2 | 22 |
3 | 34 | HSK | Toby Annas | Granite Falls, NC | 5 | 3 | 20 |
4 | 9 | HSK | Tyler Good | Mooresville, NC | 3 | 5 | 18 |
5 | 11 | HON | Colton Oneal | Cooleemee, NC | 4 | 6 | 16 |
6 | 3 | KAW | Briley Sifford | Rockwell, NC | 7 | 7 | 15 |
7 | 621 | HON | Jedon Trivette | Boone, NC | 6 | 8 | 14 |
8 | 25 | KTM | Michael Snider | State Road, NC | 8 | 9 | 13 |
9 | 45 | HSK | Levi James | Salisbury, NC | 9 | 10 | 12 |
10 | 91 | KAW | Alstin Fraley | Gold Hill, NC | 10 | 11 | 11 |
11 | 15 | SUZ | Robert Snider | State Road, NC | 11 | 12 | 10 |
12 | 28 | KTM | Colten Hager | Cleveland, NC | DNF | 4 | 9 |
Race Results |
Race: 2 | Printed: | |||||
450 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 46 | HSK | Jason Garwood | N Wilkesboro, NC | 1 | 1 | 25 |
2 | 2 | YAM | Brandon Beam | Hickory, NC | 2 | 2 | 22 |
3 | 121 | YAM | Donald Brown | Morganton, NC | 3 | 3 | 20 |
450 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 110 | KTM | Logan Lail | Taylorsville, NC | 1 | 1 | 25 |
2 | 11 | YAM | Ben Dancy | North Wilkesboro, NC | 2 | 2 | 22 |
3 | 474 | KAW | Ben Linamen | Deep Gap, NC | 3 | 3 | 20 |
450 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
2 | 103 | YAM | Cole Lovette | Millers Creek, NC | 2 | DNS | 22 |
450 A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Richie Clippard | Hudson, NC | 1 | DNS | 25 |
Race Results |
Race: 3 | Printed: | |||||
65cc 7-9 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 4 | KAW | Sawyer Ingram | Newland, NC | 2 | 1 | 25 |
2 | 26 | KTM | Brady Wilson | Conover, NC | 1 | 2 | 22 |
3 | 28 | KTM | Rocky Hager | Cleveland, NC | 3 | 3 | 20 |
65cc 10-11 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 91 | YAM | Alstin Fraley | Gold Hill, NC | 1 | 1 | 25 |
2 | 45 | KTM | Levi James | Salisbury, NC | 2 | 2 | 22 |
Trail Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 11 | HON | Ariah Bailey | Mars Hill, NC | 1 | 1 | 25 |
2 | 215 | HON | Ryan Clippard | Hudson, NC | 2 | DNS | 22 |
Girls Jr |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 1 | YAM | Reagan Roberts | Morganton, NC | 1 | 1 | 25 |
2 | 46a | KTM | Abbie Garwood | N Wilkesboro, NC | 2 | 2 | 22 |
3 | 46m | KTM | Marley Garwood | N Wilkesboro, NC | 3 | 3 | 20 |
Race Results |
Race: 4 | Printed: | |||||
50cc 4-6 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 459 | COB | Jace Collins | Marion, NC | 2 | 1 | 25 |
2 | 343 | COB | Aiden Lail | Spinale, NC | 1 | 2 | 22 |
3 | 7/ | HON | Nalakai Vogel | Hickory, NC | 3 | 3 | 20 |
4 | 312 | YAM | Paxton Cline | Hickory, NC | 4 | 4 | 18 |
50cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 5 | COB | Weston Terry | Marion, NC | 1 | 1 | 25 |
Race Results |
Race: 5 | Printed: | |||||
Collegeboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 138 | KAW | Austin Hampton | Elizabethton, TN | 1 | 1 | 25 |
30 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 2 | HON | Clyde Roberts | Morganton, NC | 1 | 1 | 25 |
2 | 748 | SUZ | Daniel Miller | Hays, NC | 3 | 2 | 22 |
3 | 216 | KAW | Dustin Swink | Morganton, NC | 2 | 3 | 20 |
50 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 43 | KTM | Shannon Mcglamery | Troutman, NC | 1 | 1 | 25 |
60 plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 87 | HON | Mike Simone | Mooresville, NC | 1 | 1 | 25 |
Schoolboy 1 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28/ | KTM | Paxton Williams | Morganton, NC | 1 | 1 | 25 |
2 | 9 | HSK | Tyler Good | Mooresville, NC | 2 | 2 | 22 |
3 | 25 | KTM | Michael Snider | State Road, NC | 3 | 3 | 20 |
Race Results |
Race: 6 | Printed: | |||||
85cc D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 3 | KAW | Briley Sifford | Rockwell, NC | 1 | 1 | 25 |
2 | 621 | HON | Jedon Trivette | Boone, NC | 2 | 2 | 22 |
3 | 21 | KTM | Jackson Bailey | Mars-hill, NC | 3 | 3 | 20 |
4 | 22 | HSK | Owen Bacon | Lawndale, NC | 4 | 4 | 18 |
5 | 13 | KAW | Emma James | Salisbury, NC | 5 | 5 | 16 |
6 | 58 | KAW | Gage Bunting | Elizabethton, NC | 6 | 6 | 15 |
7 | 15 | SUZ | Robert Snider | State Road, NC | 7 | 7 | 14 |
8 | 1 | YAM | Reagan Roberts | Morganton, NC | 8 | 8 | 13 |
Race Results |
Race: 7 | Printed: | |||||
50cc Pee Wee |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 343 | COB | Aiden Lail | Spinale, NC | 1 | 1 | 25 |
2 | 46a | KTM | Abbie Garwood | N Wilkesboro, NC | 3 | 2 | 22 |
3 | 47 | YAM | Brooks Linamen | Deep Gap, NC | 2 | 3 | 20 |
4 | 7/ | HON | Nalakai Vogel | Hickory, NC | 5 | 4 | 18 |
5 | 46m | KTM | Marley Garwood | N Wilkesboro, NC | 4 | 5 | 16 |
6 | 312 | YAM | Paxton Cline | Hickory, NC | 7 | 6 | 15 |
7 | 99 | YAM | Kimyia Boyce | Morganton, NC | 6 | 7 | 14 |
8 | 517 | HON | Ezra Lail | Spindale, NC | 8 | 8 | 13 |
Race Results |
Race: 8 | Printed: | |||||
250 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 413 | KAW | Jerry Marlow | Elizabethton, TN | 1 | 1 | 25 |
2 | 2 | YAM | Brandon Beam | Hickory, NC | 2 | 2 | 22 |
3 | 1k | SUZ | Noah Nelson | Morganton, NC | 3 | 3 | 20 |
4 | 10 | HON | Michael Evans | Marion, NC | 4 | 4 | 18 |
250 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 11 | YAM | Ben Dancy | North Wilkesboro, NC | 2 | 1 | 25 |
2 | 900 | KTM | Ayden Weckman | Taylorsville, NC | 1 | 3 | 22 |
3 | 110 | KTM | Logan Lail | Taylorsville, NC | 3 | 2 | 20 |
4 | 138 | KAW | Austin Hampton | Elizabethton, TN | 4 | 4 | 18 |
5 | 99 | KAW | Haidyn Settlemyre | Granite Falls, NC | 5 | DNS | 16 |
250 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
25 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 748 | SUZ | Daniel Miller | Hays, NC | 1 | 1 | 25 |
2 | 103 | YAM | Cole Lovette | Millers Creek, NC | 2 | DNS | 22 |
Senior Pro |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Richie Clippard | Hudson, NC | 1 | DNS | 25 |
Race Results |
Race: 9 | Printed: | |||||
85cc Jr Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 34 | HSK | Toby Annas | Granite Falls, NC | 1 | 1 | 25 |
2 | 45 | HSK | Levi James | Salisbury, NC | 2 | 2 | 22 |
3 | 91 | KAW | Alstin Fraley | Gold Hill, NC | 3 | 3 | 20 |
85cc Sr. Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28/ | KTM | Paxton Williams | Morganton, NC | 1 | 1 | 25 |
2 | 10 | KAW | Ethan Oneal | Cooleemee, NC | 2 | 2 | 22 |
3 | 25 | KTM | Michael Snider | State Road, NC | 4 | 3 | 20 |
4 | 9 | HSK | Tyler Good | Mooresville, NC | 3 | 4 | 18 |
5 | 621 | HON | Jedon Trivette | Boone, NC | 5 | 5 | 16 |
6 | 28 | KTM | Colten Hager | Cleveland, NC | 6 | 6 | 15 |
Girls Sr |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 13 | HON | Emma James | Salisbury, NC | 1 | 1 | 25 |
Race Results |
Race: 10 | Printed: | |||||
50cc 7-8 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | KTM | Emmett Bacon | Lawndale, NC | 3 | 1 | 25 |
2 | 114 | COB | Keegan Beam | Hickory, NC | 2 | 2 | 22 |
3 | 5 | COB | Weston Terry | Marion, NC | 1 | 3 | 20 |
4 | 99 | YAM | Kimyia Boyce | Morganton, NC | 4 | 4 | 18 |
Race Results |
Race: 11 | Printed: | |||||
65cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 45 | KTM | Levi James | Salisbury, NC | 2 | 1 | 25 |
2 | 91 | YAM | Alstin Fraley | Gold Hill, NC | 1 | 2 | 22 |
3 | 26 | KTM | Brady Wilson | Conover, NC | 3 | 3 | 20 |
4 | 4 | KAW | Sawyer Ingram | Newland, NC | 4 | 4 | 18 |
Pit Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 11 | KAW | Colton Oneal | Cooleemee, NC | 2 | 1 | 25 |
2 | 215 | HON | Ryan Clippard | Hudson, NC | 1 | 2 | 22 |
3 | 342 | HON | Ezra Lail | Spindale, NC | 3 | 3 | 20 |
Race Results |
Race: 12 | Printed: | |||||
35 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 748 | SUZ | Daniel Miller | Hays, NC | 2 | 1 | 25 |
2 | 46 | HSK | Jason Garwood | N Wilkesboro, NC | 3 | 2 | 22 |
3 | 121 | YAM | Donald Brown | Morganton, NC | 4 | DNF | 20 |
4 | 2 | HON | Clyde Roberts | Morganton, NC | 1 | DNS | 18 |
45 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 43 | KTM | Charlie Cressel | Rural Retreat, | 1 | 1 | 25 |
55 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 81 | KAW | Alan Sparks | Bristol, TN | 1 | 1 | 25 |
Unlimited Am. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 216 | KAW | Dustin Swink | Morganton, NC | 1 | 1 | 25 |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |