| Daniels Ridge MX |
|||||||
| Rd #6 Spring/Summer Series 2024 |
|||||||
| 6/15/2024 | |||||||
| Race Results |
Race: 1 | Printed: | |||||
| 450 C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 4 | KAW | Trace Tilley | King, NC | 1 | 1 | 25 |
| 450 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
| 450 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 7 | KTM | David Liechty | Hiddenite, NC | 1 | 1 | 25 |
| 25 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 103 | KTM | Cole Lovette | Millers Creek, NC | 1 | 1 | 25 |
| 50 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 17 | KTM | Buddy East | NC | 1 | 1 | 25 |
| Race Results |
Race: 2 | Printed: | |||||
| 85cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
| 2 | 290 | HSK | Cohen Watkins | Union, SC | 2 | 2 | 22 |
| 3 | 114 | Gas | Gavin Gardner | Belmont, NC | DNF | 3 | 20 |
| Race Results |
Race: 3 | Printed: | |||||
| 65cc 10-11 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 100 | YAM | Ben Hillis | Lenoir, NC | 1 | 1 | 25 |
| 2 | 117 | YAM | Easton Kennedy | Hays, NC | 2 | 2 | 22 |
| 3 | 512 | KTM | Chris Jones | Winston-salem, NC | 4 | 3 | 20 |
| 4 | 242 | YAM | Anon Cole | Fleetwood, NC | 3 | 4 | 18 |
| Race Results |
Race: 4 | Printed: | |||||
| 50cc Pee Wee |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 415 | YAM | Wade Dewees | Mount Ulla, NC | 1 | 1 | 25 |
| 2 | 508 | YAM | Xavier Seek | Charlotte, NC | 2 | 2 | 22 |
| Race Results |
Race: 5 | Printed: | |||||
| Collegeboy | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
| 2 | 7 | YAM | William Pugh | Granite Falls, NC | 2 | 2 | 22 |
| 3 | 578 | HON | Joshua Baker | Taylorsville, NC | 3 | 3 | 20 |
| 30 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 103 | KTM | Cole Lovette | Millers Creek, NC | 1 | 1 | 25 |
| Schoolboy 1 |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
| Race Results |
Race: 6 | Printed: | |||||
| 65cc 7-9 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 117 | YAM | Easton Kennedy | Hays, NC | 2 | 1 | 25 |
| 2 | 152 | KTM | Jack Miller | Salisbury, NC | 1 | 2 | 22 |
| 3 | 425 | YAM | Gavin Hodges | Yadkinville, NC | 3 | 3 | 20 |
| 4 | 22s | KTM | Logan Stanley | Union Grove, NC | 4 | 4 | 18 |
| Race Results |
Race: 7 | Printed: | |||||
| 50cc 4-6 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 415 | YAM | Wade Dewees | Mount Ulla, NC | 1 | 1 | 25 |
| 2 | 508 | YAM | Xavier Seek | Charlotte, NC | 2 | 2 | 22 |
| 50cc 7-8 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 443 | COB | Alek Day | Fleetwood, NC | 1 | 1 | 25 |
| 2 | 180 | HSK | Casen Wilson | Statesville, NC | 2 | 2 | 22 |
| Race Results |
Race: 8 | Printed: | |||||
| 85cc Jr Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 114 | Gas | Gavin Gardner | Belmont, NC | 1 | 1 | 25 |
| 85cc Sr. Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 290 | HSK | Cohen Watkins | Union, SC | 1 | 1 | 25 |
| Pit Bike |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 0 | KAW | William Pugh | Granite Falls, NC | DNF | 1 | 25 |
| Race Results |
Race: 9 | Printed: | |||||
| 65cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 117 | YAM | Easton Kennedy | Hays, NC | 2 | 1 | 25 |
| 2 | 152 | KTM | Jack Miller | Salisbury, NC | 1 | 3 | 22 |
| 3 | 100 | YAM | Ben Hillis | Lenoir, NC | 3 | 2 | 20 |
| 4 | 242 | YAM | Anon Cole | Fleetwood, NC | 4 | 4 | 18 |
| 5 | 512 | KTM | Chris Jones | Winston-salem, NC | 5 | 5 | 16 |
| 6 | 22s | KTM | Logan Stanley | Union Grove, NC | 6 | 6 | 15 |
| Race Results |
Race: 10 | Printed: | |||||
| 250 D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 578 | HON | Joshua Baker | Taylorsville, NC | 1 | 1 | 25 |
| 250 C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 4 | KAW | Trace Tilley | King, NC | 1 | 1 | 25 |
| 2 | 7 | YAM | William Pugh | Granite Falls, NC | 2 | 2 | 22 |
| 45 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 17 | KTM | Buddy East | NC | 1 | 1 | 25 |
| Race Results |
Race: 11 | Printed: | |||||
| 50cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 152 | KTM | Jack Miller | Salisbury, NC | 2 | 1 | 25 |
| 2 | 443 | COB | Alek Day | Fleetwood, NC | 1 | 2 | 22 |
| 3 | 425 | COB | Gavin Hodges | Yadkinville, NC | 3 | 3 | 20 |
| 4 | 180 | HSK | Casen Wilson | Statesville, NC | 4 | 4 | 18 |
| This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |
|||||||