| Daniels Ridge MX |
|||||||
| Rd #3 Spring/Summer Series 2023 |
|||||||
| 5/6/2023 | |||||||
| Race Results |
Race: 1 | Printed: | |||||
| 450 C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 110 | KTM | Logan Lail | Taylorsville, NC | 1 | 1 | 25 |
| 2 | 14/ | KTM | Jackson Walker | Hiddenite, NC | 2 | 2 | 22 |
| 450 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | Gas | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
| 2 | 824 | HON | Gary Greer | Hudson, NC | 2 | 2 | 22 |
| 450 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 598 | KTM | Addison Mast | Conover, NC | 1 | 1 | 25 |
| 45 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 92 | YAM | Tommy Mallernee | Newton, NC | DNF | 1 | 25 |
| Schoolboy 2 |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 831 | KTM | Colby Zeigler | Mooresville, NC | 1 | 1 | 25 |
| 2 | 898 | KAW | Brighton Smith | Statesville, NC | 2 | 2 | 22 |
| Race Results |
Race: 2 | Printed: | |||||
| 85cc D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KAW | Dawson Meador | Lexington, NC | 1 | 1 | 25 |
| 85cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 922 | KTM | Grayson Jones | Moravian Falls, NC | 2 | 1 | 25 |
| 2 | 119 | HSK | Bradey Williamson | Newton, NC | 1 | 2 | 22 |
| Race Results |
Race: 3 | Printed: | |||||
| 65cc 7-9 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 41 | KTM | Sawyer Ingram | Newland, NC | 1 | 1 | 25 |
| 2 | 12 | HSK | Mason Hall | Statesville, NC | 2 | 2 | 22 |
| 3 | 310 | YAM | Jameson White | Morganton, NC | 3 | 3 | 20 |
| 4 | 242 | YAM | Anon Cole | Fleetwood, NC | 4 | 4 | 18 |
| Pit Bike |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 8 | KAW | Jackson Bailey | Mars-hill, NC | 1 | 1 | 25 |
| Race Results |
Race: 4 | Printed: | |||||
| 50cc Pee Wee |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 7 | Gas | Nalakai Vogel | Hickory, NC | 2 | 1 | 25 |
| 2 | 443 | KTM | Brody Day | Fleetwood, NC | 1 | 3 | 22 |
| 3 | 902 | YAM | Maddox Cline | Lincolnton, NC | 3 | 2 | 20 |
| 4 | 312 | KTM | Paxton Cline | Hickory, NC | 4 | 4 | 18 |
| 5 | 25 | YAM | Micah Preslar | Columbus, NC | 5 | 5 | 16 |
| Race Results |
Race: 5 | Printed: | |||||
| Collegeboy | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | Gas | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
| 2 | 824 | HON | Gary Greer | Hudson, NC | 2 | 2 | 22 |
| 25 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 94 | HON | Ricky Jackson | Shelby, NC | 1 | 1 | 25 |
| 2 | 14/ | KTM | Jackson Walker | Hiddenite, NC | 2 | 2 | 22 |
| 30 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 206 | KTM | Joshua Winkler | Lenior, NC | 1 | 1 | 25 |
| Senior Pro |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | KTM | Richie Clippard | Hudson, NC | DNS | DNS | |
| Unlimited Am. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 898 | KAW | Brighton Smith | Statesville, NC | 1 | 1 | 25 |
| Schoolboy 1 |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 831 | KTM | Colby Zeigler | Mooresville, NC | 1 | 1 | 25 |
| 2 | 119 | HSK | Bradey Williamson | Newton, NC | 2 | 2 | 22 |
| Race Results |
Race: 6 | Printed: | |||||
| 85cc Jr Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 922 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
| 85cc Sr. Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KAW | Dawson Meador | Lexington, NC | 1 | 1 | 25 |
| Race Results |
Race: 7 | Printed: | |||||
| 50cc 7-8 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 443 | CAN | Alek Day | Fleetwood, NC | 1 | 1 | 25 |
| 2 | 152 | KTM | Jack Miller | Salisbury, NC | 2 | 2 | 22 |
| 3 | 23 | COB | Henry Jones | North Wilkesboro, NC | 4 | 3 | 20 |
| 4 | 7 | Gas | Nalakai Vogel | Hickory, NC | 3 | 4 | 18 |
| Race Results |
Race: 8 | Printed: | |||||
| 65cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 41 | KTM | Sawyer Ingram | Newland, NC | 1 | 1 | 25 |
| 2 | 242 | YAM | Anon Cole | Fleetwood, NC | 3 | 2 | 22 |
| 3 | 12 | HSK | Mason Hall | Statesville, NC | 2 | 4 | 20 |
| 4 | 310 | YAM | Jameson White | Morganton, NC | 4 | 3 | 18 |
| Girls Jr |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 99 | UN | Alayna Jackson | Shelby, NC | 1 | 1 | 25 |
| Race Results |
Race: 9 | Printed: | |||||
| 50cc 4-6 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 902 | YAM | Maddox Cline | Lincolnton, NC | 1 | 2 | 25 |
| 2 | 443 | KTM | Brody Day | Fleetwood, NC | 3 | 1 | 22 |
| 3 | 312 | KTM | Paxton Cline | Hickory, NC | 2 | 3 | 20 |
| 4 | 25 | YAM | Micah Preslar | Columbus, NC | 4 | 4 | 18 |
| Race Results |
Race: 10 | Printed: | |||||
| 250 D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 21 | HON | Jackson Bailey | Mars-hill, NC | 1 | 1 | 25 |
| 2 | 92 | YAM | Tommy Mallernee | Newton, NC | 2 | 2 | 22 |
| 250 C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | YAM | Ben Dancy | North Wilkesboro, NC | 2 | 1 | 25 |
| 2 | 110 | KTM | Logan Lail | Taylorsville, NC | 1 | 2 | 22 |
| 3 | 119 | HSK | Bradey Williamson | Newton, NC | 3 | 3 | 20 |
| 4 | 423 | KAW | Jesse Nelson | Granite Falls, NC | 4 | 4 | 18 |
| 250 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 206 | KTM | Joshua Winkler | Lenior, NC | 1 | 1 | 25 |
| Race Results |
Race: 11 | Printed: | |||||
| 50cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 702 | COB | Grant Earl | Dexter, NY | 1 | 1 | 25 |
| 2 | 443 | CAN | Alek Day | Fleetwood, NC | 2 | 2 | 22 |
| 3 | 23 | COB | Henry Jones | North Wilkesboro, NC | 3 | 3 | 20 |
| 4 | 7 | Gas | Nalakai Vogel | Hickory, NC | 4 | 4 | 18 |
| This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |
|||||||