Daniels Ridge MX goes by AMA Rules as closely as possible. | |
AMA Rulebook | |
This may or may not be all of the class rules. Refer to AMA’s rulebook. | |
51cc Shaft
4-8 Yrs. |
(AMA Class 3)
Single-speed automatic. two-stroke oil-injected. Maximum |
51cc Pee Wee stock
4-8 Yrs. |
(AMA Class 4) Class limited to the following models: Cobra P3, Cobra PW3, Cobra GI, DRR DB-50 JR, Honda XR50, Honda CRF50, KTM Mini Adventure, KTM 50 SX Mini, Suzuki JR50, Kawasaki KDX50, Yamaha TTR50, and Yamaha PW50. Wheelbase, wheel size, and seat height must maintain manufacturer specifications. No larger than 13mm round intake. |
51cc 4-6 stock | (AMA Class 1) Single-speed automatic. Maximum (adjusted length) wheelbase 36 inches. Maximum wheel size 10 inches. Maximum seat height 24 inches. No larger than 14mm round intake. |
51cc 7-8 stock | (AMA Class 2) Single-speed automatic. Maximum (adjusted length) wheelbase 41 inches. Maximum wheel size 12 inches. Retrofitted 12-inch wheels are permitted on all class 2 motorcycles. OEM parts must be used. No larger than 19mm round intake. |
51cc Open stock | (Same rules as AMA Class 2) Single-speed automatic. Maximum (adjusted length) wheelbase 41 inches. Maximum wheel size 12 inches. Retrofitted 12-inch wheels are permitted on all class 2 motorcycles. OEM parts must be used. No larger than 19mm round intake. |
65cc 7-9 yrs | (59cc-65cc)(2-Stroke) |
65cc 10-11 yrs | (59cc-65cc)(2-Stroke) |
65cc Open | (59cc-65cc)(2-Stroke) |
85cc D | (Big Wheels Allowed, 112cc 2-Stroke, 150cc 4-Strokes Allowed)(DRMX rule = No Jumping double before finish line) |
85cc 9-11 yrs (Jr. Mini) | (No Big Wheels)(79cc-85cc 2-Stroke Only) |
85cc 12-15 yrs (Sr. Mini) | (No Big Wheels)(79cc-85cc 2-Stroke Only) |
85cc Open | (12-16 Yrs)(Big Wheels Allowed, 112cc 2-Stroke, 150cc 4-Strokes Allowed) |
Schoolboy 1 | (12-17 yrs)(125cc 2-Stroke, 150cc 4-Stroke Max) |
Schoolboy 2 | (12-17 yrs)(150cc 2-Stroke, 250cc 4-Stroke Max) |
Girls Jr. | (59cc-85cc) |
Girls Sr. | (86-250cc) |
Pit Bike | (Max. 110cc Horizontal Motor) |
Trail Bike | (No MX bikes)(230cc Max) |
125 2-Stroke | (122cc-125cc, 2-Stroke Only) |
250 D | (125cc – 250cc) |
250 C | (125cc – 250cc) |
250 B | (125cc – 250cc) |
450 D | (122cc – Open) |
450 C | (122cc – Open) |
450 B | (122cc – Open) |
Collegeboy | (14-24 Yrs)(122cc – Open) |
Unlimited Am. | (122cc – Open) |
25 + | (122cc – Open)(25 Yrs and older) |
30 + | (122cc – Open)(30 Yrs and older) |
35 + | (122cc – Open)(35 Yrs and older) |
40 + | (122cc – Open)(40 Yrs and older) |
45 + | (122cc – Open)(45 Yrs and older) |
50 + | (122cc – Open)(50 Yrs and older) |
55 + | (122cc – Open)(55 Yrs and older) |
60 + | (122cc – Open)(60 Yrs and older) |
250 Pro | (125cc – 250cc) |
450 Pro | (122cc – Open) |
Sr. Pro | (122cc – Open)(25 Yrs and Older) |
Race Day Awards | |
Pro = 80% of sign up | |
Amateur = 1 trophy per 2 riders | |
51cc = All riders get a trophy |