Daniels Ridge MX |
|||||||
Rd #5 Fall/Winter Series 24/25 |
|||||||
12/8/2024 | |||||||
Race Results |
Race: 1 | Printed: | |||||
450 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | YAM | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
450 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 227 | HON | Ayden Weckman | Taylorsville, NC | 1 | 1 | 25 |
450 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
25 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 103 | KTM | Cole Lovette | Millers Creek, NC | 1 | 1 | 25 |
35 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 12 | KAW | Chris Jones Sr | Winston Salem, NC | 1 | 1 | 25 |
45 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Richie Clippard | Hudson, NC | 1 | 1 | 25 |
Schoolboy 1 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 2 | 1 | 25 |
2 | 1 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 2 | 22 |
3 | 58 | HSK | Kane Macdonald | Elizabethton, TN | 3 | 3 | 20 |
Race Results |
Race: 2 | Printed: | |||||
50cc 4-6 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | YAM | Waylon Herrero | Gastonia, NC | 1 | 1 | 25 |
2 | 108 | YAM | Charles Moore | Stanley, NC | 2 | 2 | 22 |
3 | 7 | YAM | Gavin Harris | Gastonia, NC | 3 | 3 | 20 |
Race Results |
Race: 3 | Printed: | |||||
65cc 7-9 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | COB | Zyler Ottone | Statesville, NC | 1 | 1 | 25 |
2 | 94 | KTM | Jack Miller | Salisbury, NC | 2 | 2 | 22 |
3 | 117 | YAM | Easton Kennedy | Hays, NC | 3 | 3 | 20 |
4 | 342 | YAM | Ezra Lail | Spindale, NC | 4 | 4 | 18 |
5 | 88 | YAM | Jackson Chandler | Lenoir, NC | 5 | 5 | 16 |
Race Results |
Race: 4 | Printed: | |||||
50cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 656 | KTM | Avery Brown | Hickory, NC | 4 | 1 | 25 |
2 | 180 | HSK | Casen Wilson | Statesville, NC | 3 | 2 | 22 |
3 | 343 | COB | Aidan Lail | Spinale, NC | 2 | 4 | 20 |
4 | 38 | Gas | Weston Mcintosh | Stanley, NC | 5 | 3 | 18 |
5 | 523 | COB | Perry Pierce | Lenoir, NC | 1 | 9 | 16 |
6 | 804 | KTM | Dawson Newton | Dallas, NC | 6 | 5 | 15 |
7 | 8 | KTM | Bentley Harris | Gastonia, NC | 7 | 6 | 14 |
8 | 477 | KTM | Waylon Pasour | Stanley, NC | 8 | 7 | 13 |
9 | 17 | COB | Carson Emmett | Mt Holly, NC | 10 | 8 | 12 |
10 | 58 | HSK | Chase Faught | Lenoir, NC | 9 | 10 | 11 |
11 | 82 | COB | Ian Williams | Concord, NC | 11 | 11 | 10 |
Race Results |
Race: 5 | Printed: | |||||
85cc Jr Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 18 | KTM | Brock Gott | Iron Station, NC | 2 | 1 | 25 |
2 | 107 | KTM | Drew Carlton | Lenoir, NC | 1 | 2 | 22 |
3 | 512 | HSK | Chris Jones Jr | Winston-salem, NC | 3 | 3 | 20 |
4 | 22s | KTM | Logan Stanley | Union Grove, NC | 4 | 4 | 18 |
85cc Sr. Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 102 | YAM | Daniel Leach | Lenoir, NC | 1 | 1 | 25 |
2 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 2 | 2 | 22 |
3 | 16 | YAM | Emmry Green | N. Wilkesboro, NC | 3 | 3 | 20 |
Race Results |
Race: 6 | Printed: | |||||
Collegeboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 2 | 1 | 25 |
2 | 227 | HON | Ayden Weckman | Taylorsville, NC | 1 | 2 | 22 |
3 | 14 | KAW | Will Kerley | Taylorsville, NC | 3 | 3 | 20 |
4 | 9 | HON | Owen Danner | Matthews, NC | 4 | 4 | 18 |
30 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 103 | KTM | Cole Lovette | Millers Creek, NC | 1 | 1 | 25 |
Senior Pro |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 318 | SUZ | William Wilson | Hickory, NC | 1 | 1 | 25 |
50 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 225 | YAM | Chris Lewis | Marion, NC | 2 | 1 | 25 |
2 | 15 | KTM | Richie Clippard | Hudson, NC | 1 | DNS | 22 |
Race Results |
Race: 7 | Printed: | |||||
50cc Shaft |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | YAM | Waylon Herrero | Gastonia, NC | 1 | 1 | 25 |
2 | 108 | YAM | Charles Moore | Stanley, NC | 2 | 2 | 22 |
3 | 89 | YAM | Gideon Davis | Hickory, NC | 3 | 3 | 20 |
4 | 123 | YAM | Perry Pierce | Lenoir, NC | DNS | DNS | |
Race Results |
Race: 8 | Printed: | |||||
65cc 10-11 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 188 | KTM | Leigton Harbison | Morganton, NC | 2 | 1 | 25 |
2 | 930 | KAW | Creeke Trivette | Hickory, NC | 1 | 2 | 22 |
3 | 106 | YAM | Carver Singleton | Hickory, NC | 3 | 3 | 20 |
Pit Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 217 | HON | Chase Faught | Lenoir, NC | 1 | 1 | 25 |
2 | 83 | HON | Josh Burton | Statesville, NC | 2 | 2 | 22 |
Race Results |
Race: 9 | Printed: | |||||
85cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 1 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
2 | 107 | KTM | Drew Carlton | Lenoir, NC | 3 | 2 | 22 |
3 | 102 | YAM | Daniel Leach | Lenoir, NC | 2 | 3 | 20 |
4 | 524 | KTM | Tony Johnson | Kannapolis, NC | 4 | 4 | 18 |
5 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 5 | 5 | 16 |
6 | 22s | KTM | Logan Stanley | Union Grove, NC | 6 | 6 | 15 |
125 2-Stroke |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 1 | 1 | 25 |
2 | 671 | YAM | Cayleb Harkins | Hudson, NC | 2 | 2 | 22 |
Race Results |
Race: 10 | Printed: | |||||
50cc 7-8 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 523 | COB | Perry Pierce | Lenoir, NC | 1 | 1 | 25 |
2 | 656 | KTM | Avery Brown | Hickory, NC | 3 | 2 | 22 |
3 | 180 | HSK | Casen Wilson | Statesville, NC | 2 | 4 | 20 |
4 | 38 | Gas | Weston Mcintosh | Stanley, NC | 5 | 5 | 18 |
5 | 804 | KTM | Dawson Newton | Dallas, NC | 4 | 6 | 16 |
6 | 343 | COB | Aidan Lail | Spinale, NC | 8 | 3 | 15 |
7 | 8 | KTM | Bentley Harris | Gastonia, NC | 7 | 8 | 14 |
8 | 17 | COB | Carson Emmett | Mt Holly, NC | 6 | 9 | 13 |
9 | 477 | KTM | Waylon Pasour | Stanley, NC | 9 | 7 | 12 |
10 | 58 | HSK | Chase Faught | Lenoir, NC | 10 | 10 | 11 |
11 | 82 | COB | Ian Williams | Concord, NC | 11 | 11 | 10 |
Race Results |
Race: 11 | Printed: | |||||
50cc Pee Wee |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | YAM | Waylon Herrero | Gastonia, NC | 1 | 1 | 25 |
2 | 108 | YAM | Charles Moore | Stanley, NC | 2 | 2 | 22 |
3 | 7 | YAM | Gavin Harris | Gastonia, NC | 3 | 3 | 20 |
4 | 89 | YAM | Gideon Davis | Hickory, NC | 4 | 4 | 18 |
Race Results |
Race: 12 | Printed: | |||||
250 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | YAM | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
2 | 671 | YAM | Cayleb Harkins | Hudson, NC | 2 | 2 | 22 |
3 | 128 | KAW | Trace Horton | Crouse, NC | 3 | 3 | 20 |
4 | 127 | KAW | Josh Hall | Connelly Springs, NC | 4 | 4 | 18 |
250 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 9 | HON | Owen Danner | Matthews, NC | 1 | 1 | 25 |
2 | 58 | HSK | Kane Macdonald | Elizabethton, TN | 3 | 2 | 22 |
3 | 289 | YAM | Austin Martinez | Harmony, NC | 2 | DNS | 20 |
Race Results |
Race: 13 | Printed: | |||||
65cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | COB | Zyler Ottone | Statesville, NC | 1 | 1 | 25 |
2 | 117 | YAM | Easton Kennedy | Hays, NC | 3 | 2 | 22 |
3 | 94 | KTM | Jack Miller | Salisbury, NC | 2 | 3 | 20 |
4 | 188 | KTM | Leigton Harbison | Morganton, NC | 5 | 4 | 18 |
5 | 930 | KAW | Creeke Trivette | Hickory, NC | 4 | 5 | 16 |
6 | 342 | YAM | Ezra Lail | Spindale, NC | 7 | 6 | 15 |
7 | 88 | YAM | Jackson Chandler | Lenoir, NC | 6 | DNS | 14 |
85cc D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 102 | YAM | Daniel Leach | Lenoir, NC | 1 | 1 | 25 |
2 | 18 | KTM | Brock Gott | Iron Station, NC | 3 | 2 | 22 |
3 | 524 | KTM | Tony Johnson | Kannapolis, NC | 2 | 3 | 20 |
4 | 512 | HSK | Chris Jones Jr | Winston-salem, NC | 4 | 4 | 18 |
5 | 16 | YAM | Emmry Green | N. Wilkesboro, NC | DNF | DNS | |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |