Daniels Ridge MX |
|||||||
Rd #3 Fall/Winter Series 24/25 |
|||||||
11/17/2024 | |||||||
Race Results |
Race: 1 | Printed: | |||||
450 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | YAM | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
2 | 9 | KTM | Logan Kelly | NC | 2 | 2 | 22 |
3 | 27 | HSK | Tristan Carter | King, NC | 3 | 3 | 20 |
450 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 84 | YAM | Brandon Wiant | Lenoir, NC | 1 | 1 | 25 |
125 2-Stroke |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 1 | 1 | 25 |
2 | 671 | YAM | Cayleb Harkins | Hudson, NC | 2 | 2 | 22 |
Race Results |
Race: 2 | Printed: | |||||
50cc Pee Wee |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 25 | YAM | Micah Preslar | Columbus, NC | 1 | 1 | 25 |
2 | 28 | YAM | Waylon Herrero | Gastonia, NC | 2 | 2 | 22 |
3 | 17 | YAM | Carson Emmett | Mt Holly, NC | 4 | 3 | 20 |
4 | 108 | YAM | Charles Moore | Stanley, NC | 3 | 4 | 18 |
5 | 1 | YAM | Jorden Evans | Marion, NC | 5 | 5 | 16 |
6 | 7 | YAM | Gavin Harris | Gastonia, NC | 6 | 6 | 15 |
Race Results |
Race: 3 | Printed: | |||||
85cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 1 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
2 | 107 | KTM | Drew Carlton | Lenoir, NC | 2 | 2 | 22 |
3 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 4 | 3 | 20 |
4 | 102 | YAM | Daniel Leach | Lenoir, NC | 3 | 4 | 18 |
Race Results |
Race: 4 | Printed: | |||||
50cc 4-6 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 38 | Gas | Weston Mcintosh | Stanley, NC | 1 | 1 | 25 |
2 | 8 | KTM | Bentley Harris | Gastonia, NC | 2 | 2 | 22 |
3 | 28 | YAM | Waylon Herrero | Gastonia, NC | 3 | 3 | 20 |
4 | 108 | YAM | Charles Moore | Stanley, NC | 4 | 4 | 18 |
5 | 17 | YAM | Carson Emmett | Mt Holly, NC | 5 | 5 | 16 |
6 | 89 | YAM | Gideon Davis | Hickory, NC | 6 | 6 | 15 |
Race Results |
Race: 5 | Printed: | |||||
65cc 7-9 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 94 | KTM | Jack Miller | Salisbury, NC | 2 | 1 | 25 |
2 | 117 | YAM | Easton Kennedy | Hays, NC | 1 | 2 | 22 |
Race Results |
Race: 6 | Printed: | |||||
250 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | YAM | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
2 | 671 | YAM | Cayleb Harkins | Hudson, NC | 2 | 2 | 22 |
3 | 9 | KTM | Logan Kelly | NC | 3 | 3 | 20 |
4 | 27 | HSK | Tristan Carter | King, NC | 4 | 4 | 18 |
5 | 128 | KAW | Trace Horton | Crouse, NC | 5 | DNS | 16 |
250 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 645 | KTM | Robert Blankenship | Hiddenite, NC | 1 | 1 | 25 |
2 | 58 | HSK | Kane Macdonald | Elizabethton, TN | 2 | 2 | 22 |
250 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 84 | YAM | Brandon Wiant | Lenoir, NC | 1 | 1 | 25 |
250 A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 598 | KTM | Addison Mast | Conover, NC | 1 | 1 | 25 |
Collegeboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 1 | 1 | 25 |
Race Results |
Race: 7 | Printed: | |||||
50cc 7-8 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 180 | HSK | Casen Wilson | Statesville, NC | 1 | 1 | 25 |
2 | 902 | COB | Maddox Cline | Bessemer City, NC | 3 | 2 | 22 |
3 | 523 | COB | Perry Pierce | Lenoir, NC | 2 | 3 | 20 |
4 | 38 | Gas | Weston Mcintosh | Stanley, NC | 4 | 4 | 18 |
5 | 656 | KTM | Avery Brown | Hickory, NC | 5 | 5 | 16 |
6 | 477 | KTM | Waylon Pasour | Stanley, NC | 7 | 6 | 15 |
7 | 1 | COB | Weston Terry | Marion, NC | 6 | 7 | 14 |
8 | 58 | HSK | Chase Faught | Lenoir, NC | 8 | 8 | 13 |
Race Results |
Race: 8 | Printed: | |||||
65cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 94 | KTM | Jack Miller | Salisbury, NC | 1 | 1 | 25 |
2 | 117 | YAM | Easton Kennedy | Hays, NC | 2 | 2 | 22 |
85cc D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 107 | KTM | Drew Carlton | Lenoir, NC | 1 | 1 | 25 |
2 | 102 | YAM | Daniel Leach | Lenoir, NC | 2 | 2 | 22 |
3 | 512 | HSK | Chris Jones Jr | Winston-salem, NC | 4 | 3 | 20 |
4 | 18 | KTM | Brock Gott | Iron Station, NC | 3 | 4 | 18 |
5 | 711 | HON | Kyle Carter | Germanton, NC | 5 | 5 | 16 |
Race Results |
Race: 9 | Printed: | |||||
50cc Shaft |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 123 | YAM | Perry Pierce | Lenoir, NC | 3 | 1 | 25 |
2 | 25 | YAM | Micah Preslar | Columbus, NC | 1 | 4 | 22 |
3 | 17 | YAM | Carson Emmett | Mt Holly, NC | 4 | 2 | 20 |
4 | 28 | YAM | Waylon Herrero | Gastonia, NC | 2 | 5 | 18 |
5 | 108 | YAM | Charles Moore | Stanley, NC | 5 | 3 | 16 |
6 | 7 | YAM | Gavin Harris | Gastonia, NC | 7 | 6 | 15 |
7 | 1 | YAM | Jorden Evans | Marion, NC | 6 | 7 | 14 |
8 | 89 | YAM | Gideon Davis | Hickory, NC | 8 | 8 | 13 |
Race Results |
Race: 10 | Printed: | |||||
85cc Jr Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 107 | KTM | Drew Carlton | Lenoir, NC | 1 | 1 | 25 |
2 | 512 | HSK | Chris Jones Jr | Winston-salem, NC | 3 | 2 | 22 |
3 | 18 | KTM | Brock Gott | Iron Station, NC | 2 | 3 | 20 |
85cc Sr. Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 2 | 1 | 25 |
2 | 102 | YAM | Daniel Leach | Lenoir, NC | 1 | 2 | 22 |
Race Results |
Race: 11 | Printed: | |||||
50cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 180 | HSK | Casen Wilson | Statesville, NC | 1 | 1 | 25 |
2 | 523 | COB | Perry Pierce | Lenoir, NC | 2 | 2 | 22 |
3 | 38 | Gas | Weston Mcintosh | Stanley, NC | 3 | 3 | 20 |
4 | 477 | KTM | Waylon Pasour | Stanley, NC | 5 | 4 | 18 |
5 | 902 | COB | Maddox Cline | Bessemer City, NC | 4 | 5 | 16 |
6 | 1 | COB | Weston Terry | Marion, NC | 7 | 6 | 15 |
7 | 8 | KTM | Bentley Harris | Gastonia, NC | 6 | 8 | 14 |
8 | 656 | KTM | Avery Brown | Hickory, NC | 8 | 7 | 13 |
9 | 58 | HSK | Chase Faught | Lenoir, NC | 9 | 9 | 12 |
Race Results |
Race: 12 | Printed: | |||||
35 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 12 | KAW | Chris Jones Sr | Winston Salem, NC | 2 | 1 | 25 |
2 | 828 | Gas | Dustin Harrison | Claremont, NC | 1 | DNS | 22 |
Schoolboy 1 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 215 | KTM | Corbin Williams | Advance, NC | 1 | 1 | 25 |
2 | 1 | KTM | Grayson Jones | Moravian Falls, NC | 2 | 2 | 22 |
3 | 58 | HSK | Kane Macdonald | Elizabethton, TN | 3 | 3 | 20 |
Race Results |
Race: 13 | Printed: | |||||
65cc 10-11 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 930 | KAW | Creeke Trivette | Hickory, NC | 1 | 1 | 25 |
2 | 106 | YAM | Carver Singleton | Hickory, NC | 2 | 2 | 22 |
Pit Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 59 | KAW | Easton Kennedy | Hays, NC | 1 | 1 | 25 |
2 | 217 | HON | Chase Faught | Lenoir, NC | 2 | 2 | 22 |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |