Daniels Ridge MX |
|||||||
Rd #8 Fall/Winter Series 23/24 |
|||||||
1/28/2024 | |||||||
Race Results |
Race: 1 | Printed: | |||||
85cc Sr. Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 922 | KTM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
450 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 720 | HSK | Joseph Keller | Lenoir, NC | 1 | 1 | 25 |
450 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 454 | HSK | Ben Dancy | North Wilkesboro, NC | 1 | 1 | 25 |
2 | / | YAM | Lil Duval | Gastonia, NC | 2 | 2 | 22 |
450 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 103 | YAM | Cole Lovette | Millers Creek, NC | 1 | 1 | 25 |
40 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 271 | KTM | R.j Stanley | Bristol, TN | 1 | 1 | 25 |
125 2-Stroke |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 912 | KTM | Colt Lackey | Hiddenite, NC | 1 | 1 | 25 |
2 | 12 | KTM | Brayden Jenkins | Mockville, NC | DNF | 2 | 22 |
Race Results |
Race: 2 | Printed: | |||||
65cc 7-9 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Zyler Ottone | Statesville, NC | 1 | 1 | 25 |
2 | 107 | HSK | Drew Carlton | Lenoir, NC | 2 | 2 | 22 |
3 | 702 | YAM | Grant Earl | Dexter, NY | 5 | 3 | 20 |
4 | 152 | KTM | Jack Miller | Salisbury, NC | 4 | 4 | 18 |
5 | 117 | YAM | Easton Kennedy | Hays, NC | 3 | 5 | 16 |
6 | 139 | YAM | Bruce Priddy-hess | Winston Salem, NC | 6 | 6 | 15 |
Race Results |
Race: 3 | Printed: | |||||
85cc D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 125 | KAW | Hunter Radcliff | Jonesville, NC | 1 | DNS | 25 |
85cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 912 | KTM | Colt Lackey | Hiddenite, NC | 1 | 1 | 25 |
2 | 1 | KTM | Ethan Harwell | Jonesville, NC | 2 | 2 | 22 |
3 | 922 | KTM | Grayson Jones | Moravian Falls, NC | 3 | 3 | 20 |
4 | 94 | Gas | Gavin Harwell | Jonesville, NC | 4 | 4 | 18 |
5 | 15 | KTM | Zyler Ottone | Statesville, NC | 5 | 5 | 16 |
6 | 114 | Gas | Gavin Gardner | Belmont, NC | 6 | 6 | 15 |
Girls Sr |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 427 | KTM | Makenlea Hayes | Boone, NC | 1 | 1 | 25 |
2 | 22 | KAW | Hattie Meek | Wytheville, NC | 2 | 2 | 22 |
Race Results |
Race: 4 | Printed: | |||||
50cc 7-8 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 702 | COB | Grant Earl | Dexter, NY | 1 | 1 | 25 |
2 | 447 | Gas | Bryson Delair | Newton, NC | 3 | 2 | 22 |
3 | 152 | KTM | Jack Miller | Salisbury, NC | 2 | 3 | 20 |
Race Results |
Race: 5 | Printed: | |||||
250 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | KAW | Kaden Paige | Hickory, NC | 2 | 1 | 25 |
2 | 22 | KAW | Jamen Dula | Granite Falls, NC | 1 | 2 | 22 |
3 | 21 | HON | Jackson Bailey | Mars-hill, NC | 3 | 3 | 20 |
250 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 454 | HSK | Ben Dancy | North Wilkesboro, NC | 1 | 1 | 25 |
2 | 12 | KTM | Brayden Jenkins | Mockville, NC | 2 | 2 | 22 |
3 | 427 | KTM | Makenlea Hayes | Boone, NC | 3 | 3 | 20 |
4 | x | YAM | Josh Burton | Statesville, NC | 4 | DNF | 18 |
5 | / | YAM | Lil Duval | Gastonia, NC | DNF | DNF | |
250 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 25 | KTM | Ethan Harwell | Jonesville, NC | 1 | 1 | 25 |
Race Results |
Race: 6 | Printed: | |||||
65cc 10-11 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 102 | YAM | Daniel Leach | Lenoir, NC | 1 | 1 | 25 |
2 | 9 | KTM | Sage Lackey | Hiddenite, NC | 2 | 2 | 22 |
3 | 4 | KTM | Chevy Stanley | Bristol, TN | 3 | 3 | 20 |
4 | 139 | YAM | Bruce Priddy-hess | Winston Salem, NC | 4 | 4 | 18 |
85cc Jr Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 114 | Gas | Gavin Gardner | Belmont, NC | 1 | 1 | 25 |
Pit Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 11 | HON | Arian Bailey | Mars Hill, NC | 1 | DNS | 25 |
Trail Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 125 | KAW | Hunter Radcliff | Jonesville, NC | DNF | DNS | |
Race Results |
Race: 7 | Printed: | |||||
Collegeboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | x | YAM | Josh Burton | Statesville, NC | DNF | DNS | |
30 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 103 | YAM | Cole Lovette | Millers Creek, NC | 1 | DNS | 25 |
50 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 271 | KTM | R.j Stanley | Bristol, TN | 1 | 1 | 25 |
Unlimited Am. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 25 | KTM | Ethan Harwell | Jonesville, NC | 1 | 1 | 25 |
Schoolboy 1 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 912 | KTM | Colt Lackey | Hiddenite, NC | 1 | 1 | 25 |
2 | 12 | KTM | Brayden Jenkins | Mockville, NC | 2 | 2 | 22 |
3 | 94 | Gas | Gavin Harwell | Jonesville, NC | 3 | DNF | 20 |
Schoolboy 2 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 137 | KAW | Kaden Paige | Hickory, NC | 1 | 1 | 25 |
Race Results |
Race: 8 | Printed: | |||||
50cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 702 | COB | Grant Earl | Dexter, NY | 1 | 1 | 25 |
2 | 447 | Gas | Bryson Delair | Newton, NC | 2 | 2 | 22 |
Race Results |
Race: 9 | Printed: | |||||
65cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Zyler Ottone | Statesville, NC | 1 | 1 | 25 |
2 | 102 | YAM | Daniel Leach | Lenoir, NC | 2 | 2 | 22 |
3 | 107 | HSK | Drew Carlton | Lenoir, NC | 3 | 3 | 20 |
4 | 4 | KTM | Chevy Stanley | Bristol, TN | 4 | 4 | 18 |
5 | 117 | YAM | Easton Kennedy | Hays, NC | 5 | 5 | 16 |
6 | 139 | YAM | Bruce Priddy-hess | Winston Salem, NC | 6 | 6 | 15 |
Girls Jr |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 9 | KTM | Sage Lackey | Hiddenite, NC | 1 | 1 | 25 |
2 | 22 | KAW | Hattie Meek | Wytheville, NC | 2 | 2 | 22 |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |