Date |
Event |
|
Sunday Nov 5th | Series Round #1 | |
Sunday Nov 19th | Series Round #2 | |
Sunday Dec 3rd | Series Round #3 | |
Sunday Dec 10th | Series Round #4 – cancelled | |
Sunday Dec 17th | Series Round #5 – cancelled | |
Sunday Dec 31st | Series Round #6 | |
Sunday Jan 7th | Series Round #7 | |
Sunday Jan 21st | Series Round #8 – cancelled | |
Sunday Jan 28th | Rain Date – Make Up rd #8 | |
Sunday Feb 4th | Series Round #9 | |
Sunday Feb 18th | Series Round #10 | |
Sunday Mar 3rd | Rain Date – make up rd #4 | |
Sunday March 10th | Rain Date – make up rd #5 |
10 Race Fall/Winter Series End Awards 1st – 5th place riders = Trophies, merchandise and cash. 6th – 10th place riders = Trophies and merchandise.
Riders must compete in 8 races to be eligible for series end awards. Top 8 races will count towards final point standings. If you race all 10 races, worst 2 finishes will be dropped, 9 races, 1 race will be dropped. $5 of each rider’s entry fee at each race will be put into an account to be given back to the top 5 riders in each class at the end of the series. Trophies and merchandise, no cash, will be given out to 6th to 10th place riders for series end awards.