Daniels Ridge MX |
|||||||
Rd #4 Fall/Winter Series 22/23 |
|||||||
11/20/2022 | |||||||
Race Results |
Race: 1 | Printed: | |||||
450 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 46 | HSK | Jason Garwood | N Wilkesboro, NC | 1 | 1 | 25 |
450 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 110 | KTM | Logan Lail | Taylorsville, NC | 1 | 2 | 25 |
2 | 20 | YAM | Ben Dancy | North Wilkesboro, NC | DNS | 1 | 22 |
450 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
450 A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 21 | KAW | Earl Evan | Granite Falls, NC | 1 | 1 | 25 |
2 | 15 | KTM | Richie Clippard | Hudson, NC | 2 | 2 | 22 |
125 2-Stroke |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 126 | YAM | Peyton Lail | Rutherfordton, NC | 1 | 1 | 25 |
2 | 587 | KTM | Cole Hooper | Spindale, NC | 2 | 2 | 22 |
Unlimited Am. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 999 | KTM | Christian Macqueen | Kannapolis, NC | 1 | 1 | 25 |
Race Results |
Race: 2 | Printed: | |||||
85cc Jr Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 52 | KTM | Easton Wakeland | Mooresville, NC | 1 | 1 | 25 |
85cc Sr. Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | KTM | Paxton Williams | Morganton, NC | 1 | 1 | 25 |
2 | 10 | KAW | Ethan Oneal | Cooleemee, NC | 2 | 2 | 22 |
3 | 613 | KAW | Alistair Clement | Union Mills, NC | 3 | 3 | 20 |
4 | 9 | HSK | Tyler Good | Mooresville, NC | 4 | 4 | 18 |
Race Results |
Race: 3 | Printed: | |||||
50cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 34 | COB | Eli Self | Catawba, NC | 1 | 1 | 25 |
2 | 702 | COB | Grant Earl | Dexter, NY | 2 | 2 | 22 |
3 | 459 | COB | Jace Collins | Marion, NC | 4 | 3 | 20 |
4 | 343 | COB | Aidan Lail | Spinale, NC | 3 | 4 | 18 |
5 | 1 | COB | Weston Terry | Marion, NC | 5 | 5 | 16 |
Race Results |
Race: 4 | Printed: | |||||
35 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 1 | HSK | Josh Ramsey | Hickory, NC | 1 | DNF | 25 |
Senior Pro |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Richie Clippard | Hudson, NC | 1 | DNS | 25 |
Schoolboy 1 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | KTM | Paxton Williams | Morganton, NC | 2 | 1 | 25 |
2 | 3 | KAW | Briley Sifford | Rockwell, NC | 4 | 2 | 22 |
3 | 9 | HSK | Tyler Good | Mooresville, NC | 3 | 3 | 20 |
4 | 999 | KTM | Christian Macqueen | Kannapolis, NC | 1 | DNS | 18 |
Schoolboy 2 |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 126 | YAM | Peyton Lail | Rutherfordton, NC | 1 | 1 | 25 |
2 | 587 | KTM | Cole Hooper | Spindale, NC | 2 | 2 | 22 |
3 | 613 | HSK | Alistair Clement | Union Mills, NC | 3 | 3 | 20 |
Race Results |
Race: 5 | Printed: | |||||
65cc 7-9 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 2 | KTM | Doc Ramsey | Hickory, NC | 1 | 1 | 25 |
2 | 52 | KTM | Easton Wakeland | Mooresville, NC | 2 | 2 | 22 |
3 | 514 | KTM | Mason Thompson | Linwood, NC | 3 | 3 | 20 |
4 | 26 | KTM | Brady Wilson | Conover, NC | 6 | 4 | 18 |
5 | 34 | KAW | Eli Self | Catawba, NC | 4 | 6 | 16 |
6 | 107 | HSK | Drew Carlton | Lenoir, NC | 7 | 5 | 15 |
7 | 4 | KAW | Sawyer Ingram | Newland, NC | 5 | DNF | 14 |
65cc 10-11 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 102 | YAM | Daniel Leach | Lenoir, NC | 1 | 1 | 25 |
Pit Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 11 | KAW | Colton Oneal | Cooleemee, NC | 1 | 1 | 25 |
2 | 215 | HON | Ryan Clippard | Hudson, NC | 2 | 2 | 22 |
3 | 342 | HON | Ezra Lail | Spindale, NC | 3 | 3 | 20 |
Race Results |
Race: 6 | Printed: | |||||
50cc 4-6 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 702 | COB | Grant Earl | Dexter, NY | 1 | 1 | 25 |
2 | 343 | COB | Aidan Lail | Spinale, NC | 4 | 2 | 22 |
3 | 47 | YAM | Brooks Linamen | Deep Gap, NC | 3 | 3 | 20 |
4 | 459 | COB | Jace Collins | Marion, NC | 2 | 4 | 18 |
5 | 1 | COB | Weston Terry | Marion, NC | 5 | 5 | 16 |
6 | 7/ | HON | Nalakai Vogel | Hickory, NC | 6 | 6 | 15 |
Race Results |
Race: 7 | Printed: | |||||
250 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 46 | HSK | Jason Garwood | N Wilkesboro, NC | 1 | 1 | 25 |
2 | 1k | SUZ | Noah Nelson | Morganton, NC | 2 | 2 | 22 |
3 | 42 | YAM | Kolton Ammons | Morganton, NC | 3 | 3 | 20 |
4 | 10 | HON | Michael Evans | Marion, NC | 4 | 4 | 18 |
250 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 20 | YAM | Ben Dancy | North Wilkesboro, NC | 1 | 2 | 25 |
2 | 110 | KTM | Logan Lail | Taylorsville, NC | 3 | 1 | 22 |
3 | 27 | KTM | Gavin Glance | Dallas, NC | 2 | 3 | 20 |
250 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
2 | 126 | YAM | Peyton Lail | Rutherfordton, NC | DNS | DNS | |
250 A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 21 | KAW | Earl Evan | Granite Falls, NC | 1 | 1 | 25 |
Race Results |
Race: 8 | Printed: | |||||
50cc 7-8 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 34 | COB | Eli Self | Catawba, NC | 1 | 1 | 25 |
2 | 50 | KTM | Jack Miller | Salisbury, NC | 2 | 2 | 22 |
3 | 459 | COB | Jace Collins | Marion, NC | 4 | 3 | 20 |
4 | 46 | KTM | Abbie Garwood | N Wilkesboro, NC | 3 | 4 | 18 |
5 | 46m | KTM | Marley Garwood | N Wilkesboro, NC | 5 | 5 | 16 |
Race Results |
Race: 9 | Printed: | |||||
85cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 10 | KAW | Ethan Oneal | Cooleemee, NC | 1 | 1 | 25 |
2 | 28 | KTM | Paxton Williams | Morganton, NC | 2 | 2 | 22 |
3 | 3 | KAW | Briley Sifford | Rockwell, NC | 3 | 3 | 20 |
4 | 9 | HSK | Tyler Good | Mooresville, NC | 4 | 4 | 18 |
5 | 11 | HON | Colton Oneal | Cooleemee, NC | 5 | 5 | 16 |
Race Results |
Race: 10 | Printed: | |||||
65cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 2 | KTM | Doc Ramsey | Hickory, NC | 2 | 1 | 25 |
2 | 52 | KTM | Easton Wakeland | Mooresville, NC | 1 | 2 | 22 |
3 | 514 | KTM | Mason Thompson | Linwood, NC | 4 | 3 | 20 |
4 | 26 | KTM | Brady Wilson | Conover, NC | 3 | 4 | 18 |
5 | 102 | YAM | Daniel Leach | Lenoir, NC | 6 | 5 | 16 |
6 | 107 | HSK | Drew Carlton | Lenoir, NC | 7 | 6 | 15 |
7 | 4 | KAW | Sawyer Ingram | Newland, NC | 5 | DNS | 14 |
85cc D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 21 | KTM | Jackson Bailey | Mars-hill, NC | 1 | 1 | 25 |
Trail Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 11 | HON | Ariah Bailey | Mars Hill, NC | 1 | 1 | 25 |
2 | 342 | HON | Ezra Lail | Spindale, NC | 2 | DNS | 22 |
3 | 215 | HON | Ryan Clippard | Hudson, NC | DNS | DNS | |
Race Results |
Race: 11 | Printed: | |||||
50cc Pee Wee |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 46 | KTM | Abbie Garwood | N Wilkesboro, NC | 1 | 1 | 25 |
2 | 47 | YAM | Brooks Linamen | Deep Gap, NC | 2 | 2 | 22 |
3 | 46m | KTM | Marley Garwood | N Wilkesboro, NC | 3 | 3 | 20 |
4 | 7/ | HON | Nalakai Vogel | Hickory, NC | 4 | 4 | 18 |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |