Daniels Ridge MX |
|||||||||
Rd #3 Spring/Summer Series 2022 |
|||||||||
5/14/2022 | |||||||||
Race Results |
Race: 1 | Printed: | |||||||
450 D | |||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 413 | KAW | Jerry Marlow | Elizabethton, TN | 1 | 1 | 25 | ||
2 | 722 | KAW | Dakota Wilson | Watouga, TN | 2 | 2 | 22 | ||
3 | 10/ | HON | Chandler Berry | Banner Elk, NC | 4 | 3 | 20 | ||
4 | 674 | SUZ | Jordan Shook | Newland, NC | 3 | 4 | 18 | ||
450 C | |||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 281 | YAM | Kyle Pierce | Statesville, NC | 1 | 1 | 25 | ||
2 | 10 | KAW | Tyler Sink | Lexington, NC | 2 | 2 | 22 | ||
3 | 4 | HON | Carson Barker | Winston Salem, NC | 3 | 3 | 20 | ||
4 | 220 | KAW | Daniel Goodman | Fleetwood, NC | 4 | 4 | 18 | ||
5 | 128 | KTM | Brayden Lewis | Winston Salem, NC | 5 | 5 | 16 | ||
450 B | |||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 103 | YAM | Cole Lovette | Millers Creek, NC | 1 | 1 | 25 | ||
450 A | |||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 15 | KTM | Richie Clippard | Hudson, NC | 1 | DNS | 25 | ||
55 Plus | |||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 81 | KAW | Alan Sparks | Bristol, TN | 1 | 1 | 25 | ||
Race Results |
Race: 2 | Printed: | |||||||
85cc D | |||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 10 | KAW | Ethan Oneal | Cooleemee, NC | 1 | 1 | 25 | ||
2 | 15 | KTM | Drake Wilkinson | Catawba, NC | 3 | 2 | 22 | ||
3 | 621 | KTM | Jedon Trivette | Boone, NC | 5 | 4 | 20 | ||
4 | 2 | KTM | Colten Hager | Cleveland, NC | 4 | 5 | 18 | ||
5 | 55 | KTM | Brayden Crenshaw | Linville Falls, NC | 8 | 7 | 16 | ||
6 | 21 | HON | Chris Bailey | Mars-hill, NC | 7 | 8 | 15 | ||
7 | 11 | HON | Colton Oneal | Cooleemee, NC | 6 | 9 | 14 | ||
8 | 1 | KTM | Logan Woody | Marion, NC | DNF | 6 | 13 | ||
9 | 94 | KTM | Jackson Deighan | Catawba, NC | DSQ | DSQ | |||
Race Results |
Race: 3 | Printed: | |||||||
65cc 7-9 Yrs. |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 52 | KTM | Easton Wakeland | Mooresville, NC | 1 | 1 | 25 | ||
2 | 102 | YAM | Daniel Leach | Lenoir, NC | 2 | 2 | 22 | ||
3 | 26 | KTM | Brady Wilson | Conover, NC | 3 | 3 | 20 | ||
4 | 242 | YAM | Anon Cole | Fleetwood, NC | 4 | 4 | 18 | ||
65cc 10-11 Yrs. |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 1 | COB | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 | ||
Trail Bike |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 215 | HON | Ryan Clippard | Hudson, NC | 1 | DNS | 25 | ||
Race Results |
Race: 4 | Printed: | |||||||
Collegeboy | |||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 23 | YAM | Colson Ward | Taylorsville, NC | 2 | 1 | 25 | ||
2 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 2 | 22 | ||
30 Plus | |||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 238 | HON | Cody Houtsma | Newland, NC | 1 | 1 | 25 | ||
Senior Pro |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 15 | KTM | Richie Clippard | Hudson, NC | DNS | DNS | |||
50 Plus | |||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 81 | KAW | Alan Sparks | Bristol, TN | 1 | 1 | 25 | ||
Unlimited Am. |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 24 | KAW | Trevor Beckham | Taylorsville, NC | 1 | 1 | 25 | ||
Schoolboy 1 |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 215 | YAM | Corbin Williams | Advance, NC | 1 | 1 | 25 | ||
2 | 28 | KTM | Paxton Williams | Morganton, NC | 2 | 2 | 22 | ||
Schoolboy 2 |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 221 | YAM | Jacob Blackburn | Tobaccoville, NC | 1 | 1 | 25 | ||
Race Results |
Race: 5 | Printed: | |||||||
50cc Open |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 45 | COB | Samuel Hall | Canton, NC | 2 | 1 | 25 | ||
2 | 828 | KTM | Elijah Matthews | Taylorsville, NC | 1 | 2 | 22 | ||
3 | 228 | COB | Rocky Hager | Cleveland, NC | 3 | 3 | 20 | ||
4 | 177 | KTM | Palmer Revis | Jonesville, SC | 4 | 4 | 18 | ||
Race Results |
Race: 6 | Printed: | |||||||
85cc Jr Mini |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 2 | KTM | Colten Hager | Cleveland, NC | 1 | 1 | 25 | ||
2 | 1 | KTM | Logan Woody | Marion, NC | 2 | 2 | 22 | ||
85cc Sr. Mini |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 215 | YAM | Corbin Williams | Advance, NC | 1 | 1 | 25 | ||
2 | 28 | KTM | Paxton Williams | Morganton, NC | 2 | 2 | 22 | ||
3 | 290 | HSK | Cohen Watkins | Union, SC | 3 | 3 | 20 | ||
4 | 171 | KTM | Bricksen Revis | Jonesville, SC | 4 | 4 | 18 | ||
5 | 621 | KTM | Jedon Trivette | Boone, NC | 5 | 5 | 16 | ||
Race Results |
Race: 7 | Printed: | |||||||
65cc Open |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 1 | COB | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 | ||
2 | 52 | KTM | Easton Wakeland | Mooresville, NC | 2 | 2 | 22 | ||
3 | 102 | YAM | Daniel Leach | Lenoir, NC | 3 | 3 | 20 | ||
4 | 26 | KTM | Brady Wilson | Conover, NC | 4 | 4 | 18 | ||
5 | 242 | YAM | Anon Cole | Fleetwood, NC | 5 | 5 | 16 | ||
Pit Bike |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 215 | HON | Ryan Clippard | Hudson, NC | 2 | 1 | 25 | ||
2 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | DNS | 22 | ||
Race Results |
Race: 8 | Printed: | |||||||
50cc Pee Wee |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 394 | YAM | Tucker Duggins | Advance, NC | 1 | 1 | 25 | ||
2 | 643 | YAM | Alek Day | Fleetwood, NC | 2 | 2 | 22 | ||
3 | 1 | HON | Henry Jones | North Wilkesboro, NC | 3 | 3 | 20 | ||
4 | 634 | YAM | Brody Day | Fleetwood, NC | 5 | 4 | 18 | ||
5 | 11 | HON | Jax Triplett | Mocksville, NC | 4 | 5 | 16 | ||
6 | 117 | YAM | Phoenix Revis | Jonesville, SC | 6 | 6 | 15 | ||
Race Results |
Race: 9 | Printed: | |||||||
250 D | |||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 413 | KAW | Jerry Marlow | Elizabethton, TN | 1 | 1 | 25 | ||
2 | 28 | KAW | Jayden Pendley | Nebo, NC | 2 | 2 | 22 | ||
3 | 722 | KAW | Dakota Wilson | Watouga, TN | 3 | 3 | 20 | ||
4 | 619 | HON | Carson Coffey | Newland, NC | 6 | 4 | 18 | ||
5 | 10/ | HON | Chandler Berry | Banner Elk, NC | 5 | 5 | 16 | ||
6 | 674 | SUZ | Jordan Shook | Newland, NC | 4 | 6 | 15 | ||
7 | 238 | HON | Cody Houtsma | Newland, NC | DNF | to review 1st moto | |||
8 | 41 | KTM | Jesse Ciancimino | Mocksville, NC | DNS | DNS | |||
250 C | |||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 | ||
2 | 10 | KAW | Tyler Sink | Lexington, NC | 3 | 2 | 22 | ||
3 | 221 | YAM | Jacob Blackburn | Tobaccoville, NC | 2 | 4 | 20 | ||
4 | 4 | HON | Carson Barker | Winston Salem, NC | 4 | 3 | 18 | ||
5 | 128 | KTM | Brayden Lewis | Winston Salem, NC | 5 | 6 | 16 | ||
6 | 23 | YAM | Colson Ward | Taylorsville, NC | DNS | 5 | 15 | ||
7 | 220 | KAW | Daniel Goodman | Fleetwood, NC | DNS | 7 | 14 | ||
Race Results |
Race: 10 | Printed: | |||||||
85cc Open |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 215 | YAM | Corbin Williams | Advance, NC | 1 | 1 | 25 | ||
2 | 28 | KTM | Paxton Williams | Morganton, NC | 3 | 2 | 22 | ||
3 | 290 | HSK | Cohen Watkins | Union, SC | 2 | 3 | 20 | ||
4 | 171 | KTM | Bricksen Revis | Jonesville, SC | 4 | 4 | 18 | ||
5 | 15 | KTM | Drake Wilkinson | Catawba, NC | 5 | 5 | 16 | ||
6 | 621 | KTM | Jedon Trivette | Boone, NC | 6 | 7 | 15 | ||
7 | 94 | KTM | Jackson Deighan | Catawba, NC | DNF | 6 | 14 | ||
Race Results |
Race: 11 | Printed: | |||||||
50cc 4-6 Yrs. |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 394 | COB | Tucker Duggins | Advance, NC | 1 | 1 | 25 | ||
2 | 807 | COB | Clayton Starnes | Collettsville, NC | 3 | 2 | 22 | ||
3 | 1 | HON | Henry Jones | North Wilkesboro, NC | 2 | 3 | 20 | ||
50cc 7-8 Yrs. |
|||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 828 | KTM | Elijah Matthews | Taylorsville, NC | 1 | 1 | 25 | ||
2 | 45 | COB | Samuel Hall | Canton, NC | 2 | 2 | 22 | ||
3 | 3 | KTM | Jaxson Stanley | Spruce Pine, NC | 3 | 3 | 20 | ||
4 | 228 | COB | Rocky Hager | Cleveland, NC | 4 | 4 | 18 | ||
5 | 177 | KTM | Palmer Revis | Jonesville, SC | 5 | 5 | 16 | ||
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |