Daniels Ridge MX |
|||||||
Rd #9 Make Up Fall/Winter 20/21 |
|||||||
3/14/2021 | |||||||
Race Results |
Race: 1 | Printed: | |||||
450 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 83 | HON | Josh Burton | Statesville, NC | 1 | 1 | 25 |
2 | 317 | HON | Austin Clawson | Roan Mtn, TN | 2 | 3 | 22 |
3 | 86 | HSK | Samantha Mckinney | Marion, NC | 4 | 2 | 20 |
4 | 2 | KTM | Brandon Beam | Hickory, NC | 3 | 4 | 18 |
450 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 772 | YAM | Weston Cox | Gastonia, NC | 1 | 1 | 25 |
450 A | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Richie Clippard | Hudson, NC | 1 | 1 | 25 |
Race Results |
Race: 2 | Printed: | |||||
65cc 7-9 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 512 | KTM | Bentley Conley | Granite Falls, NC | 3 | 1 | 25 |
2 | 58 | KAW | Gage Bunting | Elizabethton, NC | 2 | 2 | 22 |
3 | 17 | KAW | Evan Reinfeld | Swannaoa, NC | 1 | DNS | 20 |
65cc 10-11 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 599 | KTM | Kydd Norris | Hickory, NC | 1 | 1 | 25 |
2 | 38 | YAM | Reagan Roberts | Morganton, NC | 2 | 2 | 22 |
Race Results |
Race: 3 | Printed: | |||||
50cc 7-8 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 129 | HSK | Brooks Bainbridge | Troutman, NC | 1 | 1 | 25 |
2 | 34 | COB | Eli Self | Catawba, NC | 2 | 2 | 22 |
3 | 740 | HSK | Corbin Dillard | Lenoir, NC | 3 | 5 | 20 |
4 | 175 | KTM | Tucker Leatherman | Conover, NC | 6 | 3 | 18 |
5 | 102 | COB | Daniel Leach | Lenoir, NC | 5 | 4 | 16 |
6 | 52 | KTM | Easton Wakeland | Mooresville, NC | 4 | 7 | 15 |
7 | 22 | COB | Kaylann Goodrich | Shelby, NC | 7 | 6 | 14 |
Race Results |
Race: 4 | Printed: | |||||
Schoolboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 772 | YAM | Weston Cox | Gastonia, NC | 1 | 1 | 25 |
2 | 227 | YAM | Ayden Weckman | Lithia, FL | 2 | 2 | 22 |
3 | 322 | KAW | Michael Petrarca | Statesville, NC | 4 | 3 | 20 |
4 | 518 | KAW | Dalton Hendley | Marion, NC | 3 | 4 | 18 |
Collegeboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 105 | YAM | Jacob Baker | Morganton, NC | 1 | 1 | 25 |
25 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 38 | YAM | Clyde Roberts | Morganton, NC | 1 | 1 | 25 |
Senior Pro |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 15 | KTM | Richie Clippard | Hudson, NC | DNS | DNS | |
Race Results |
Race: 5 | Printed: | |||||
85cc D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 119 | KTM | Bradley Williamson | Newton, NC | 1 | 1 | 25 |
2 | 318 | HON | John G. Livingston | Boomer, NC | 2 | 3 | 22 |
3 | 246 | KAW | Nolan Lipe | Mooresvile, NC | DNS | 2 | 20 |
85cc Jr Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 28 | KTM | Paxton Williams | Morganton, NC | 1 | 1 | 25 |
85cc Sr. Mini |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 7 | KTM | Gage Combs | Mt Airy, NC | 1 | 1 | 25 |
Race Results |
Race: 6 | Printed: | |||||
50cc 4-6 Yrs. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 26 | KTM | Brady Wilson | Conover, NC | 1 | 1 | 25 |
2 | 8 | KTM | Mason Bradshaw | Denver, NC | 2 | 2 | 22 |
3 | 107 | HON | Drew Carlton | Lenoir, NC | 3 | 3 | 20 |
4 | 807 | COB | Clayton Starnes | Collettsville, NC | 5 | 4 | 18 |
5 | 44 | YAM | Adelynn Goodrich | Shelby, NC | 4 | 5 | 16 |
Race Results |
Race: 7 | Printed: | |||||
30 Plus | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 38 | YAM | Clyde Roberts | Morganton, NC | 1 | 1 | 25 |
2 | 411 | KTM | Matt Holder | Morganton, NC | 2 | 2 | 22 |
125 2-Stroke |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 72 | YAM | Weston Cox | Gastonia, NC | 1 | 1 | 25 |
2 | 227 | YAM | Ayden Weckman | Lithia, FL | 2 | 2 | 22 |
3 | 252 | HON | David Norman | Lenoir, NC | 3 | 3 | 20 |
Unlimited Am. |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 216 | YAM | Dustin Swink | Morganton, NC | 2 | 1 | 25 |
2 | 13 | KAW | Garrison Lail | Conover, NC | 1 | 3 | 22 |
3 | 322 | KAW | Michael Petrarca | Statesville, NC | 3 | 2 | 20 |
Race Results |
Race: 8 | Printed: | |||||
65cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 599 | KTM | Kydd Norris | Hickory, NC | 1 | 1 | 25 |
2 | 17 | KAW | Evan Reinfeld | Swannaoa, NC | DNF | DNS | |
Jr. Women’s |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 38 | YAM | Reagan Roberts | Morganton, NC | 1 | 1 | 25 |
Trail Bike |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 318 | HON | John G. Livingston | Boomer, NC | 1 | 1 | 25 |
2 | 1 | KAW | Noah Whitley | Cramerton, NC | 2 | 2 | 22 |
3 | 215 | HON | Ryan Clippard | Hudson, NC | DNS | DNS | |
Race Results |
Race: 9 | Printed: | |||||
50cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 129 | HSK | Brooks Bainbridge | Troutman, NC | 1 | 1 | 25 |
2 | 175 | KTM | Tucker Leatherman | Conover, NC | 3 | 2 | 22 |
3 | 740 | HSK | Corbin Dillard | Lenoir, NC | 4 | 4 | 20 |
4 | 102 | COB | Daniel Leach | Lenoir, NC | 6 | 3 | 18 |
5 | 52 | KTM | Easton Wakeland | Mooresville, NC | 5 | 6 | 16 |
6 | 26 | KTM | Brady Wilson | Conover, NC | 7 | 5 | 15 |
7 | 1 | KTM | Tate Leatherman | Conover, NC | 8 | 7 | 14 |
8 | 22 | COB | Kaylann Goodrich | Shelby, NC | 9 | 8 | 13 |
9 | 411 | KAW | Riley Holder | 10 | 9 | 12 | |
10 | 34 | COB | Eli Self | Catawba, NC | 2 | DNF | 11 |
Race Results |
Race: 10 | Printed: | |||||
250 D | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 413 | KAW | Jerry Marlow | Elizabethton, TN | 2 | 1 | 25 |
2 | 412 | HSK | Samantha Mckinney | Marion, NC | 1 | 2 | 22 |
250 C | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 772 | YAM | Weston Cox | Gastonia, NC | 1 | 1 | 25 |
2 | 216 | YAM | Dustin Swink | Morganton, NC | 2 | 2 | 22 |
3 | 333 | KAW | Heith Wright | Roan Mtn, TN | 3 | 3 | 20 |
4 | 252 | HON | David Norman | Lenoir, NC | DNS | 4 | 18 |
250 B | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 729 | KAW | Logan Yount | Granite Falls, NC | 1 | 1 | 25 |
2 | 411 | KTM | Matt Holder | Morganton, NC | 2 | 3 | 22 |
3 | 105 | YAM | Jacob Baker | Morganton, NC | 4 | 2 | 20 |
4 | 13 | KAW | Garrison Lail | Conover, NC | 3 | 4 | 18 |
Race Results |
Race: 11 | Printed: | |||||
85cc Open |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 518 | KAW | Dalton Hendley | Marion, NC | 1 | 1 | 25 |
2 | 322 | KAW | Michael Petrarca | Statesville, NC | 2 | 2 | 22 |
3 | 7 | KTM | Gage Combs | Mt Airy, NC | 3 | 3 | 20 |
4 | 119 | KTM | Bradley Williamson | Newton, NC | 4 | 4 | 18 |
5 | 28 | KTM | Paxton Williams | Morganton, NC | 5 | 5 | 16 |
6 | 246 | KAW | Nolan Lipe | Mooresvile, NC | 6 | 6 | 15 |
Race Results |
Race: 12 | Printed: | |||||
50cc Pee Wee |
|||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 1 | KTM | Tate Leatherman | Conover, NC | 1 | 1 | 25 |
2 | 828 | HON | Elijah Matthews | Taylorsville, NC | 2 | 2 | 22 |
3 | 8 | KTM | Mason Bradshaw | Denver, NC | 3 | 3 | 20 |
4 | 107 | HON | Drew Carlton | Lenoir, NC | 4 | 4 | 18 |
5 | 44 | YAM | Adelynn Goodrich | Shelby, NC | 6 | 5 | 16 |
6 | 807 | COB | Clayton Starnes | Collettsville, NC | 5 | 6 | 15 |
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |