Date |
Event |
|
Sunday October 18th | Series Round #1 | |
Sunday November 1st | Series Round #2 | |
Sunday November 15th | Series Round #3 | |
Sunday November 22nd | Series Round #4 | |
Sunday December 6th | Series Round #5 | |
Sunday December 20th | Series Round #6 | |
Sunday January 3rd | Series Round #7 | |
Sunday January 17th | Series Round #8 | |
Sunday January 31st – Cancelled | Series Round #9 | |
Sunday February 14th – Cancelled | Rain Date/ | |
Sunday February 21st | Series Round #10 | |
Sunday March 7th | Series Round #11 | |
Sunday March 14th | Rain Date/Make up Rd #9 |
11 Race Fall/Winter Series End Awards
1st – 5th place riders = Trophies, merchandise and cash.
6th – 10th place riders = Trophies and merchandise.
Riders must compete in 9 races to be eligible for series end awards. Top 9 races will count towards final point standings. If you race all 11 races, worst 2 finishes will be dropped, 10 races, 1 race will be dropped.
$5 of each rider’s entry fee at each race will be put into an account to be given back to the top 5 riders in each class at the end of the series. Trophies and merchandise, no cash, will be given out to 6th to 10th place riders.