Date |
Event |
|
Sat April 7th | Series Round #1/Rained Out | |
Sat April 21st | Series Round #2 | |
Sat May 12th | Series Round #3 | |
Sat May 26th | Series Round #4/Rained Out | |
Sat June 2nd | Series Round #5 | |
Sat June 16th | Series Round #6 | |
Sat June 30th | Series Round #7 | |
Sat July 14th | Series Round #8 | |
Sat July 21st | Series Round #9 | |
Sat August 4th | Series Round #10 | |
Sat August 11th | Series Round #11 | |
Sat August 25th | Series Round #12 | |
Sat September 8th | Series Round #13 | |
Sat September 22nd | Series Round #14 | |
Sat October 6th | Rain Date/Make up Rd #1 | |
Sat October 13th | Rain Date/Make up Rd #4 |
14 Race Spring/Summer Series End Awards
1st – 5th place riders = Trophies, merchandise and cash.
6th – 10th place riders = Trophies and merchandise.
Riders must compete in 12 races to be eligible for series end awards. Top 12 races will count towards final point standings. If you race all 14 races, worst 2 finishes will be dropped, 13 races, 1 race will be dropped.
$5 of each rider’s entry fee at each race will be put into an account to be given back to the top 5 riders in each class at the end of the series. Trophies and merchandise, no cash, will be given out to 6th to 10th place riders.