Date |
Event |
|
Sunday November 12th | Series Round #1 | |
Sunday November 19th | Series Round #2 | |
Sunday December 3rd | Series Round #3 | |
Sunday December 17th | Series Round #4 | |
Sunday December 31st | Series Round #5 – canceled | |
Sunday January 7th | Series Round #6 – canceled | |
Sunday January 14th | Series Round #7 – canceled | |
Sunday January 28th | Series Round #8 – canceled | |
Sunday February 4th | Rain date – canceled | |
Sunday February 11th | Series Round #9 – canceled | |
Sunday February 18th | Series Round #10 | |
Sunday March 4th | Rain Date/We will use |
10 Race Spring/Summer Series End Awards
1st – 5th place riders = Trophies, merchandise and cash.
6th – 10th place riders = Trophies and merchandise.
Riders must compete in 8 races to be eligible for series end awards. Top 8 races will count towards final point standings. If you race all 10 races, worst 2 finishes will be dropped, 9 races, 1 race will be dropped.
$5 of each rider’s entry fee at each race will be put into an account to be given back to the top 5 riders in each class at the end of the series. Trophies and merchandise, no cash, will be given out to 6th to 10th place riders.