Date |
Event |
||
Saturday October 1st | Series Round #1 | Gate @ 3:00pm, Practice @ 5:00pm | |
Saturday October 22nd | Series Round #2 | Gate @ 3:00pm, Practice @ 5:00pm | |
Sunday November 6th | Series Round #3 | ||
Sunday November 13th | Series Round #4 | ||
Sunday November 20th | Series Round #5 | ||
Sunday December 4th | Series Round #6 – Cancelled | ||
Sunday December 18th | Series Round #7 | ||
Sunday January 8th | Series Round #8 – Cancelled | ||
Sunday January 22nd | Series Round #9 | ||
Sunday February 5th | Series Round #10 | ||
Sunday February 19th | Series Round #11 | ||
Sunday February 26th | Make Up Date/If Needed | ||
11 Race Fall/Winter Series End Awards
1st – 5th place riders = Trophies, merchandise and cash.
6th – 10th place riders = Trophies and merchandise.
Riders must compete in 9 races to be eligible for series end awards. Top 9 races will count towards final point standings. If you race all 11 races, worst 2 finishes will be dropped, 10 races, 1 race will be dropped.
$5 of each rider’s entry fee at each race will be put into an account to be given back to the top 5 riders in each class at the end of the series. Trophies and merchandise, no cash, will be given out to 6th to 10th place riders.