| Daniels Ridge MX |
|||||||
| Rd #4 Fall/Winter Series 26/27 |
|||||||
| 11/1/2026 | |||||||
| Race Results |
Race: 1 | Printed: | |||||
| 65cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 258 | HSK | Landon Tutone | Denver, NC | 1 | 1 | 25 |
| 2 | 217/ | KTM | Perry Pierce | Lenoir, NC | 2 | 2 | 22 |
| 3 | 161 | KAW | Branson Blankenship | Statesville, NC | 4 | 3 | 20 |
| 4 | 217 | KTM | Chase Faught | Lenoir, NC | 3 | 4 | 18 |
| 5 | 4 | YAM | Weston Thompson | Morganton, NC | 5 | 5 | 16 |
| 85cc Jr Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 46 | KAW | Kelton Brinkley | Hickory, NC | 1 | 1 | 25 |
| Race Results |
Race: 2 | Printed: | |||||
| 50cc Shaft |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 4 | YAM | Ryder Mcelyea | Lenoir, NC | 1 | 1 | 25 |
| 2 | 25 | YAM | William Trivette | Taylorsville, NC | 5 | 2 | 22 |
| 3 | 223 | YAM | Bradley Pierce | Lenior, NC | 4 | 3 | 20 |
| 4 | 94 | YAM | Mckinley Mcdonald | Lenior, NC | 3 | 4 | 18 |
| 5 | 124 | YAM | Amon Choate | Kings Mountain, NC | 2 | 5 | 16 |
| 6 | 47 | YAM | Ryder Riggins | Mount Holly, NC | 6 | 6 | 15 |
| 7 | 273 | YAM | Ryder Hefner | Taylorsville, NC | 7 | 7 | 14 |
| 8 | 196 | YAM | Crew Becker | Denver, NC | 8 | 8 | 13 |
| Race Results |
Race: 3 | Printed: | |||||
| 450 C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | KTM | Colton Wall | Statesville, NC | 1 | 1 | 25 |
| 2 | 1 | YAM | Hudson Stroud | Statesville, NC | 2 | DNS | 22 |
| 450 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 708 | HON | Cj Hanshaw | Chelyan, WV | 1 | 1 | 25 |
| 450 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | KAW | Will Kerley | Taylorsville, NC | DNS | DNS | |
| Schoolboy 1 |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | x | YAM | Gage Brinkley | Hickory, NC | 1 | 1 | 25 |
| 2 | 111 | HSK | Drew Carlton | Lenoir, NC | 2 | 2 | 22 |
| 3 | 8 | YAM | Gavin Myers | Stony Point, NC | 3 | 3 | 20 |
| Race Results |
Race: 4 | Printed: | |||||
| 50cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 28 | COB | Waylon Herrero | Gastonia, NC | 1 | 1 | 25 |
| 2 | 123 | COB | Perry Pierce | Lenoir, NC | 2 | 2 | 22 |
| 3 | 196 | KTM | Luke Houston | Catawba, NC | 3 | 3 | 20 |
| 4 | 18 | COB | Ejai Johnson | Lenoir, NC | 5 | 4 | 18 |
| 5 | 800 | COB | Noah Gaines | Hickory, NC | 6 | 5 | 16 |
| 6 | 520 | KTM | Liam R. Baker | Newton, NC | 7 | 6 | 15 |
| 7 | 14 | COB | Princeton Brown | Statesville, NC | 4 | DNF | 14 |
| Race Results |
Race: 5 | Printed: | |||||
| 65cc 10-11 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 161 | KAW | Branson Blankenship | Statesville, NC | 1 | 1 | 25 |
| 2 | 4 | YAM | Weston Thompson | Morganton, NC | 2 | 2 | 22 |
| 85cc D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | KTM | Keaton Dowell | Roaring River, NC | 1 | 1 | 25 |
| 85cc Sr. Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 46 | KAW | Kelton Brinkley | Hickory, NC | 1 | 1 | 25 |
| Girls Jr | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 23 | YAM | Makenzie Bailey | Hickory, NC | 1 | 1 | 25 |
| Race Results |
Race: 6 | Printed: | |||||
| Collegeboy | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | KTM | Colton Wall | Statesville, NC | 1 | 1 | 25 |
| 2 | 17 | KAW | Tristan Payne | Troutman, NC | 2 | DNS | 22 |
| 3 | 14 | KAW | Will Kerley | Taylorsville, NC | DNS | DNS | |
| 50 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | KTM | Richie Clippard | Hudson, NC | DNS | DNS | 25 |
| Schoolboy 2 |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 444 | YAM | Cj Hanshaw | Chelyan, WV | 1 | 1 | 25 |
| 2 | 7 | KAW | Ryder Rinehardt | Hickory, NC | 2 | 2 | 22 |
| 3 | 111 | HSK | Drew Carlton | Lenoir, NC | 3 | 3 | 20 |
| Race Results |
Race: 7 | Printed: | |||||
| 50cc 4-6 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 25 | YAM | William Trivette | Taylorsville, NC | 2 | 1 | 25 |
| 2 | 124 | YAM | Amon Choate | Kings Mountain, NC | 1 | 2 | 22 |
| 3 | 52 | KTM | Davyn Nixon | Vale, NC | 4 | 3 | 20 |
| 4 | 94 | YAM | Mckinley Mcdonald | Lenior, NC | 3 | 5 | 18 |
| 5 | 223 | COB | Bradley Pierce | Lenior, NC | 5 | 4 | 16 |
| 6 | 47 | YAM | Ryder Riggins | Mount Holly, NC | 6 | 6 | 15 |
| 7 | 196 | YAM | Crew Becker | Denver, NC | 7 | 7 | 14 |
| 8 | 273 | YAM | Ryder Hefner | Taylorsville, NC | 8 | 8 | 13 |
| Race Results |
Race: 8 | Printed: | |||||
| 250 D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 86 | KAW | Josh Smith | Statesville, NC | 1 | 1 | 25 |
| 2 | 444 | YAM | Haydyn Walker | Deep Gap, NC | 3 | 2 | 22 |
| 3 | 25 | YAM | Owen Foley | Troutman, NC | 4 | 3 | 20 |
| 4 | 407 | HON | Justin Forbes | Conover, NC | 5 | 4 | 18 |
| 5 | 8 | YAM | Gavin Myers | Stony Point, NC | 2 | DNF | 16 |
| 250 C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | KTM | Colton Wall | Statesville, NC | 3 | 1 | 25 |
| 2 | 47 | KTM | Makenlea Hayes | Boone, NC | 2 | 2 | 22 |
| 3 | 7 | KAW | Ryder Rinehardt | Hickory, NC | 1 | 3 | 20 |
| 4 | x | YAM | Gage Brinkley | Hickory, NC | 4 | 4 | 18 |
| 5 | 1 | YAM | Hudson Stroud | Statesville, NC | 5 | DNS | 16 |
| 6 | 17 | KAW | Tristan Payne | Troutman, NC | 6 | DNS | 15 |
| Race Results |
Race: 9 | Printed: | |||||
| 50cc 7-8 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 28 | COB | Waylon Herrero | Gastonia, NC | 1 | 1 | 25 |
| 2 | 18 | COB | Ejai Johnson | Lenoir, NC | 2 | 2 | 22 |
| 3 | 14 | COB | Princeton Brown | Statesville, NC | 4 | 3 | 20 |
| 4 | 800 | COB | Noah Gaines | Hickory, NC | 3 | 4 | 18 |
| 5 | 520 | KTM | Liam R. Baker | Newton, NC | 5 | 5 | 16 |
| Mini – E Bike |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 196 | KTM | Luke Houston | Catawba, NC | 1 | 1 | 25 |
| Race Results |
Race: 10 | Printed: | |||||
| 450 D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 25 | YAM | Owen Foley | Troutman, NC | 2 | 1 | 25 |
| 2 | 8 | YAM | Gavin Myers | Stony Point, NC | 1 | DNS | 22 |
| 30 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 71 | YAM | Josh Trivette | Taylorsville, NC | 1 | 1 | 25 |
| 45 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 407 | HON | Justin Forbes | Conover, NC | 1 | 1 | 25 |
| 125 2-Stroke |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | x | YAM | Gage Brinkley | Hickory, NC | 1 | 1 | 25 |
| 2 | 111 | HSK | Drew Carlton | Lenoir, NC | 2 | 2 | 22 |
| 55 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | KTM | Richie Clippard | Hudson, NC | DNS | DNS | |
| Girls Sr | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 47 | KTM | Makenlea Hayes | Boone, NC | 1 | 1 | 25 |
| Race Results |
Race: 11 | Printed: | |||||
| 50cc Pee Wee |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 4 | YAM | Ryder Mcelyea | Lenoir, NC | 1 | 1 | 25 |
| 2 | 52 | KTM | Davyn Nixon | Vale, NC | 5 | 2 | 22 |
| 3 | 223 | YAM | Bradley Pierce | Lenior, NC | 3 | 4 | 20 |
| 4 | 94 | YAM | Mckinley Mcdonald | Lenior, NC | 4 | 5 | 18 |
| 5 | 124 | COB | Amon Choate | Kings Mountain, NC | 7 | 3 | 16 |
| 6 | 800 | COB | Noah Gaines | Hickory, NC | 6 | 6 | 15 |
| 7 | 273 | YAM | Ryder Hefner | Taylorsville, NC | 8 | 7 | 14 |
| 8 | 196 | YAM | Crew Becker | Denver, NC | 9 | 8 | 13 |
| 9 | 11 | YAM | Acie Parham | Lenoir, NC | 10 | 9 | 12 |
| 10 | 25 | YAM | William Trivette | Taylorsville, NC | 2 | DNS | 11 |
| Race Results |
Race: 12 | Printed: | |||||
| 65cc 7-9 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 28 | YAM | Waylon Herrero | Gastonia, NC | 1 | 1 | 25 |
| 2 | 258 | HSK | Landon Tutone | Denver, NC | 3 | 2 | 22 |
| 3 | 217/ | KTM | Perry Pierce | Lenoir, NC | 2 | 3 | 20 |
| 4 | 217 | KTM | Chase Faught | Lenoir, NC | 5 | 4 | 18 |
| 5 | 161 | KAW | Branson Blankenship | Statesville, NC | 4 | 5 | 16 |
| 6 | 4 | YAM | Weston Thompson | Morganton, NC | 6 | 6 | 15 |
| This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |
|||||||