Date |
Event |
|
| Saturday April 4th | Series Round #1 | |
| Saturday April 11th | Series Round #2 | |
| Saturday May 2nd | Series Round #3 | |
| Saturday May 9th | Series Round #4 | |
| Saturday May 23rd | Series Round #5 | |
| Saturday June 13th | Series Round #6 | |
| Saturday June 20th | Series Round #7 | |
| Saturday June 27th | Make up race/If needed | |
| Saturday July 25th | Series Round #8 | |
| Saturday August 1st | Series Round #9 | |
| Saturday August 15th | Series Round #10 | |
| Saturday August 29th | Series Round #11 | |
| Saturday September 5th | Make up race/If Needed |
11 Race Fall/Winter Series.
Series End Awards 1st – 5th place riders = Trophies, merchandise and cash. 6th – 10th place riders = Trophies and merchandise. Riders must compete in 9 races to be eligible for series end awards. Top 9 races will count towards final point standings. If you race all 11 races, worst 2 finishes will be dropped 10 races, 1 race will be dropped. $5 of each rider’s entry fee at each race will be put into an account to be given back to the top 5 riders in each class at the end of the series. Trophies and merchandise, no cash, will be given out to 6th to 10th place riders for series end awards.