| Daniels Ridge MX |
|||||||
| Rd #9 Fall/Winter Series 25/26 |
|||||||
| 2/22/2026 | |||||||
| Race Results |
Race: 1 | Printed: | |||||
| 450 D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 8 | YAM | Gavin Myers | Stony Point, NC | 1 | 2 | 25 |
| 2 | 26 | KTM | Brantley Mabe | W-s, NC | DNS | 1 | 22 |
| 450 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
| 450 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 43 | KTM | Willy Baker | Lenoir, NC | 1 | 1 | 25 |
| 50 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | HON | Jeremy Caroway | Morganton, NC | 1 | 1 | 25 |
| Unlimited Am. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 514 | YAM | Mason Thompson | Linwood, NC | 1 | 1 | 25 |
| Schoolboy 2 |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 30 | YAM | Carson Shelton | Siler City, NC | 2 | 1 | 25 |
| 2 | 1 | YAM | Grayson Jones | Moravian Falls, NC | 1 | 2 | 22 |
| 3 | 427 | HON | Carter Gaither | Tobaccoville, NC | 3 | 3 | 20 |
| 4 | 222 | YAM | Dokota Rollins | Statesville, NC | 5 | 4 | 18 |
| 5 | 241 | KTM | Lucas Lambert | N Wilkesboro, NC | 4 | DNF | 16 |
| Race Results |
Race: 2 | Printed: | |||||
| 65cc 7-9 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 247 | KAW | Easton Pulley | Stanley, NC | 1 | 1 | 25 |
| 2 | 123 | COB | Perry Pierce | Lenoir, NC | 2 | 2 | 22 |
| 3 | 217 | KTM | Chase Faught | Lenoir, NC | 3 | 3 | 20 |
| 65cc 10-11 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 117 | YAM | Easton Kennedy | Hays, NC | 1 | 1 | 25 |
| 2 | 182 | COB | Caleb Scaggs | Charlotte, NC | 3 | 2 | 22 |
| 3 | 342 | YAM | Ezra Lail | Spindale, NC | 2 | 3 | 20 |
| 4 | 88 | KAW | Ryder Hampton | Bessemer City, NC | 4 | 4 | 18 |
| Girls Jr |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 17 | KAW | Makenzie Bailey | Taylorsville, NC | 1 | 1 | 25 |
| Race Results |
Race: 3 | Printed: | |||||
| 50cc 4-6 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 43 | KTM | Griffin Garnes | Lenoir, NC | 1 | 1 | 25 |
| 2 | 816 | COB | Laikyn Lucas | Indian Trail, NC | 2 | 2 | 22 |
| 3 | 211 | YAM | Hayes Alexander | Shelby, NC | 3 | 3 | 20 |
| 4 | 89 | KTM | Gideon Davis | Hickory, NC | 4 | 4 | 18 |
| 5 | 94 | YAM | Mckinley Mcdonald | Lenior, NC | 5 | 5 | 16 |
| 6 | 4 | HON | Kayne Parks | Dallas, NC | 6 | 6 | 15 |
| 7 | 8 | YAM | Jett Lucas | Indain Trail, NC | 7 | 7 | 14 |
| Race Results |
Race: 4 | Printed: | |||||
| 50cc 7-8 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 57 | COB | Lucas Bradshaw | Maiden, NC | 1 | 1 | 25 |
| 2 | 77 | HSK | Rayce Hampton | Beseumer City, NC | 3 | 2 | 22 |
| 3 | 123 | COB | Perry Pierce | Lenoir, NC | 2 | 3 | 20 |
| 4 | 217 | HSK | Chase Faught | Lenoir, NC | 4 | 4 | 18 |
| Race Results |
Race: 5 | Printed: | |||||
| 85cc Jr Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 117 | KTM | Easton Kennedy | Hays, NC | 1 | 1 | 25 |
| 2 | 18 | KTM | Brock Gott | Iron Station, NC | 3 | 2 | 22 |
| 3 | 107 | KTM | Drew Carlton | Lenoir, NC | 2 | 3 | 20 |
| 85cc Sr. Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | KTM | Jaxson Stanley | Spruce Pine, NC | 1 | 1 | 25 |
| 2 | 777 | KAW | Gage Brinkley | Hickory, NC | 2 | 2 | 22 |
| Race Results |
Race: 6 | Printed: | |||||
| 50cc Pee Wee |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 77 | KTM | Rayce Hampton | Beseumer City, NC | 1 | 1 | 25 |
| 2 | 223 | YAM | Bradley Pierce | Lenior, NC | 2 | 3 | 22 |
| 3 | 816 | YAM | Laikyn Lucas | Indian Trail, NC | 5 | 2 | 20 |
| 4 | 94 | YAM | Mckinley Mcdonald | Lenior, NC | 4 | 5 | 18 |
| 5 | 89 | KTM | Gideon Davis | Hickory, NC | 3 | 6 | 16 |
| 6 | 520 | KTM | Liam R. Baker | Newton, NC | 6 | 7 | 15 |
| 7 | 8 | YAM | Jett Lucas | Indain Trail, NC | DNF | 8 | 14 |
| 8 | 4 | YAM | Ryder Mcelyea | Lenoir, NC | DNS | 4 | 13 |
| Race Results |
Race: 7 | Printed: | |||||
| 250 D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 241 | KTM | Lucas Lambert | N Wilkesboro, NC | 1 | 1 | 25 |
| 2 | 711 | YAM | Lane Brooks | Hickory, NC | 2 | 2 | 22 |
| 3 | 521 | YAM | Dalton Buff | Morganton, NC | 3 | 3 | 20 |
| 4 | 26 | KTM | Brantley Mabe | W-s, NC | 4 | 4 | 18 |
| 5 | 8 | YAM | Gavin Myers | Stony Point, NC | 5 | 5 | 16 |
| 6 | 75 | YAM | Israel Melton | Advance, NC | DNF | DNS | |
| 250 C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 427 | HON | Carter Gaither | Tobaccoville, NC | 1 | 2 | 25 |
| 2 | 514 | YAM | Mason Thompson | Linwood, NC | 2 | 3 | 22 |
| 3 | 1 | YAM | Grayson Jones | Moravian Falls, NC | 6 | 1 | 20 |
| 4 | 151 | KAW | Bentley Darnell | Connelly Spring, NC | 4 | 4 | 18 |
| 5 | 27 | YAM | Jacob Arnold | Mooresville, NC | 3 | 5 | 16 |
| 6 | 309 | HON | Dillan Parks | Dallas, NC | 5 | 6 | 15 |
| 250 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 30 | YAM | Carson Shelton | Siler City, NC | 1 | 1 | 25 |
| Race Results |
Race: 8 | Printed: | |||||
| 50cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 57 | COB | Lucas Bradshaw | Maiden, NC | 2 | 1 | 25 |
| 2 | 123 | COB | Perry Pierce | Lenoir, NC | 1 | 3 | 22 |
| 3 | 77 | HSK | Rayce Hampton | Beseumer City, NC | 3 | 2 | 20 |
| 4 | 217 | HSK | Chase Faught | Lenoir, NC | 4 | 4 | 18 |
| 5 | 816 | COB | Laikyn Lucas | Indian Trail, NC | 5 | 5 | 16 |
| Race Results |
Race: 9 | Printed: | |||||
| 65cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 117 | YAM | Easton Kennedy | Hays, NC | 1 | 1 | 25 |
| 2 | 182 | COB | Caleb Scaggs | Charlotte, NC | 2 | 2 | 22 |
| 3 | 247 | KAW | Easton Pulley | Stanley, NC | 4 | 3 | 20 |
| 4 | 88 | KAW | Ryder Hampton | Bessemer City, NC | 5 | 4 | 18 |
| 5 | 342 | YAM | Ezra Lail | Spindale, NC | 3 | DNF | 16 |
| 85cc D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 828 | YAM | Landen Melton | Advance, NC | 2 | 1 | 25 |
| 2 | 46 | KAW | Kelton Brinkley | Hickory, NC | 1 | 2 | 22 |
| Race Results |
Race: 10 | Printed: | |||||
| Collegeboy | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
| 45 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | HON | Jeremy Caroway | Morganton, NC | 1 | 1 | 25 |
| Senior Pro |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 298 | KTM | Willy Baker | Lenoir, NC | 1 | 1 | 25 |
| Schoolboy 1 |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 30 | KTM | Griffin Shelton | Siler City, NC | 2 | 1 | 25 |
| 2 | 514 | YAM | Mason Thompson | Linwood, NC | 1 | 2 | 22 |
| 3 | 711 | YAM | Lane Brooks | Hickory, NC | 3 | 3 | 20 |
| 4 | 521 | YAM | Dalton Buff | Morganton, NC | 4 | 4 | 18 |
| Race Results |
Race: 11 | Printed: | |||||
| 50cc Shaft |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 43 | YAM | Griffin Garnes | Lenoir, NC | 1 | 1 | 25 |
| 2 | 816 | COB | Laikyn Lucas | Indian Trail, NC | 2 | 2 | 22 |
| 3 | 211 | YAM | Hayes Alexander | Shelby, NC | 3 | 3 | 20 |
| 4 | 223 | YAM | Bradley Pierce | Lenior, NC | 4 | 4 | 18 |
| 5 | 4 | YAM | Ryder Mcelyea | Lenoir, NC | 5 | 5 | 16 |
| 6 | 94 | YAM | Mckinley Mcdonald | Lenior, NC | 6 | 6 | 15 |
| 7 | 5 | YAM | Amelia Faught | Lenoir, NC | DNS | DNS | |
| Race Results |
Race: 12 | Printed: | |||||
| 85cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 30 | KTM | Griffin Shelton | Siler City, NC | 2 | 1 | 25 |
| 2 | 2 | KTM | Jaxson Stanley | Spruce Pine, NC | 1 | 2 | 22 |
| 3 | 107 | KTM | Drew Carlton | Lenoir, NC | 4 | 3 | 20 |
| 4 | 777 | KAW | Gage Brinkley | Hickory, NC | 3 | 4 | 18 |
| 5 | 18 | KTM | Brock Gott | Iron Station, NC | 5 | 5 | 16 |
| Race Results |
Race: 13 | Printed: | |||||
| Mini – E Bike |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 77 | Gas | Rayce Hampton | Beseumer City, NC | 1 | 1 | 25 |
| 2 | 43 | KTM | Griffin Garnes | Lenoir, NC | 2 | 2 | 22 |
| 3 | 124 | HSK | Amon Choate | Kings Mountain, NC | DNS | DNS | |
| Race Results |
Race: 14 | Printed: | |||||
| Pit Bike |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | HON | Jaxson Stanley | Spruce Pine, NC | 1 | 1 | 25 |
| 2 | 88 | HON | Ryder Hampton | Bessemer City, NC | 2 | 2 | 22 |
| This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |
|||||||