| Daniels Ridge MX |
|||||||
| Rd #6 Fall/Winter Series 25/26 |
|||||||
| 1/11/2026 | |||||||
| Race Results |
Race: 1 | Printed: | |||||
| 85cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | KTM | Jaxson Stanley | Spruce Pine, NC | 1 | 1 | 25 |
| 2 | 777 | KAW | Gage Brinkley | Hickory, NC | 3 | 3 | 22 |
| 3 | 512 | HSK | Christopher M. Jones | Winston-salem, NC | 2 | 4 | 20 |
| 4 | 107 | KTM | Drew Carlton | Lenoir, NC | 5 | 2 | 18 |
| 5 | 18 | KTM | Brock Gott | Iron Station, NC | 4 | 5 | 16 |
| Race Results |
Race: 2 | Printed: | |||||
| 50cc 7-8 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 77 | HSK | Rayce Hampton | Beseumer City, NC | 1 | 1 | 25 |
| 2 | 100 | COB | Cooper Hawks | Mount Airy, NC | 2 | 2 | 22 |
| 3 | 217 | HSK | Chase Faught | Lenoir, NC | 3 | 3 | 20 |
| 4 | 921 | KTM | Braylen Curtis | Valdese, NC | 4 | 4 | 18 |
| 5 | 508 | HSK | Xavier Seck | Charlotte, NC | 5 | 5 | 16 |
| 6 | 123 | COB | Perry Pierce | Lenoir, NC | DNS | DNS | |
| Race Results |
Race: 3 | Printed: | |||||
| 50cc 4-6 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 25 | COB | Micah Preslar | Columbus, NC | 1 | 1 | 25 |
| 2 | 43 | KTM | Griffin Garnes | Lenoir, NC | 3 | 2 | 22 |
| 3 | 211 | YAM | Hayes Alexander | Shelby, NC | 2 | 3 | 20 |
| 4 | 22 | YAM | Vaeda Gallimore | Ararat, NC | 5 | 5 | 18 |
| 5 | 40 | COB | Ace Greenwald | Denver, NC | 4 | 6 | 16 |
| 6 | 89 | KTM | Gideon Davis | Hickory, NC | 6 | 7 | 15 |
| 7 | 94 | YAM | Mckinley Mcdonald | Lenior, NC | 7 | 8 | 14 |
| 8 | x | YAM | Ryatt Gallimore | Ararat, NC | 8 | 10 | 13 |
| 9 | 816 | YAM | Laikyn Lucas | Indian Trail, NC | DNS | 4 | 12 |
| 10 | 8 | KTM | Jett Lucas | Indain Trail, NC | DNS | 9 | 11 |
| Race Results |
Race: 4 | Printed: | |||||
| 65cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 117 | YAM | Easton Kennedy | Hays, NC | 1 | 1 | 25 |
| 2 | 1 | KTM | Avery Brown | Hickory, NC | 2 | 2 | 22 |
| 3 | 342 | YAM | Ezra Lail | Spindale, NC | 5 | 3 | 20 |
| 4 | 88 | KAW | Ryder Hampton | Bessemer City, NC | 4 | 4 | 18 |
| 5 | 343 | YAM | Aidan Lail | Spinale, NC | 3 | 5 | 16 |
| 85cc D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 46 | KAW | Kelton Brinkley | Hickory, NC | 1 | 1 | 25 |
| 2 | 230 | KAW | Larson Baker | Morganton, NC | 2 | DNS | 22 |
| Race Results |
Race: 5 | Printed: | |||||
| Senior Pro |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 43 | KTM | Willy Baker | Lenoir, NC | 1 | 1 | 25 |
| 55 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 307 | KAW | Nik Nicoletos | Gaffney, SC | 1 | 1 | 25 |
| Schoolboy 1 |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 512 | HSK | Christopher M. Jones | Winston-salem, NC | 1 | 1 | 25 |
| 2 | 711 | YAM | Lane Brooks | Hickory, NC | 2 | 2 | 22 |
| Schoolboy 2 |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | YAM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
| 2 | 427 | HON | Carter Gaither | Tobaccoville, NC | 2 | 2 | 22 |
| 3 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 3 | 3 | 20 |
| 4 | 241 | KTM | Lucas Lambert | N Wilkesboro, NC | DNS | 4 | 18 |
| Race Results |
Race: 6 | Printed: | |||||
| 50cc Pee Wee |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 77 | KTM | Rayce Hampton | Beseumer City, NC | 1 | 1 | 25 |
| 2 | 40 | COB | Ace Greenwald | Denver, NC | 3 | 2 | 22 |
| 3 | 816 | YAM | Laikyn Lucas | Indian Trail, NC | 4 | 3 | 20 |
| 4 | 89 | KTM | Gideon Davis | Hickory, NC | 5 | 4 | 18 |
| 5 | 4 | YAM | Ryder Mcelyea | Lenoir, NC | 7 | 5 | 16 |
| 6 | 94 | YAM | Mckinley Mcdonald | Lenior, NC | 6 | 6 | 15 |
| 7 | 8 | KTM | Jett Lucas | Indain Trail, NC | 8 | 7 | 14 |
| 8 | 520 | KTM | Liam R. Baker | Newton, NC | 9 | 8 | 13 |
| 9 | 22 | YAM | Vaeda Gallimore | Ararat, NC | 2 | DNF | 12 |
| 10 | 223 | YAM | Bradley Pierce | Lenior, NC | DNS | DNS | |
| Race Results |
Race: 7 | Printed: | |||||
| 85cc Jr Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 107 | KTM | Drew Carlton | Lenoir, NC | 1 | 2 | 25 |
| 2 | 117 | KTM | Easton Kennedy | Hays, NC | 4 | 1 | 22 |
| 3 | 18 | KTM | Brock Gott | Iron Station, NC | 2 | 3 | 20 |
| 4 | 46 | KAW | Kelton Brinkley | Hickory, NC | 3 | 4 | 18 |
| 85cc Sr. Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | KTM | Jaxson Stanley | Spruce Pine, NC | 2 | 1 | 25 |
| 2 | 777 | KAW | Gage Brinkley | Hickory, NC | 1 | 2 | 22 |
| 3 | 512 | HSK | Christopher M. Jones | Winston-salem, NC | 3 | DNF | 20 |
| Pit Bike |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 88 | HON | Ryder Hampton | Bessemer City, NC | 1 | 1 | 25 |
| Race Results |
Race: 8 | Printed: | |||||
| 250 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 116 | YAM | Thomas Neuens | Vale, NC | DNS | DNS | |
| 450 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 43 | KTM | Willy Baker | Lenoir, NC | 1 | 1 | 25 |
| 50 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | HON | Jeremy Caroway | Morganton, NC | 1 | 1 | 25 |
| 2 | 307 | KAW | Nik Nicoletos | Gaffney, SC | 2 | DNF | 22 |
| Race Results |
Race: 9 | Printed: | |||||
| 50cc Shaft |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 25 | YAM | Micah Preslar | Columbus, NC | 1 | 2 | 25 |
| 2 | 43 | YAM | Griffin Garnes | Lenoir, NC | 3 | 1 | 22 |
| 3 | 211 | YAM | Hayes Alexander | Shelby, NC | 2 | 3 | 20 |
| 4 | 816 | YAM | Laikyn Lucas | Indian Trail, NC | 6 | 4 | 18 |
| 5 | 22 | YAM | Vaeda Gallimore | Ararat, NC | 5 | 5 | 16 |
| 6 | 135 | YAM | Ace Greenwald | Denver, NC | 4 | 8 | 15 |
| 7 | 4 | YAM | Ryder Mcelyea | Lenoir, NC | 7 | 6 | 14 |
| 8 | 94 | YAM | Mckinley Mcdonald | Lenior, NC | 8 | 7 | 13 |
| 9 | x | YAM | Ryatt Gallimore | Ararat, NC | 9 | 9 | 12 |
| 10 | 5 | YAM | Amelia Faught | Lenoir, NC | 10 | 10 | 11 |
| 11 | 223 | YAM | Bradley Pierce | Lenior, NC | DNS | DNS | |
| Race Results |
Race: 10 | Printed: | |||||
| 65cc 7-9 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | KTM | Avery Brown | Hickory, NC | 1 | 1 | 25 |
| 2 | 343 | YAM | Aidan Lail | Spinale, NC | 2 | 2 | 22 |
| 3 | 217 | KTM | Chase Faught | Lenoir, NC | 3 | 3 | 20 |
| 4 | 123 | COB | Perry Pierce | Lenoir, NC | DNS | DNS | |
| 65cc 10-11 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 117 | YAM | Easton Kennedy | Hays, NC | 1 | 1 | 25 |
| 2 | 342 | YAM | Ezra Lail | Spindale, NC | 2 | 2 | 22 |
| 3 | 88 | KAW | Ryder Hampton | Bessemer City, NC | 3 | 3 | 20 |
| Girls Jr |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 17 | KAW | Makenzie Bailey | Taylorsville, NC | 1 | 1 | 25 |
| Race Results |
Race: 11 | Printed: | |||||
| Mini – E Bike |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 77 | Gas | Rayce Hampton | Beseumer City, NC | 1 | 1 | 25 |
| 2 | 43 | KTM | Griffin Garnes | Lenoir, NC | 2 | 2 | 22 |
| Race Results |
Race: 12 | Printed: | |||||
| 250 D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 241 | KTM | Lucas Lambert | N Wilkesboro, NC | 1 | 1 | 25 |
| 2 | 711 | YAM | Lane Brooks | Hickory, NC | 2 | 2 | 22 |
| 250 C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 427 | HON | Carter Gaither | Tobaccoville, NC | 2 | 1 | 25 |
| 2 | 1 | YAM | Grayson Jones | Moravian Falls, NC | 1 | 3 | 22 |
| 3 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 3 | 2 | 20 |
| 45 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | HON | Jeremy Caroway | Morganton, NC | 1 | 1 | 25 |
| 60 plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 307 | KAW | Nik Nicoletos | Gaffney, SC | 1 | DNS | 25 |
| Race Results |
Race: 13 | Printed: | |||||
| 50cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 100 | COB | Cooper Hawks | Mount Airy, NC | 1 | 1 | 25 |
| 2 | 77 | HSK | Rayce Hampton | Beseumer City, NC | 2 | 2 | 22 |
| 3 | 25 | COB | Micah Preslar | Columbus, NC | 3 | 3 | 20 |
| 4 | 217 | HSK | Chase Faught | Lenoir, NC | 4 | 4 | 18 |
| 5 | 135 | KTM | Ace Greenwald | Denver, NC | 5 | 5 | 16 |
| 6 | 508 | HSK | Xavier Seck | Charlotte, NC | 6 | 6 | 15 |
| 7 | 123 | COB | Perry Pierce | Lenoir, NC | DNS | 7 | 14 |
| This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |
|||||||