| Daniels Ridge MX |
|||||||
| Rd #5 Fall/Winter Series 25/26 |
|||||||
| 12/21/2025 | |||||||
| Race Results |
Race: 1 | Printed: | |||||
| 85cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | x | KTM | Jaxson Stanley | Spruce Pine, NC | 1 | 1 | 25 |
| 2 | 512 | HSK | Christopher M. Jones | Winston-salem, NC | 2 | 2 | 22 |
| 3 | 777 | KAW | Gage Brinkley | Hickory, NC | 3 | 3 | 20 |
| 4 | 107 | KTM | Drew Carlton | Lenoir, NC | 4 | 4 | 18 |
| 5 | 9 | HSK | Sage Lackey | Hiddenite, NC | 5 | 5 | 16 |
| 6 | 18 | KTM | Brock Gott | Iron Station, NC | 6 | 6 | 15 |
| 7 | 111 | KAW | Coleson Dion | Mooresville, NC | 7 | 7 | 14 |
| 8 | 21 | KTM | Tianna Holsclaw | Johnson City, TN | 8 | DNS | 13 |
| Race Results |
Race: 2 | Printed: | |||||
| 50cc 4-6 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 43 | KTM | Griffin Garnes | Lenoir, NC | 1 | 1 | 25 |
| 2 | 211 | YAM | Hayes Alexander | Shelby, NC | 2 | 2 | 22 |
| 3 | 22 | YAM | Vaeda Gallimore | Ararat, NC | 3 | 4 | 20 |
| 4 | x | COB | Laikyn Lucas | Indian Trail, NC | 5 | 3 | 18 |
| 5 | 3 | KTM | Ryder Flynn | Winston Salem, NC | 4 | 5 | 16 |
| 6 | 1x | YAM | Ryatt Gallimore | Ararat, NC | 7 | 6 | 15 |
| 7 | 89 | KTM | Gideon Davis | Hickory, NC | 6 | 7 | 14 |
| 8 | 23 | YAM | Bradley Pierce | Lenior, NC | 10 | 8 | 13 |
| 9 | 94 | KTM | Mckinley Mcdonald | Lenior, NC | 9 | 9 | 12 |
| 10 | 226 | YAM | Wilder Benenhaley | Charlotte, NC | 8 | DNF | 11 |
| Race Results |
Race: 3 | Printed: | |||||
| 250 D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 711 | YAM | Lane Brooks | Hickory, NC | 1 | 1 | 25 |
| 2 | 393 | KAW | Dalton Buff | Morganton, NC | 2 | DNF | 22 |
| 450 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
| 2 | 116 | YAM | Thomas Neuens | Vale, NC | 2 | 2 | 22 |
| 450 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 43 | KTM | Willy Baker | Lenoir, NC | 1 | 1 | 25 |
| 40 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 11 | HSK | Josh Ramsey | Hickory, NC | 1 | 1 | 25 |
| 45 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | HON | Jeremy Caroway | Morganton, NC | 1 | 1 | 25 |
| 55 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 597 | KTM | James Henderson | Centerville, OH | 1 | 1 | 25 |
| Race Results |
Race: 4 | Printed: | |||||
| 65cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 117 | YAM | Easton Kennedy | Hays, NC | 1 | 1 | 25 |
| 2 | 342 | YAM | Ezra Lail | Spindale, NC | 2 | 2 | 22 |
| 3 | 343 | YAM | Aidan Lail | Spinale, NC | 3 | 3 | 20 |
| Pit Bike | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 143 | KAW | David Flynn | Winston Salem, NC | 1 | 1 | 25 |
| 2 | 28 | KAW | Phillip Addington | Winston Salem, NC | 4 | 2 | 22 |
| 3 | 1 | KAW | Michael Vestal | Lexington, NC | 3 | 3 | 20 |
| 4 | 423 | KAW | Brandon Johnson | Mt Airy, NC | 2 | 5 | 18 |
| 5 | 7 | KAW | Cameron Haney | Lexington, NC | 5 | 4 | 16 |
| Girls Jr | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 21 | KTM | Tianna Holsclaw | Johnson City, TN | 1 | 1 | 25 |
| Race Results |
Race: 5 | Printed: | |||||
| 50cc Pee Wee |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 43 | KTM | Griffin Garnes | Lenoir, NC | 1 | 1 | 25 |
| 2 | 816 | YAM | Laikyn Lucas | Indian Trail, NC | 3 | 2 | 22 |
| 3 | 22 | YAM | Vaeda Gallimore | Ararat, NC | 2 | 3 | 20 |
| 4 | 4 | YAM | Ryder Mcelyea | Lenoir, NC | 5 | 5 | 18 |
| 5 | 89 | KTM | Gideon Davis | Hickory, NC | 4 | 6 | 16 |
| 6 | 3 | KTM | Ryder Flynn | Winston Salem, NC | 8 | 4 | 15 |
| 7 | 23 | YAM | Bradley Pierce | Lenior, NC | 7 | 7 | 14 |
| 8 | 124 | YAM | Weston Wright | Maiden, NC | 10 | 8 | 13 |
| 9 | 94 | YAM | Mckinley Mcdonald | Lenior, NC | 9 | 9 | 12 |
| 10 | 226 | YAM | Wilder Benenhaley | Charlotte, NC | 6 | DNF | 11 |
| Race Results |
Race: 6 | Printed: | |||||
| 250 C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | YAM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
| 2 | 427 | HON | Carter Gaither | Tobaccoville, NC | 3 | 2 | 22 |
| 3 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 2 | 3 | 20 |
| 250 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 116 | YAM | Thomas Neuens | Vale, NC | 1 | 1 | 25 |
| Collegeboy | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | KAW | Will Kerley | Taylorsville, NC | 1 | 1 | 25 |
| Senior Pro |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 43 | KTM | Willy Baker | Lenoir, NC | 1 | 1 | 25 |
| 50 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | HON | Jeremy Caroway | Morganton, NC | 1 | 1 | 25 |
| Race Results |
Race: 7 | Printed: | |||||
| 85cc Jr Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | x | KTM | Jaxson Stanley | Spruce Pine, NC | 1 | 1 | 25 |
| 2 | 107/ | KTM | Easton Kennedy | Hays, NC | 2 | 2 | 22 |
| 3 | 107 | KTM | Drew Carlton | Lenoir, NC | 3 | 3 | 20 |
| 4 | 18 | KTM | Brock Gott | Iron Station, NC | 4 | 4 | 18 |
| 5 | 111 | KAW | Coleson Dion | Mooresville, NC | 5 | 5 | 16 |
| Girls Sr | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 21 | KTM | Tianna Holsclaw | Johnson City, TN | 2 | 1 | 25 |
| 2 | 9 | HSK | Sage Lackey | Hiddenite, NC | 1 | 2 | 22 |
| Race Results |
Race: 8 | Printed: | |||||
| 50cc Open |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 123 | COB | Perry Pierce | Lenoir, NC | 2 | 1 | 25 |
| 2 | 100 | COB | Cooper Hawks | Mount Airy, NC | 1 | 2 | 22 |
| 3 | 518 | COB | Connor Mcnamara | Kernersville, NC | 3 | 3 | 20 |
| 4 | 711 | KTM | Paxton Addington | Winston Salem, NC | 4 | 4 | 18 |
| Race Results |
Race: 9 | Printed: | |||||
| 60 plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 597 | KTM | James Henderson | Centerville, OH | 1 | 1 | 25 |
| Schoolboy 1 |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | KTM | Doc Ramsey | Hickory, NC | 1 | 1 | 25 |
| 2 | 711 | YAM | Lane Brooks | Hickory, NC | 3 | 2 | 22 |
| 3 | 512 | HSK | Christopher M. Jones | Winston-salem, NC | 2 | 3 | 20 |
| 4 | 393 | KAW | Dalton Buff | Morganton, NC | 4 | DNS | 18 |
| Schoolboy 2 |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | YAM | Grayson Jones | Moravian Falls, NC | 1 | 1 | 25 |
| 2 | 427 | HON | Carter Gaither | Tobaccoville, NC | 2 | 2 | 22 |
| 3 | 999 | KAW | Maksim Lockhart | Mooresville, NC | 3 | 3 | 20 |
| Race Results |
Race: 10 | Printed: | |||||
| 65cc 7-9 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 123 | COB | Perry Pierce | Lenoir, NC | 1 | 1 | 25 |
| 2 | 343 | YAM | Aidan Lail | Spinale, NC | 2 | 2 | 22 |
| 65cc 10-11 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 117 | YAM | Easton Kennedy | Hays, NC | 1 | 1 | 25 |
| 2 | 342 | YAM | Ezra Lail | Spindale, NC | 2 | 2 | 22 |
| Race Results |
Race: 11 | Printed: | |||||
| 50cc Shaft |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 43 | YAM | Griffin Garnes | Lenoir, NC | 2 | 1 | 25 |
| 2 | 211 | YAM | Hayes Alexander | Shelby, NC | 1 | 2 | 22 |
| 3 | 816 | YAM | Laikyn Lucas | Indian Trail, NC | 4 | 3 | 20 |
| 4 | 22 | YAM | Vaeda Gallimore | Ararat, NC | 3 | 4 | 18 |
| 5 | 4 | YAM | Ryder Mcelyea | Lenoir, NC | 6 | 5 | 16 |
| 6 | 3 | KTM | Ryder Flynn | Winston Salem, NC | 5 | 6 | 15 |
| 7 | 94 | YAM | Mckinley Mcdonald | Lenior, NC | 7 | 7 | 14 |
| 8 | 23 | YAM | Bradley Pierce | Lenior, NC | 8 | 8 | 13 |
| 9 | 1x | YAM | Ryatt Gallimore | Ararat, NC | 9 | 10 | 12 |
| 10 | 777 | YAM | Kade Walsh | Wilkesboro, NC | 11 | 9 | 11 |
| 11 | 226 | YAM | Wilder Benenhaley | Charlotte, NC | 10 | 11 | 10 |
| Race Results |
Race: 12 | Printed: | |||||
| 85cc D | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 46 | KAW | Kelton Brinkley | Hickory, NC | 1 | 1 | 25 |
| 2 | 111 | KAW | Coleson Dion | Mooresville, NC | 2 | DNF | 22 |
| 85cc Sr. Mini |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | x | KTM | Jaxson Stanley | Spruce Pine, NC | 1 | 1 | 25 |
| 2 | 512 | HSK | Christopher M. Jones | Winston-salem, NC | 2 | 2 | 22 |
| 3 | 777 | KAW | Gage Brinkley | Hickory, NC | 3 | 3 | 20 |
| 4 | 9 | HSK | Sage Lackey | Hiddenite, NC | 4 | 4 | 18 |
| Trail Bike |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | HON | Doc Ramsey | Hickory, NC | 1 | 2 | 25 |
| 2 | 1 | KAW | Michael Vestal | Lexington, NC | 3 | 3 | 22 |
| 3 | 143 | KAW | David Flynn | Winston Salem, NC | DNF | 1 | 20 |
| 4 | 21 | KAW | Peter Newton | Lexington, NC | 2 | DNS | 18 |
| Race Results |
Race: 13 | Printed: | |||||
| 50cc 7-8 Yrs. |
|||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 100 | COB | Cooper Hawks | Mount Airy, NC | 1 | 1 | 25 |
| 2 | 123 | COB | Perry Pierce | Lenoir, NC | 2 | 2 | 22 |
| 3 | / | COB | Connor Mcnamara | Kernersville, NC | 3 | 3 | 20 |
| 4 | 711 | KTM | Paxton Addington | Winston Salem, NC | 4 | 4 | 18 |
| This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |
|||||||