Rd #3 Fall/Winter 25/26

Daniels Ridge MX
             
Rd #3 Fall/Winter 25/26
             
12/07/2025              
Race Results     Race: 1     Printed:  
85cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 KTM Jaxson Stanley Spruce Pine, NC 1 1 25
2 777 KAW Gage Brinkley Hickory, NC 2 2 22
3 107 KTM Drew Carlton Lenoir, NC 5 3 20
4 114 HSK Forrest Happe Willis, VA 4 5 18
5 711 HON Kyle Carter Germanton, NC 3 6 16
6 17 YAM Adrian Miller King, NC 9 4 15
7 18 KTM Brock Gott Iron Station, NC 6 7 14
8 1 KAW Creeke Trivette Hickory, NC 7 8 13
9 181 KAW Sallan Mode Lenior, NC 8 9 12
10 23 HON Brody Knox Thomasville, NC DNF 10 11
60 plus              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 307 KAW Nik Nicoletos Gaffney, SC 1 1 25
Race Results     Race: 2     Printed:  
50cc 7-8 Yrs.              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 656 KTM Avery Brown Hickory, NC 1 1 25
2 33 COB Nathan Webster Moorsville, NC 2 2 22
3 100 COB Cooper Hawks Mount Airy, NC 5 3 20
4 77 HSK Rayce Hampton Beseumer City, NC 4 4 18
5 123 COB Perry Pierce Lenoir, NC 3 5 16
6 217 HSK Chase Faught Lenoir, NC 6 6 15
7 711 KTM Paxton Addington Winston Salem, NC 7 7 14
Race Results     Race: 3     Printed:  
450 D              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 312 KAW Hayden Andrews Granite Falls, NC 1 1 25
2 83 KTM Jacob Hames Hickory, NC 2 2 22
3 11 HSK Forrest Diciuccio Granite Falls, NC 3 3 20
450 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 33 SUZ Jacob Rutland Lenoir, NC DNF DNS  
450 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KAW Will Kerley Taylorsville, NC 1 1 25
450 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 KTM Willy Baker Lenoir, NC 2 1 25
2 111 YAM Grant Eckardt Saranac Lake, NY 1 2 22
3 101 HON Hunter Harris Lenoir, NC 4 3 20
4 1/ HON Zack Bumgarner Lenoir, NC 3 4 18
Race Results     Race: 4     Printed:  
85cc Sr. Mini              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 KTM Jaxson Stanley Spruce Pine, NC 1 1 25
2 777 KAW Gage Brinkley Hickory, NC 2 2 22
3 114 HSK Forrest Happe Willis, VA 4 3 20
4 17 YAM Adrian Miller King, NC 3 5 18
5 81 YAM Corbin Caudill Lenior, NC 5 4 16
Trail Bike              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 HON Peter Newton Lexington, NC 1 1 25
2 711 KAW Kyle Carter Germanton, NC 2 2 22
3 1 KAW Michael Vestal Lexington, NC 3 3 20
4 206 HON John Davis Winston Salem, NC 4 5 18
5 23 HON Brody Knox Thomasville, NC DNS 4 16
6 143 KAW David Flynn Winston Salem, NC DNF DNF  
Race Results     Race: 5     Printed:  
50cc Shaft              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 211 YAM Hayes Alexander Shelby, NC 1 1 25
2 816 KTM Laikyn Lucas Indian Trail, NC 2 2 22
3 22 YAM Vaeda Gallimore Ararat, NC 3 3 20
4 3 YAM Ryder Flynn Winston Salem, NC 4 4 18
5 94 YAM Mckinley Mcdonald Lenior, NC 5 5 16
6 23 YAM Bradley Pierce Lenior, NC 7 6 15
7 x YAM Ryatt Gallimore Ararat, NC 8 7 14
8 226 YAM Wilder Benenhaley Charlotte, NC 6 DNF 13
9 5 YAM Amelia Faught Lenoir, NC 9 DNF 12
10 43 KTM Griffin Garnes Lenoir, NC DNS DNS  
Race Results     Race: 6     Printed:  
65cc 7-9 Yrs.              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 KTM Hayden Webster Moorseville, NC 1 1 25
2 804 YAM Dawson Newton Dallas, NC 2 2 22
3 656 YAM Avery Brown Hickory, NC 3 3 20
4 14 HSK Mack James Sherrills Ford, NC 4 4 18
5 123 KTM Carter Janyssek Granite Falls, NC 7 5 16
6 123/ COB Perry Pierce Lenoir, NC 6 6 15
7 1 KTM Chase Faught Lenoir, NC 5 8 14
8 343 YAM Aidan Lail Spinale, NC 8 7 13
65cc 10-11 Yrs.              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 117 YAM Easton Kennedy Hays, NC 1 1 25
2 342 YAM Ezra Lail Spindale, NC 2 2 22
3 88 KAW Ryder Hampton Bessemer City, NC 3 3 20
Race Results     Race: 7     Printed:  
Collegeboy              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KAW Will Kerley Taylorsville, NC 1 1 25
Senior Pro              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 KTM Willy Baker Lenoir, NC 1 1 25
50 Plus              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 HON Jeremy Caroway Morganton, NC 1 1 25
2 307 KAW Nik Nicoletos Gaffney, SC 2 2 22
Schoolboy 1              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 711 YAM Lane Brooks Hickory, NC 1 1 25
2 393 KAW Dalton Buff Morganton, NC 2 2 22
Schoolboy 2              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 YAM Grayson Jones Moravian Falls, NC 1 1 25
2 427 HON Carter Gaither Tobaccoville, NC 2 2 22
3 999 KAW Maksim Lockhart Mooresville, NC 4 3 20
4 241 KTM Lucas Lambert N Wilkesboro, NC 3 4 18
Race Results     Race: 8     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 656 KTM Avery Brown Hickory, NC 2 1 25
2 33 COB Nathan Webster Moorsville, NC 1 2 22
3 804 KAW Dawson Newton Dallas, NC 4 3 20
4 100 COB Cooper Hawks Mount Airy, NC 3 6 18
5 77 HSK Rayce Hampton Beseumer City, NC 6 4 16
6 123 COB Perry Pierce Lenoir, NC 5 5 15
7 217 HSK Chase Faught Lenoir, NC 7 7 14
8 711 KTM Paxton Addington Winston Salem, NC 8 8 13
Race Results     Race: 9     Printed:  
85cc Jr Mini              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 KTM Jaxson Stanley Spruce Pine, NC 2 1 25
2 107/ KTM Easton Kennedy Hays, NC 1 2 22
3 1 KAW Creeke Trivette Hickory, NC 3 4 20
4 107 KTM Drew Carlton Lenoir, NC 5 3 18
5 18 KTM Brock Gott Iron Station, NC 4 5 16
6 11 YAM Grant Janyssek Granite, NC 6 6 15
7 811 YAM Raiden Williams Lenoir, NC 7 7 14
8 111 KAW Coleson Dion Mooresville, NC 8 DNS 13
Race Results     Race: 10     Printed:  
50cc Pee Wee              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 77 KTM Rayce Hampton Beseumer City, NC 1 1 25
2 211 YAM Hayes Alexander Shelby, NC 4 2 22
3 43 KTM Griffin Garnes Lenoir, NC 3 3 20
4 921 COB Braylen Curtis Valdese, NC 2 4 18
5 22 YAM Vaeda Gallimore Ararat, NC 6 5 16
6 816 KTM Laikyn Lucas Indian Trail, NC 5 6 15
7 226 YAM Wilder Benenhaley Charlotte, NC 7 8 14
8 94 YAM Mckinley Mcdonald Lenior, NC 11 7 13
9 520 SUZ Liam R. Baker Newton, NC 8 10 12
10 x YAM Ryatt Gallimore Ararat, NC 10 9 11
11 23 YAM Bradley Pierce Lenior, NC 9 12 10
12 124 YAM Weston Wright Maiden, NC 12 11 9
13 603 KTM Stetson Lail Hickory, NC 13 DNF 8
Race Results     Race: 11     Printed:  
250 D              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 241 KTM Lucas Lambert N Wilkesboro, NC 1 1 25
2 930 KAW Hunter Dashno Hudson, NC 3 2 22
3 12 YAM Jacob Lail Hickory, NC 2 3 20
4 8 YAM Gavin Myers Stony Point, NC 4 5 18
5 711 YAM Lane Brooks Hickory, NC DNS 4 16
6 393 KAW Dalton Buff Morganton, NC DNS 6 15
250 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 YAM Grayson Jones Moravian Falls, NC 1 1 25
2 999 KAW Maksim Lockhart Mooresville, NC 3 3 22
3 157 KAW Megan Janyssek Granite Falls, NC 2 4 20
4 427 HON Carter Gaither Tobaccoville, NC 6 2 18
5 27 YAM Jacob Arnold Mooresville, NC 4 5 16
6 59 YAM Jaxson Messinger Granite Falls, NC 5 6 15
Race Results     Race: 12     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 117 YAM Easton Kennedy Hays, NC 1 1 25
2 21 KTM Hayden Webster Moorseville, NC 2 2 22
3 804 YAM Dawson Newton Dallas, NC 3 3 20
4 342 YAM Ezra Lail Spindale, NC 4 5 18
5 343 YAM Aidan Lail Spinale, NC 6 4 16
6 14 HSK Mack James Sherrills Ford, NC 5 6 15
7 88 KAW Ryder Hampton Bessemer City, NC 8 7 14
8 313 SUZ Coleson Dion Mooresville, NC 7 8 13
Race Results     Race: 13     Printed:  
250 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 101 HON Hunter Harris Lenoir, NC 1 1 25
2 1/ HON Zack Bumgarner Lenoir, NC 2 2 22
25 Plus              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 YAM Jacob Lail Hickory, NC 1 1 25
2 11 HSK Forrest Diciuccio Granite Falls, NC 2 DNF 22
3 33 SUZ Jacob Rutland Lenoir, NC DNS DNS  
40 Plus              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 182 YAM Dale Happe Willis, VA 1 1 25
45 Plus              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 616 KTM Marshall Fowler Lenoir, NC 2 1 25
2 2 HON Jeremy Caroway Morganton, NC 1 2 22
55 Plus              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 307 KAW Nik Nicoletos Gaffney, SC 1 1 25
Race Results     Race: 14     Printed:  
50cc 4-6 Yrs.              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 KTM Griffin Garnes Lenoir, NC 1 1 25
2 211 YAM Hayes Alexander Shelby, NC 2 2 22
3 816 KTM Laikyn Lucas Indian Trail, NC 3 4 20
4 22 YAM Vaeda Gallimore Ararat, NC 5 3 18
5 3 KTM Ryder Flynn Winston Salem, NC 4 7 16
6 94 KTM Mckinley Mcdonald Lenior, NC 7 5 15
7 226 YAM Wilder Benenhaley Charlotte, NC 8 6 14
8 x YAM Ryatt Gallimore Ararat, NC 6 DNS 13
9 603 KTM Stetson Lail Hickory, NC 9 DNS 12
Mini – E Bike              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 804 KTM Dawson Newton Dallas, NC 1 1 25
2 77 Gas Rayce Hampton Beseumer City, NC 2 2 22
Race Results     Race: 15     Printed:  
85cc D              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 46 KAW Kelton Brinkley Hickory, NC 1 1 25
2 111 KAW Coleson Dion Mooresville, NC 2 2 22
3 230 KAW Larson Baker Morganton, NC 3 3 20
4 430 KTM Meredith Vestal Lexington, NC 4 4 18
Pit Bike              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 929 HON Phillip Addington Winston Salem, NC 2 2 25
2 143 KAW David Flynn Winston Salem, NC 3 3 22
3 88 HON Ryder Hampton Bessemer City, NC 5 4 20
4 1 HON Cooper Hawks Mount Airy, NC 4 5 18
5 7 KAW Peter Newton Lexington, NC DNS 1 16
6 17 KAW Adrian Miller King, NC 1 DNS 15
7 114 HSK Forrest Happe Willis, VA DNF DNF  
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com

MX Racing at its finest