2026 Spring/Summer Series
Points Standings
Printed: 6/20/2026 10:01 PM Page 1 of 4
50cc Pee Wee
Pos. # Name (attended) Points
1 4 Ryder Mcelyea (6) 127
2 94 Mckinley Mcdonald (6) 108
3 520 Liam R. Baker (6) 88
4 25 William Trivette (6) 77
5 14 Princeton Brown (5) 75
6 3 Ryder Flynn (3) 75
7 52 Davyn Nixon (5) 68
8 89 Gideon Davis (5) 62
9 253 Blakely Carrigan (5) 54
10 22 Vaeda Gallimore (2) 47
11 920 Camden Oliver (3) 43
12 124 Amon Choate (4) 39
13 48 Ryatt Gallimore (2) 29
14 273 Ryder Hefner (3) 27
15 111 Jasan Barber Iii (1) 25
16 1 Daxton Bryant (2) 23
17 838 Carter Asaro (1) 22
18 19 Adler Dulin (1) 20
19 777 Blaire Ferguson (2) 15
20 x Silas Setzer (3) 15
21 1 Izaiah Nelson (1) 14
22 47 Callie Linamen (1) 13
23 464 Daniel Gibson (1) 13
24 223 Bradley Pierce (1) 12
25 4/ Georgia Flynn (1) 9
26 18 Maveric Nelson (1) 8
27 332 Kaisen Clawson (1) 4
50cc 4-6 Yrs.
Pos. # Name (attended) Points
1 4 Kayne Parks (6) 128
2 94 Mckinley Mcdonald (6) 104
3 25 William Trivette (6) 87
4 520 Liam R. Baker (6) 84
5 124 Amon Choate (6) 80
6 3 Ryder Flynn (3) 72
7 253 Blakely Carrigan (5) 60
8 52 Davyn Nixon (4) 55
9 920 Camden Oliver (4) 54
10 22 Vaeda Gallimore (2) 50
11 89 Gideon Davis (2) 40
12 273 Ryder Hefner (3) 37
13 217 Ejai Johnson (2) 30
14 111 Jasan Barber Iii (1) 25
15 43 Griffin Garnes (1) 25
16 838 Carter Asaro (1) 20
17 47 Easton Linamen (1) 20
18 223 Bradley Pierce (1) 15
19 48 Ryatt Gallimore (1) 13
20 777 Blaire Ferguson (1) 13
50cc 7-8 Yrs.
Pos. # Name (attended) Points
1 28 Waylon Herrero (6) 150
2 332 Kayden Wills (6) 119
3 116 Lucas Cook (6) 108
4 100 Cooper Hawks (2) 44
5 711 Paxton Addington (2) 33
6 222 Chase Russell (1) 22
7 145 Rowan Harris (1) 20
8 123 Perry Pierce (1) 20
9 10 Wade Deweese (1) 20
50cc Open
Pos. # Name (attended) Points
1 28 Waylon Herrero (6) 150
2 332 Kayden Wills (6) 120
3 116 Lucas Cook (6) 107
4 711 Paxton Addington (3) 47
5 21 Reign Trexler (4) 47
6 100 Cooper Hawks (2) 44
7 10 Wade Deweese (1) 22
8 123 Perry Pierce (1) 20
9 222 Chase Russell (1) 20
10 145 Rowan Harris (1) 20
11 217 Ejai Johnson (1) 18
65cc 7-9 Yrs.
Pos. # Name (attended) Points
1 161 Branson Blankenship (6) 129
2 656 Avery Brown (2) 50
3 902 Maddox Cline (2) 42
4 100 Cooper Hawks (1) 25
5 10 Wade Deweese (1) 25
6 222 Brooks Linamen (1) 25
7 123 Perry Pierce (1) 22
8 217 Chase Faught (1) 20
9 258 Landon Tutone (1) 16
65cc 10-11 Yrs.
Pos. # Name (attended) Points
1 171 Grey Armstrong (6) 138
2 555 Lincoln Setzer (6) 107
3 330 Seth Houston (2) 50
4 106 Carver Singleton (1) 25
65cc Open
Pos. # Name (attended) Points
1 656 Avery Brown (2) 50
2 902 Maddox Cline (2) 47
3 330 Seth Houston (2) 44
4 161 Branson Blankenship (2) 38
5 106 Carver Singleton (1) 25
6 217 Chase Faught (1) 25
7 100 Cooper Hawks (1) 20
85cc D
Pos. # Name (attended) Points
1 46 Kelton Brinkley (6) 142
2 111 Coleson Dion (6) 134
3 614 Braiden Sain (2) 38
4 1 Easton Bryant (1) 22
5 737 Bryson Lingerfeldt (1) 22
6 11 Owen Foley (1) 20
7 425 Gavin Hodges (1) 20
85cc Jr Mini
Pos. # Name (attended) Points
1 46 Kelton Brinkley (6) 144
2 111 Coleson Dion (6) 131
3 22s Logan Stanley (1) 25
4 425 Gavin Hodges (1) 20
5 139 Bruce Priddy-hess (1) 16
85cc Sr. Mini
Pos. # Name (attended) Points
1 777 Gage Brinkley (6) 141
2 12 Chris M. Jones (4) 97
3 328 Brody Bateman (1) 22
4 139 Bruce Priddy-hess (1) 20
85cc Open
Pos. # Name (attended) Points
1 777 Gage Brinkley (6) 138
2 12 Chris M. Jones (4) 100
3 328 Brody Bateman (1) 22
4 22s Logan Stanley (1) 20
250 D
Pos. # Name (attended) Points
1 21 Chris Trexler (6) 114
2 153 Dalton Anderson (5) 89
3 711 Lane Brooks (5) 87
4 32 Tanner Putnam (3) 72
5 34 Evan Harrison (4) 72
6 309 Dillan Parks (4) 72
7 515 Austin Cooke (2) 30
8 407 Justin Forbes (2) 29
9 7 Samuel Tessneer (1) 25
10 127 Josh Hall (1) 18
11 8 Lane Miller (1) 18
12 608 Sam Rosario (1) 18
13 121 Garrett Grooms (1) 16
14 17 Brady Robillard (1) 14
250 C
Pos. # Name (attended) Points
1 519 Axl East (6) 96
2 171 Clint Armstrong (5) 91
3 8 Grayson Jones (3) 75
4 28 Paxton Williams (2) 50
5 514 Nicholas Camarata (3) 49
6 999 Maksim Lockhart (3) 40
7 2 Brandon Smith (1) 22
8 82 Kaleb Smith (1) 22
9 267 Aidan Sullivan (1) 18
10 99 Haidyn Settlemyre (1) 16
11 242 Jason Shermer (1) 16
12 211 Ian Oliver (1) 16
250 B
Pos. # Name (attended) Points
1 831 Colby Zeigler (1) 25
2 398 Hunter Adkins (1) 22
450 D
Pos. # Name (attended) Points
1 7 Samuel Tessneer (1) 25
2 41 Lucas Lambert (1) 25
3 8 Lane Miller (1) 25
4 41/ Jonathan Parr (1) 22
450 C
Pos. # Name (attended) Points
1 16 Michael Cook (6) 144
2 514 Nicholas Camarata (3) 62
3 28 Paxton Williams (2) 50
4 2 Brandon Smith (1) 22
5 95 Louis Strick (1) 20
6 242 Jason Shermer (1) 18
450 B
Pos. # Name (attended) Points
1 8 Gabe Leskanic (2) 50
2 7 Luke Leskanic (2) 42
3 831 Colby Zeigler (1) 22
450 A
Pos. # Name (attended) Points
1 14 Will Kerley (4) 97
2 1 Hayden Hefner (1) 25
Collegeboy
Pos. # Name (attended) Points
1 14 Will Kerley (4) 97
2 8 Gabe Leskanic (2) 50
3 7 Luke Leskanic (2) 42
25 Plus
Pos. # Name (attended) Points
1 645 Robert Blankenship (1) 25
2 398 Hunter Adkins (1) 25
30 Plus
Pos. # Name (attended) Points
1 71 Josh Trivette (6) 144
2 116 Thomas Neuens (4) 91
3 x Garret Wagoner (4) 87
4 16 Michael Cook (2) 36
5 95 Louis Strick (1) 20
6 1 Jeremy Houston (1) 18
7 321 Brandon Parrish (1) 16
35 Plus
Pos. # Name (attended) Points
1 x Garret Wagoner (4) 97
2 116 Thomas Neuens (4) 97
40 Plus
Pos. # Name (attended) Points
1 67 Will Ashley (2) 47
2 321 Brandon Parrish (1) 25
125 2-stroke
Pos. # Name (attended) Points
1 171 Clint Armstrong (5) 75
2 53 Austin Morris (1) 25
50 Plus
Pos. # Name (attended) Points
1 15 Richie Clippard (2) 50
2 743 Scott Hale (1) 25
55 Plus
Pos. # Name (attended) Points
1 15 Richie Clippard (2) 47
2 338 Poli Rosario (1) 25
3 81 Alan Sparks (1) 25
4 64 Tracy Storie (1) 25
5 1 Michael Vestal (1) 22
6 743 Scott Hale (1) 22
60 Plus
Pos. # Name (attended) Points
1 81 Alan Sparks (1) 25
Unlimited Am.
Pos. # Name (attended) Points
1 514 Nicholas Camarata (3) 72
2 8 Gabe Leskanic (2) 50
3 7 Luke Leskanic (2) 44
4 8 Grayson Jones (1) 25
5 831 Colby Zeigler (1) 20
Pit Bike
Pos. # Name (attended) Points
1 847 Winston Setzer (6) 105
2 325 Timothy Mcguire (5) 90
3 16 Michael Cook (4) 87
4 1 Michael Vestal (3) 51
5 143 David Flynn (3) 49
6 929 Phillip Addington (2) 42
7 132 Hunter Kueffler (2) 40
8 555 Stuart Setzer (2) 34
9 69 Edward Johnson (2) 34
10 86 Holden German (1) 25
11 328 Brody Bateman (1) 22
12 218 Tucker Keller (1) 22
13 100 Cooper Hawks (1) 20
14 197 Wyatt Reinheardt (1) 13
15 411 Ethan Hull (1) 12
16 608 Sam Rosario (1) 10
Trail Bike
Pos. # Name (attended) Points
1 325 Timothy Mcguire (5) 122
2 1 Michael Vestal (2) 44
3 143 Peter Newton (1) 25
4 143 David Flynn (1) 20
5 132 Hunter Kueffler (1) 20
Schoolboy 1
Pos. # Name (attended) Points
1 777 Gage Brinkley (6) 131
2 12 Chris M. Jones (4) 97
3 711 Lane Brooks (5) 85
4 82 Kaleb Smith (1) 25
5 53 Austin Morris (1) 20
Schoolboy 2
Pos. # Name (attended) Points
1 519 Axl East (6) 106
2 8 Grayson Jones (3) 75
3 28 Paxton Williams (2) 50
4 999 Maksim Lockhart (3) 44
Girls Jr
Pos. # Name (attended) Points
1 247 Letty Smith (4) 100
2 3 Emily Anderson (1) 22
Girls Sr
Pos. # Name (attended) Points
1 83 Marsha Neuens (5) 122
2 21 Olivia Blankenship (2) 50
Mini - E Bike
Pos. # Name (attended) Points
1 4/ Georgia Flynn (3) 75
2 19 Adler Dulin (1) 25
3 43 Griffin Garnes (1) 25
50cc Shaft
Pos. # Name (attended) Points
1 4 Ryder Mcelyea (6) 124
2 94 Mckinley Mcdonald (6) 106
3 14 Princeton Brown (6) 92
4 124 Amon Choate (6) 83
5 25 William Trivette (6) 83
6 3 Ryder Flynn (3) 69
7 711 Paxton Addington (3) 60
8 22 Vaeda Gallimore (2) 50
9 273 Ryder Hefner (3) 35
10 64 Turner Isaacs (2) 33
11 48 Ryatt Gallimore (2) 31
12 920 Camden Oliver (2) 28
13 838 Carter Asaro (1) 25
14 111 Jasan Barber Iii (1) 25
15 43 Griffin Garnes (1) 25
16 777 Blaire Ferguson (2) 22
17 145 Rowan Harris (1) 18
18 1 Izaiah Nelson (1) 16
19 464 Daniel Gibson (1) 12
20 223 Bradley Pierce (1) 11
21 253 Blakely Carrigan (1) 10
22 332 Kaisen Clawson (1) 10
23 4/ Georgia Flynn (1) 9
www.TracksideSoftware.com