2025/2026 Fall/Winter Series
Points Standings
Printed: 1/11/2026 6:01 PM Page 1 of 4
50cc Pee Wee
Pos. # Name (attended) Points
1 77 Rayce Hampton (4) 100
2 22 Vaeda Gallimore (5) 76
3 816 Laikyn Lucas (4) 73
4 94 Mckinley Mcdonald (5) 67
5 921 Braylen Curtis (3) 52
6 211 Hayes Alexander (3) 51
7 4 Ryder Mcelyea (3) 49
8 603 Stetson Lail (3) 46
9 43 Griffin Garnes (2) 45
10 520 Liam R. Baker (4) 45
11 2 Bentley Furr (2) 44
12 226 Wilder Benenhaley (3) 38
13 89 Gideon Davis (2) 34
14 223 Bradley Pierce (4) 34
15 124 Weston Wright (2) 22
16 135 Ace Greenwald (1) 22
17 x Ryatt Gallimore (2) 22
18 3 Ryder Flynn (1) 15
19 8 Jett Lucas (1) 14
20 47 Easton Linamen (1) 13
50cc 4-6 Yrs.
Pos. # Name (attended) Points
1 211 Hayes Alexander (5) 104
2 43 Griffin Garnes (4) 94
3 94 Mckinley Mcdonald (5) 74
4 22 Vaeda Gallimore (4) 72
5 x Ryatt Gallimore (4) 55
6 3 Ryder Flynn (3) 52
7 2 Bentley Furr (2) 50
8 816 Laikyn Lucas (3) 50
9 603 Stetson Lail (3) 47
10 124 Weston Wright (2) 29
11 89 Gideon Davis (2) 29
12 226 Wilder Benenhaley (2) 25
13 25 Micah Preslar (1) 25
14 135 Ace Greenwald (1) 16
15 223 Bradley Pierce (1) 13
16 25 William Trivette (1) 12
17 8 Jett Lucas (1) 11
50cc 7-8 Yrs.
Pos. # Name (attended) Points
1 100 Cooper Hawks (5) 109
2 77 Rayce Hampton (4) 90
3 217 Chase Faught (4) 66
4 123 Perry Pierce (4) 58
5 1 Avery Brown (2) 50
6 711 Paxton Addington (2) 32
7 33 Nathan Webster (1) 22
8 / Connor Mcnamara (1) 20
9 921 Braylen Curtis (1) 18
10 17 Smith Mooring (1) 18
11 41 Brooks Linamen (1) 18
12 221 Cain Weavil (1) 16
13 508 Xavier Seck (1) 16
14 18 Asher Blizzard (1) 15
15 73 Raleigh Glasscock (1) 14
50cc Open
Pos. # Name (attended) Points
1 100 Cooper Hawks (5) 105
2 77 Rayce Hampton (4) 78
3 123 Perry Pierce (4) 70
4 217 Chase Faught (4) 63
5 1 Avery Brown (2) 50
6 711 Paxton Addington (3) 46
7 804 Dawson Newton (2) 45
8 33 Nathan Webster (1) 22
9 17 Smith Mooring (1) 20
10 25 Micah Preslar (1) 20
11 / Connor Mcnamara (1) 20
12 18 Asher Blizzard (1) 20
13 135 Ace Greenwald (1) 16
14 508 Xavier Seck (1) 15
15 221 Cain Weavil (1) 14
16 816 Laikyn Lucas (1) 13
65cc 7-9 Yrs.
Pos. # Name (attended) Points
1 343 Aidan Lail (5) 101
2 217 Chase Faught (4) 72
3 1 Avery Brown (3) 70
4 123 Perry Pierce (4) 56
5 804 Dawson Newton (2) 42
6 21 Hayden Webster (1) 25
7 182 Caleb Scaggs (1) 25
8 14 Mack James (1) 18
9 123 Carter Janyssek (1) 16
65cc 10-11 Yrs.
Pos. # Name (attended) Points
1 117 Easton Kennedy (5) 125
2 342 Ezra Lail (5) 110
3 88 Ryder Hampton (4) 80
65cc Open
Pos. # Name (attended) Points
1 117 Easton Kennedy (5) 125
2 342 Ezra Lail (5) 100
3 343 Aidan Lail (5) 86
4 88 Ryder Hampton (4) 63
5 804 Dawson Newton (2) 40
6 111 Coleson Dion (2) 33
7 1 Avery Brown (1) 22
8 21 Hayden Webster (1) 22
9 182 Caleb Scaggs (1) 22
10 14 Mack James (1) 15
85cc D
Pos. # Name (attended) Points
1 46 Kelton Brinkley (4) 100
2 111 Coleson Dion (3) 64
3 230 Larson Baker (2) 42
4 17 Adrian Miller (1) 25
5 139 Bruce Priddy-hess (1) 22
6 430 Meredith Vestal (1) 18
85cc Jr Mini
Pos. # Name (attended) Points
1 117 Easton Kennedy (4) 88
2 107 Drew Carlton (4) 63
3 18 Brock Gott (3) 54
4 111 Coleson Dion (3) 51
5 2 Jaxson Stanley (2) 50
6 7 Liam Wagoner (2) 50
7 1 Creeke Trivette (1) 20
8 114 Forrest Happe (1) 20
9 139 Bruce Priddy-hess (1) 20
10 46 Kelton Brinkley (1) 18
11 11 Grant Janyssek (1) 15
12 811 Raiden Williams (1) 14
85cc Sr. Mini
Pos. # Name (attended) Points
1 512 Christopher M. Jones (4) 92
2 2 Jaxson Stanley (3) 75
3 777 Gage Brinkley (3) 64
4 17 Adrian Miller (2) 40
5 114 Forrest Happe (1) 20
6 9 Sage Lackey (1) 18
7 81 Corbin Caudill (1) 16
85cc Open
Pos. # Name (attended) Points
1 777 Gage Brinkley (5) 98
2 512 Christopher M. Jones (4) 80
3 2 Jaxson Stanley (3) 75
4 107 Drew Carlton (4) 56
5 18 Brock Gott (3) 45
6 7 Liam Wagoner (2) 44
7 114 Forrest Happe (2) 32
8 711 Kyle Carter (2) 32
9 23 Brody Knox (2) 26
10 9 Gavin Harwell (1) 25
11 2 Doc Ramsey (1) 25
12 22 Mason Moretz (1) 20
13 9 Sage Lackey (1) 16
14 17 Adrian Miller (1) 15
15 139 Bruce Priddy-hess (1) 15
16 111 Coleson Dion (1) 14
17 21 Tianna Holsclaw (1) 13
18 1 Creeke Trivette (1) 13
19 181 Sallan Mode (1) 12
250 D
Pos. # Name (attended) Points
1 241 Lucas Lambert (3) 75
2 711 Lane Brooks (3) 63
3 393 Dalton Buff (3) 57
4 12 Jacob Lail (2) 42
5 8 Gavin Myers (2) 36
6 930 Hunter Dashno (1) 22
250 C
Pos. # Name (attended) Points
1 1 Grayson Jones (5) 122
2 427 Carter Gaither (5) 101
3 999 Maksim Lockhart (5) 99
4 9 Gavin Harwell (1) 22
5 101 Hunter Harris (1) 20
6 157 Megan Janyssek (1) 20
7 514 Mason Thompson (1) 18
8 237 Caleb Watts (1) 18
9 27 Jacob Arnold (1) 16
10 59 Jaxson Messinger (1) 15
250 B
Pos. # Name (attended) Points
1 116 Thomas Neuens (3) 50
2 51 Colby Goodman (1) 25
250 A
Pos. # Name (attended) Points
1 101 Hunter Harris (1) 25
2 25 Ethan Harwell (1) 25
3 415 Clayton Gantt (1) 22
4 1/ Zack Bumgarner (1) 22
5 1733 Tanner Garrison (1) 20
6 113 Hayden Sharp (1) 18
450 D
Pos. # Name (attended) Points
1 11 Forrest Diciuccio (3) 65
2 312 Hayden Andrews (2) 47
3 1 Nathan Wilson (1) 25
4 83 Jacob Hames (1) 22
5 999 Samir Cortez (1) 22
450 C
Pos. # Name (attended) Points
1 33 Jacob Rutland (3) 50
2 237 Caleb Watts (1) 22
450 B
Pos. # Name (attended) Points
1 14 Will Kerley (4) 97
2 55 Caden Rice (2) 42
3 51 Colby Goodman (1) 25
4 116 Thomas Neuens (1) 22
450 A
Pos. # Name (attended) Points
1 43 Willy Baker (4) 93
2 25 Ethan Harwell (1) 25
3 111 Grant Eckardt (1) 22
4 415 Clayton Gantt (1) 22
5 101 Hunter Harris (1) 20
6 1733 Tanner Garrison (1) 20
7 1/ Zack Bumgarner (1) 18
8 113 Hayden Sharp (1) 16
Collegeboy
Pos. # Name (attended) Points
1 14 Will Kerley (4) 100
25 Plus
Pos. # Name (attended) Points
1 12 Jacob Lail (2) 50
2 11 Forrest Diciuccio (2) 47
30 Plus
Pos. # Name (attended) Points
1 415 Landen Gallimore (2) 47
2 71 Josh Trivette (1) 25
3 11 Josh Ramsey (1) 22
4 18 Jacob Blizzard (1) 20
5 116 Thomas Neuens (1) 20
40 Plus
Pos. # Name (attended) Points
1 182 Dale Happe (2) 50
2 11 Josh Ramsey (1) 25
45 Plus
Pos. # Name (attended) Points
1 2 Jeremy Caroway (5) 122
2 616 Marshall Fowler (1) 25
3 23 James King (1) 22
Senior Pro
Pos. # Name (attended) Points
1 43 Willy Baker (4) 100
2 25 Ethan Harwell (1) 22
3 1733 Tanner Garrison (1) 20
4 415 Clayton Gantt (1) 18
125 2-stroke
Pos. # Name (attended) Points
1 514 Mason Thompson (1) 25
2 53 Austin Morris (1) 22
50 Plus
Pos. # Name (attended) Points
1 2 Jeremy Caroway (5) 125
2 307 Nik Nicoletos (2) 44
55 Plus
Pos. # Name (attended) Points
1 307 Nik Nicoletos (2) 50
2 597 James Henderson (1) 25
60 Plus
Pos. # Name (attended) Points
1 307 Nik Nicoletos (2) 50
2 597 James Henderson (1) 25
Pit Bike
Pos. # Name (attended) Points
1 88 Ryder Hampton (4) 80
2 28 Phillip Addington (3) 63
3 143 David Flynn (3) 62
4 423 Brandon Johnson (3) 61
5 21 Peter Newton (2) 41
6 17 Adrian Miller (2) 35
7 100 Cooper Hawks (2) 32
8 828 Josh Bateman (1) 22
9 1 Michael Vestal (1) 20
10 7 Cameron Haney (1) 16
Trail Bike
Pos. # Name (attended) Points
1 1 Michael Vestal (3) 64
2 21 Peter Newton (3) 61
3 711 Kyle Carter (2) 47
4 143 David Flynn (3) 45
5 23 Brody Knox (2) 38
6 2 Doc Ramsey (1) 25
7 828 Josh Bateman (1) 20
8 206 John Davis (1) 18
Schoolboy 1
Pos. # Name (attended) Points
1 512 Christopher M. Jones (4) 90
2 711 Lane Brooks (3) 69
3 2 Doc Ramsey (2) 47
4 393 Dalton Buff (2) 40
5 514 Mason Thompson (1) 25
6 23 Brody Knox (1) 22
7 22 Mason Moretz (1) 18
8 53 Austin Morris (1) 16
Schoolboy 2
Pos. # Name (attended) Points
1 1 Grayson Jones (5) 119
2 427 Carter Gaither (5) 102
3 999 Maksim Lockhart (5) 93
4 241 Lucas Lambert (3) 52
5 9 Gavin Harwell (1) 25
6 51 Colby Goodman (1) 25
7 237 Caleb Watts (1) 20
8 101 Hunter Harris (1) 18
9 711 Lane Brooks (1) 14
Girls Jr
Pos. # Name (attended) Points
1 17 Makenzie Bailey (1) 25
2 21 Tianna Holsclaw (1) 25
Girls Sr
Pos. # Name (attended) Points
1 21 Tianna Holsclaw (1) 25
2 521 Lillyan Hildebran (1) 25
3 9 Sage Lackey (1) 22
Mini - E Bike
Pos. # Name (attended) Points
1 77 Rayce Hampton (4) 94
2 804 Dawson Newton (2) 50
3 21 Isaac Mcdonald (1) 22
4 43 Griffin Garnes (1) 22
5 221 Cain Weavil (1) 20
6 3 Vc Blizzard (1) 20
7 273 Ryder Hefner (1) 18
50cc Shaft
Pos. # Name (attended) Points
1 211 Hayes Alexander (5) 117
2 816 Laikyn Lucas (4) 78
3 22 Vaeda Gallimore (5) 74
4 x Ryatt Gallimore (5) 67
5 43 Griffin Garnes (4) 62
6 3 Ryder Flynn (3) 53
7 94 Mckinley Mcdonald (4) 51
8 5 Amelia Faught (4) 48
9 4 Ryder Mcelyea (3) 46
10 2 Bentley Furr (2) 44
11 223 Bradley Pierce (4) 40
12 226 Wilder Benenhaley (3) 37
13 25 Micah Preslar (1) 25
14 21 Isaac Mcdonald (1) 18
15 711 Paxton Addington (1) 15
16 135 Ace Greenwald (1) 15
17 777 Kade Walsh (1) 11
18 25 William Trivette (1) 10
19 273 Ryder Hefner (1) 9
www.TracksideSoftware.com