2025 Spring/Summer Series | ||||
Points Standings | ||||
Printed: | 5/10/2025 | 9:26 PM | Page 1 of 3 | |
50cc Pee Wee | ||||
Pos. | # | Name (attended) | Points | |
1 | 116 | Lucas Cook (3) | 65 | |
2 | 7 | Gavin Harris (2) | 50 | |
3 | 71 | William Trivette (2) | 44 | |
4 | 89 | Gideon Davis (2) | 40 | |
5 | 223 | Bradley Pierce (1) | 16 | |
50cc 4-6 Yrs. | ||||
Pos. | # | Name (attended) | Points | |
1 | 7 | Gavin Harris (2) | 45 | |
2 | 33 | Nathan Webster (1) | 25 | |
3 | 4 | Griffin Gaines (1) | 22 | |
4 | 116 | Lucas Cook (1) | 22 | |
5 | 223 | Bradley Pierce (1) | 20 | |
6 | 4/ | Kayne Parks (1) | 18 | |
50cc 7-8 Yrs. | ||||
Pos. | # | Name (attended) | Points | |
1 | 14 | Mack James (2) | 50 | |
2 | 38 | Weston Mcintosh (2) | 44 | |
3 | 8 | Bentley Harris (2) | 40 | |
4 | 656 | Avery Brown (1) | 25 | |
5 | 425 | Cooper Hawks (1) | 22 | |
6 | 46 | Laikynn Shuffler (1) | 18 | |
7 | 525 | Beckham Sanderson (1) | 18 | |
8 | 723 | Perry Pierce (1) | 16 | |
9 | 1 | Weston Terry (1) | 15 | |
50cc Open | ||||
Pos. | # | Name (attended) | Points | |
1 | 38 | Weston Mcintosh (2) | 44 | |
2 | 8 | Bentley Harris (2) | 40 | |
3 | 14 | Mack James (1) | 25 | |
4 | 33 | Nathan Webster (1) | 25 | |
5 | 656 | Avery Brown (1) | 25 | |
6 | 46 | Laikynn Shuffler (1) | 20 | |
7 | 425 | Cooper Hawks (1) | 20 | |
8 | 525 | Beckham Sanderson (1) | 18 | |
9 | 723 | Perry Pierce (1) | 16 | |
65cc 7-9 Yrs. | ||||
Pos. | # | Name (attended) | Points | |
1 | 233 | Corbin Ireland (3) | 72 | |
2 | 38 | Weston Mcintosh (2) | 42 | |
3 | 21 | Hayden Webster (1) | 25 | |
4 | 656 | Avery Brown (1) | 22 | |
5 | 14 | Mack James (1) | 20 | |
65cc 10-11 Yrs. | ||||
Pos. | # | Name (attended) | Points | |
1 | 133 | Elijah Ireland (3) | 75 | |
2 | 313 | Coleson Dion (2) | 44 | |
65cc Open | ||||
Pos. | # | Name (attended) | Points | |
1 | 512 | Christopher M. Jones (3) | 72 | |
2 | 313 | Coleson Dion (2) | 42 | |
3 | 21 | Hayden Webster (1) | 25 | |
4 | 38 | Weston Mcintosh (1) | 22 | |
85cc D | ||||
Pos. | # | Name (attended) | Points | |
1 | 22s | Logan Stanley (2) | 50 | |
2 | 17 | Conner Hodges (2) | 42 | |
3 | 16 | Noah Sherrill (1) | 25 | |
4 | 139 | Bruce Priddy-hess (1) | 22 | |
85cc Jr Mini | ||||
Pos. | # | Name (attended) | Points | |
1 | 18 | Brock Gott (2) | 50 | |
2 | 22s | Logan Stanley (2) | 45 | |
3 | x | Prince Smith (1) | 22 | |
4 | 213 | Jafet Martin (1) | 22 | |
5 | 139 | Bruce Priddy-hess (1) | 20 | |
85cc Sr. Mini | ||||
Pos. | # | Name (attended) | Points | |
1 | 102 | Daniel Leach (3) | 70 | |
2 | 999 | Maksim Lockhart (3) | 67 | |
3 | 512 | Christopher M. Jones (3) | 50 | |
4 | 524 | Tony Johnson (2) | 34 | |
5 | 12 | Gavan Healey (1) | 22 | |
6 | 51 | Tyke Brandt (1) | 22 | |
7 | 1 | Kameron Robinson (1) | 18 | |
8 | 272 | Jacob Arnold (1) | 18 | |
9 | 1 | Brody Bateman (1) | 16 | |
85cc Open | ||||
Pos. | # | Name (attended) | Points | |
1 | 102 | Daniel Leach (3) | 75 | |
2 | 999 | Maksim Lockhart (3) | 60 | |
3 | 12 | Gavan Healey (3) | 58 | |
4 | 512 | Christopher M. Jones (3) | 46 | |
5 | 524 | Tony Johnson (2) | 44 | |
6 | 18 | Brock Gott (2) | 31 | |
7 | 346 | Camden Barlowe (1) | 16 | |
8 | x | Prince Smith (1) | 15 | |
9 | 272 | Jacob Arnold (1) | 15 | |
10 | 51 | Tyke Brandt (1) | 14 | |
11 | 213 | Jafet Martin (1) | 13 | |
12 | 924 | Knox Dula (1) | 12 | |
13 | 1 | Brody Bateman (1) | 12 | |
14 | 139 | Bruce Priddy-hess (1) | 11 | |
250 D | ||||
Pos. | # | Name (attended) | Points | |
1 | 25 | Braxton Dalton (3) | 75 | |
2 | 258 | Caleb Adkins (2) | 42 | |
3 | 322 | Kory Whitman (2) | 38 | |
4 | 803 | Joshua Dalton (1) | 22 | |
5 | 241 | Lucas Josey (1) | 22 | |
6 | 48 | Keith Hawks (1) | 20 | |
7 | 129 | Levi Ireland (1) | 18 | |
8 | 412 | Josh Cline (1) | 18 | |
9 | 818 | Josh Workman (1) | 16 | |
10 | 111 | Elmory Britt (1) | 16 | |
250 C | ||||
Pos. | # | Name (attended) | Points | |
1 | 70 | Hunter Adkins (2) | 45 | |
2 | 83 | Tyson Trivett (2) | 40 | |
3 | 654 | Jason Trivett (2) | 36 | |
4 | 910 | Tyler Good (1) | 25 | |
5 | 241 | Lucas Lambert (1) | 22 | |
6 | 1/ | Jake Meuser (1) | 22 | |
7 | 7 | Cade Whitesides (1) | 18 | |
8 | 47 | Dustin Norman (1) | 16 | |
250 B | ||||
Pos. | # | Name (attended) | Points | |
1 | 116 | Thomas Neuens (3) | 75 | |
2 | 772 | Corey Auton (2) | 44 | |
3 | 7 | William Pugh (1) | 22 | |
450 D | ||||
Pos. | # | Name (attended) | Points | |
1 | 25 | Braxton Dalton (2) | 50 | |
2 | 41 | Scott Patrick (2) | 44 | |
3 | 68 | Chris Josey (1) | 25 | |
4 | 258 | Caleb Adkins (1) | 22 | |
5 | 68 | Shane Josey (1) | 20 | |
6 | 222 | Scott Carter (1) | 20 | |
7 | 316 | Chase Anderson (1) | 18 | |
450 C | ||||
Pos. | # | Name (attended) | Points | |
1 | 16 | Michael Cook (3) | 65 | |
2 | 70 | Hunter Adkins (2) | 44 | |
3 | 83 | Tyson Trivett (2) | 40 | |
4 | 910 | Tyler Good (1) | 25 | |
5 | xx+ | Paxton Williams (1) | 25 | |
450 B | ||||
Pos. | # | Name (attended) | Points | |
1 | 14 | Will Kerley (2) | 50 | |
2 | 71 | Josh Trivette (1) | 22 | |
450 A | ||||
Pos. | # | Name (attended) | Points | |
1 | 109 | Michael Mcdonald (1) | 25 | |
Collegeboy | ||||
Pos. | # | Name (attended) | Points | |
1 | 14 | Will Kerley (2) | 50 | |
2 | xx+ | Paxton Williams (1) | 25 | |
3 | 1/ | Jake Meuser (1) | 22 | |
4 | 7 | William Pugh (1) | 22 | |
5 | 47 | Dustin Norman (1) | 20 | |
25 Plus | ||||
Pos. | # | Name (attended) | Points | |
1 | 325 | Timothy Mcguire (3) | 72 | |
2 | 71 | Josh Trivette (1) | 25 | |
30 Plus | ||||
Pos. | # | Name (attended) | Points | |
1 | 116 | Thomas Neuens (3) | 72 | |
2 | 16 | Michael Cook (3) | 62 | |
3 | 325 | Timothy Mcguire (3) | 58 | |
4 | 71 | Josh Trivette (2) | 25 | |
5 | 16/ | Richie Stone (1) | 18 | |
35 Plus | ||||
Pos. | # | Name (attended) | Points | |
1 | 68 | Shane Josey (1) | 25 | |
45 Plus | ||||
Pos. | # | Name (attended) | Points | |
1 | 15 | Richie Clippard (2) | 25 | |
50 Plus | ||||
Pos. | # | Name (attended) | Points | |
1 | 15 | Richie Clippard (2) | 25 | |
55 Plus | ||||
Pos. | # | Name (attended) | Points | |
1 | 81 | Alan Sparks (2) | 50 | |
2 | 41 | Scott Patrick (1) | 22 | |
60 Plus | ||||
Pos. | # | Name (attended) | Points | |
1 | 70 | Mike Adkins (1) | 25 | |
Unlimited Am. | ||||
Pos. | # | Name (attended) | Points | |
1 | x | Prince Smith (1) | 25 | |
2 | xx+ | Paxton Williams (1) | 25 | |
Pit Bike | ||||
Pos. | # | Name (attended) | Points | |
1 | 8 | Elijah Ashcraft (1) | 25 | |
2 | 48 | Keith Hawks (1) | 25 | |
3 | 328 | Josh Bateman (1) | 22 | |
4 | 1/ | Jake Meuser (1) | 20 | |
5 | 12 | Charlie Austin (1) | 18 | |
6 | 425 | Cooper Hawks (1) | 16 | |
7 | 47 | Dustin Norman (1) | 15 | |
8 | 72 | Ayden Smith (1) | 14 | |
9 | 111 | Elmory Britt (1) | 13 | |
Trail Bike | ||||
Pos. | # | Name (attended) | Points | |
1 | 1 | Brody Bateman (1) | 25 | |
2 | 109 | Michael Mcdonald (1) | 25 | |
Schoolboy 2 | ||||
Pos. | # | Name (attended) | Points | |
1 | 910 | Tyler Good (1) | 25 | |
50cc Shaft | ||||
Pos. | # | Name (attended) | Points | |
1 | 841 | Lincoln Burnham (2) | 50 | |
2 | 89 | Gideon Davis (2) | 42 | |
3 | 72 | Marshall Auton (2) | 40 | |
4 | 152 | Levi Mcswain (1) | 25 | |
5 | 1 | Jorden Evans (1) | 22 | |
www.TracksideSoftware.com |