Daniels Ridge MX
Round #9 Fall/Wintrer Series 07/08
1/13/2008
Race Results Race: 1 Printed:
125 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 119 HON Tyler Fox Taylorsville, NC 1 1 25
2 33 HON Matt Cerven Mooresville, NC 2 2 22
3 271 KAW Trey Matthews Hendersonville, NC 3 3 20
4 18 KAW David Leatherman Catawba, NC 5 4 18
5 183 HON David Berrier Lubbock, TX 4 5 16
6 721 YAM Logan Hartsell Mt Holly, NC 7 6 15
7 115 YAM Tres Nix Lincolnton, NC 6 DNF 14
125 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 116 YAM Thomas Neuens Wilkesboro, NC 1 1 25
125 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 KAW Richie Clippard Hudson, NC 2 1 25
2 318 YAM William Wilson Hickory, NC 1 2 22
25
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 SUZ Todd Sharpe Cleveland, 1 1 25
35
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 YAM Andy C. Mitchell Charlotte, NC 1 1 25
2 11 HON Mike Norris Granite Falls, NC 2 2 22
3 42 YAM Amos Carter Candler, NC 3 3 20
4 66 YAM Mark Neuens Wilkesboro, NC 4 4 18
Race Results Race: 2 Printed:
65cc 7-9 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48 KTM Kyle Mitchell Charlotte, NC 1 1 25
2 51 KTM Austin Johnson Hudson, NC 2 2 22
3 18 KTM Nathan Sims Hudson, NC 3 3 20
4 513 KTM Parker Jones Boomer, NC 4 4 18
5 88 KAW Justin Kolasinski Lincolnton, NC 5 5 16
6 424 KTM Nicholas Rice Dallas, 6 6 15
7 7 KTM Zachary Galligher Hickory, NC 7 7 14
65cc 10-11 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 65 KAW Eric Vonada Mifflinburg, PH 3 2 22
3 45 KTM Bradley Harper Sherrills Ford, NC 2 3 20
4 5 KAW Austin Brown Conover, NC 4 4 18
5 8 KTM Austin Pless Hickory, NC 6 5 16
6 97 KAW Devin Thomas Taylorsville, NC 5 6 15
7 110 KTM A.j. Agnew Snow Camp, NC 8 7 14
8 9 KTM Dylan Holland Matthews, NC 7 8 13
9 813/ KAW Luke Dawg Newton, NC 9 9 12
10 320 SUZ Karalee Fox Taylorsville, NC 10 10 11
Race Results Race: 3 Printed:
ATV Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 HON Genesis Gomez Newton, NC 1 1 25
ATV Beginner
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 16 YAM Chris Edwards Gastonia, NC 2 1 25
2 1 YAM Justin Lunceford Iron Station, NC 1 2 22
3 50 KAW Jaelon Beakly Maiden, 3 3 20
4 31 HON Yombe Tiscareno Conover, NC DNF DNF
ATV Amateur
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 SUZ Adam Terry Princeton, WV 2 1 25
2 43 YAM Mike Terry Princeton, 3 2 22
3 500 HON Fred Gomez Conover, NC 1 4 20
4 15 HON Vengie James Conover, NC 4 3 18
Race Results Race: 4 Printed:
50cc Pee Wee
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 53 YAM Caleb Booth Oakbaro, NC 1 1 25
2 111 KTM Dallas Hall Hendersonville, NC 3 2 22
3 44 COB Sam Rosario Lenior, NC 2 3 20
4 13 KTM Wyatt Barthkowick 4 4 18
5 949 KTM Luke Burnette Graham, NC 5 6 16
6 22 COB Daylin Pritchard Morganton, NC 7 5 15
7 3 KTM Austin Turner Spartenburg, NC 6 7 14
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 KTM Zachary Galligher Hickory, NC 1 1 25
2 4 COB Nathan Davis Vale, NC 2 2 22
3 97 POL Slater Mccray Terrell, NC 3 3 20
4 47 COB Cole Johnson Vale, NC 4 4 18
Race Results Race: 5 Printed:
85cc Jr Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 65 SUZ Eric Vonada Mifflinburg, PH 3 2 22
3 82 YAM Austin Morrison Statesville, NC 2 4 20
4 406 KTM Mack Jones Boomer, NC 4 3 18
5 72 SUZ Cole Jarvis Statesville, NC 5 5 16
6 9 KTM Dylan Holland Matthews, NC 6 6 15
85cc Sr. Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 HON Dylan Pope Newton, NC 1 1 25
2 27 KAW Garrett Gray 2 2 22
Sr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 18 HON Ashley Mullineaux Lincolnton, NC 2 1 25
2 90 SUZ Anna Norman Cherryville, NC 1 2 22
Race Results Race: 6 Printed:
50cc 4-6 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 COB Cole Johnson Vale, NC 1 2 25
2 44 COB Sam Rosario Lenior, NC 2 3 22
3 97 POL Slater Mccray Terrell, NC 5 1 20
4 111 KTM Dallas Hall Hendersonville, NC 4 4 18
5 13 KTM Wyatt Barthkowick 3 5 16
6 22 COB Daylin Pritchard Morganton, NC 6 6 15
7 949 KTM Luke Burnette Graham, NC 8 7 14
8 513 HON Christian Faw Boomer, NC 7 8 13
50cc 7-8 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 COB Zachary Galligher Hickory, NC 1 1 25
2 4 COB Nathan Davis Vale, NC 2 2 22
3 361 KTM Austin Turner Spartenburg, NC 3 3 20
Race Results Race: 7 Printed:
125 Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 723 YAM Bryan Krae Hickory, NC 1 2 25
2 918 KAW Eric Luhrs Charlotte, NC 2 5 22
3 110 HON Jonas Bell Lexinton, NC 5 3 20
4 56 YAM Scott Keener Claremont, NC 3 7 18
5 7/ KAW Jacob Layne Gastonia, NC 6 6 16
6 281 YAM Kyle Pierce Statesville, NC 12 1 15
7 888 YAM Justin Jordan Salisbury, NC 4 9 14
8 26 KAW Josh Pence Waxhaw, NC 10 4 13
9 5 KAW John Kent 8 8 12
10 28 HON Holden Fox Taylorsville, NC 7 10 11
11 27 HON Andy Cerven Mooresville, NC 9 12 10
12 1 HON Andy Sigmon Newton, NC 13 11 9
13 7 SUZ Kevin Clark Midland, NC 11 13 8
Senior Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 318 YAM William Wilson Hickory, NC 2 1 25
2 15 YAM Richie Clippard Hudson, NC 1 2 22
30
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 YAM Andy C. Mitchell Charlotte, NC 1 DNS 25
Race Results Race: 8 Printed:
65cc Open (7-11Yrs)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 2 1 25
2 45 KTM Bradley Harper Sherrills Ford, NC 1 2 22
3 51 KTM Austin Johnson Hudson, NC 3 3 20
4 65 KAW Eric Vonada Mifflinburg, PH 4 4 18
5 48 KTM Kyle Mitchell Charlotte, NC 6 5 16
6 18 KTM Nathan Sims Hudson, NC 5 6 15
7 5 KAW Austin Brown Conover, NC 7 7 14
8 9 KTM Dylan Holland Matthews, NC 13 8 13
9 110 KTM A.j. Agnew Snow Camp, NC 11 10 12
10 513 KTM Parker Jones Boomer, NC 8 13 11
11 88 KAW Justin Kolasinski Lincolnton, NC 10 12 10
12 8 KTM Austin Pless Hickory, NC 14 9 9
13 424 KTM Nicholas Rice Dallas, 12 11 8
14 97 KAW Devin Thomas Taylorsville, NC 9 DNF 7
Jr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 320 SUZ Karalee Fox Taylorsville, NC 1 1 25
Race Results Race: 9 Printed:
85cc-125cc (Schoolboy)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 56 YAM Scott Keener Claremont, NC 1 2 25
2 93 SUZ Cole Lovette Millers Creek, NC 3 1 22
3 7/ KAW Jacob Layne Gastonia, NC 2 5 20
4 888 YAM Justin Jordan Salisbury, NC 5 3 18
5 28 HON Holden Fox Taylorsville, NC 7 4 16
6 110 HON Jonas Bell Lexinton, NC 8 7 15
7 7 SUZ Kevin Clark Midland, NC 10 6 14
8 721 YAM Logan Hartsell Mt Holly, NC 11 8 13
9 918 KAW Eric Luhrs Charlotte, NC 4 DNS 12
10 26 KAW Josh Pence Waxhaw, NC 6 DNS 11
11 115 YAM Tres Nix Lincolnton, NC 9 DNS 10
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 19 KTM Zac Miller Matthews, NC 1 1 25
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM William Hall Union Mills, NC 1 1 25
2 66 YAM Thomas Neuens Wilkesboro, NC 2 DNS 22
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 YAM Richie Clippard Hudson, NC 1 DNS 25
Race Results Race: 10 Printed:
ATV Jr. (8-11 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 42 UN Austin Lunceford Iron Station, NC 1 1 25
2 8 UN Jenna Butts Gastonia, NC 2 2 22
Race Results Race: 11 Printed:
Unlimited Am.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM William Hall Union Mills, NC 1 1 25
2 119 HON Tyler Fox Taylorsville, NC 2 2 22
3 271 KAW Trey Matthews Hendersonville, NC 3 3 20
4 723 YAM Bryan Krae Hickory, NC 5 4 18
5 183 HON David Berrier Lubbock, TX 4 6 16
6 5 KAW John Kent 8 5 15
7 19 KTM Zac Miller Matthews, NC 6 7 14
8 27 HON Andy Cerven Mooresville, NC 7 8 13
Non Current
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 90 SUZ Anna Norman Cherryville, NC 2 1 25
2 72 HON Jeff Jarvis Statesville, NC 1 2 22
3 22 KTM Chris Norman Cherryville, NC 3 3 20
40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 175 YAM Dana Haas Hudson, NC 1 1 25
2 11 HON Mike Norris Granite Falls, NC 2 2 22
3 42 YAM Amos Carter Candler, NC 3 3 20
4 66 YAM Mark Neuens Wilkesboro, NC 4 4 18
Race Results Race: 12 Printed:
85cc D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 13 HON Cody Mcdonald Hudson, NC 1 1 25
2 17 KAW Orie Edward Oakboro, NC 3 2 22
3 14 YAM Madison Sharpe Statesville, NC 2 4 20
4 175 KAW Tyler Haas Hudson, NC 4 3 18
5 8 UN Joshua Clark Concord, NC 6 5 16
6 9/ KTM Tyler Wade 7 6 15
7 9 HON Tyler Anderson Stanley, 5 DNS 14
85cc Open (7-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 HON Dylan Pope Newton, NC 1 1 25
2 82 HON Austin Morrison Statesville, NC 2 2 22
3 123 HON Andy Sigmon Newton, NC 3 3 20
4 406 KTM Mack Jones Boomer, NC 4 4 18
5 27 KAW Garrett Gray 5 DNS 16
Race Results Race: 13 Printed:
125 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3/ HON Chance Cleary Purlear, NC 2 2 25
2 301 HON Jordan Brown Millers Creek, NC 1 4 22
3 23 HON Stew Starr Apex, NC 3 3 20
4 94 KAW Barry Barker Wilkesboro, NC 6 1 18
5 219 HON Josh Cerven Mooresville, NC 7 5 16
6 24 YAM David Liechty Taylorville, NC 5 7 15
7 78 HON Jacob Payton Sherrills Ford, NC 4 8 14
8 439 KAW Dylan Matthews Hendersonville, NC 8 6 13
250 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 YAM Hunter House Rockwell, NC 2 2 25
2 215 YAM Daniel Wing Mooresville, NC 6 1 22
3 5 YAM Germaine Redfear 4 3 20
4 3 KTM Mitchell Bryant Vale, NC 3 4 18
5 24/ YAM Shad Mccurry Lutherfordton, NC 1 6 16
6 718 SUZ Clay Petrea Mooresville, NC 5 5 15
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com