Daniels Ridge MX
Round#4 Fall/Winter Series 07/08
11/18/2007
Race Results Race: 1 Printed:
125 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 119 HON Tyler Fox Taylorsville, NC 1 1 25
2 33 HON Matt Cerven Mooresville, NC 2 2 22
125 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 116 YAM Thomas Neuens Wilkesboro, NC 1 1 25
2 613 UN Seth Trumble Connelley, 3 2 22
3 10 HON Calvin Jr Mauldin Icard, NC 2 3 20
125 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 318 YAM William Wilson Hickory, NC 1 1 25
2 15 KAW Richie Clippard Hudson, NC 2 2 22
125 Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 723 YAM Bryan Krae Hickory, NC 1 1 25
2 7 HON Dj Trojanowski Statesville, NC 3 2 22
3 281 YAM Kyle Pierce Statesville, NC 2 3 20
4 82 SUZ Thomas Bitner Parlear, NC 6 4 18
5 116/ YAM Jordan Sellers Cherryville, NC 7 5 16
6 825 SUZ Andrew Crunkleton Belmont, NC 5 8 15
7 16 HON Jonas Bell Lexinton, NC 8 7 14
8 27 HON Andy Cerven Mooresville, NC 10 6 13
9 28 HON Holden Fox Taylorsville, NC 9 9 12
10 888 YAM Justin Jordan Salisbury, NC 12 10 11
11 440 YAM Mark Lawing Newton, NC 11 12 10
12 17 HON Tyler Murphy Belmont, NC 13 11 9
13 93 YAM Cole Lovette Millers Creek, NC 4 DNS 8
Race Results Race: 2 Printed:
85cc Open (7-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 242 HON David Corrie 1 1 25
2 123 HON Andy Sigmon Newton, NC 2 2 22
3 229 KAW Will Wood Cleveland, NC 3 3 20
4 406 KTM Mack Jones Boomer, NC 4 4 18
Sr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 18 HON Ashley Mullineaux Lincolnton, NC 2 1 25
2 90 SUZ Anna Norman Cherryville, NC 1 2 22
3 752 KTM Allie Adelson Charlotte, NC 3 3 20
Race Results Race: 3 Printed:
65cc 7-9 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 KTM Austin Johnson Hudson, NC 1 2 25
2 41 POL Christopher Venditti Fortmill, SC 3 1 22
3 48 KTM Kyle Mitchell Charlotte, NC 2 3 20
4 18 KTM Nathan Sims Hudson, NC 4 4 18
5 2 KTM Justin Huffman Connelly, NC 5 5 16
6 513 KTM Parker Jones Boomer, NC 8 6 15
7 107 KAW Jarrett Brown Miller Creek, NC 7 7 14
8 424 KTM Nicholas Rice Dallas, 6 10 13
9 369 KTM Karson Hilton Granite Falls, NC 9 8 12
10 7 KTM Zachary Galligher Hickory, NC 10 9 11
65cc 10-11 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 KTM Dylan Holland Matthews, NC 2 1 25
2 5 KAW Austin Brown Conover, NC 1 3 22
3 97 KAW Devin Thomas Taylorsville, NC 3 2 20
4 742 KAW Austin Pless Hickory, NC 4 4 18
5 320 SUZ Karalee Fox Taylorsville, NC 5 5 16
Race Results Race: 4 Printed:
85cc-125cc (Schoolboy)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 118 SUZ Zack Lail Mooresville, NC 1 1 25
2 242 HON David Corrie 2 2 22
3 888 YAM Justin Jordan Salisbury, NC 4 3 20
4 440 YAM Cole Lovette Millers Creek, NC 3 5 18
5 28 HON Holden Fox Taylorsville, NC 6 4 16
6 16 HON Jonas Bell Lexinton, NC 5 6 15
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 187 HON Neal Carter 1 1 25
2 5 KTM Bobby Dedmon Vale, NC 2 2 22
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 YAM Mike Lefevers Hudson, NC 2 1 25
2 66 YAM Thomas Neuens Wilkesboro, NC 1 2 22
3 111 YAM Nicholas Hughey Valdese, NC 4 3 20
4 10 HON Calvin Jr Mauldin Icard, NC 3 4 18
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 YAM Richie Clippard Hudson, NC 2 1 25
2 105 KAW Tyler Hampton Mooresville, NC 1 2 22
30
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 YAM Andy C. Mitchell Charlotte, NC 1 1 25
Race Results Race: 5 Printed:
50cc 7-8 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 41 POL Christopher Venditti Fortmill, SC 1 1 25
2 7 COB Zachary Galligher Hickory, NC 3 2 22
3 02/ KTM Karson Hilton Granite Falls, NC 4 3 20
4 115 COB Seth Grice Charlotte, NC 5 4 18
5 30 COB Carson Shaw Statesville, NC 6 5 16
6 3 HON Jacob Lingerfeldt Bessmer City, NC 8 6 15
7 4 COB Nathan Davis Vale, NC 7 7 14
8 361 KTM Austin Turner Spartenburg, NC 9 8 13
9 38 KTM Madison Weast 10 9 12
10 2 COB Justin Huffman Connelly, NC 2 DNF 11
Race Results Race: 6 Printed:
85cc D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 13 HON Cody Mcdonald Hudson, NC 1 1 25
2 175 KAW Tyler Haas Hudson, NC 3 2 22
3 3 YAM Tyler Herfel 2 3 20
4 14 YAM Madison Sharpe Statesville, NC 4 4 18
5 9/ KTM Tyler Wade 5 5 16
85cc Jr Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 406 KTM Mack Jones Boomer, NC 1 1 25
2 72 SUZ Cole Jarvis Statesville, NC 2 2 22
3 9 KTM Dylan Holland Matthews, NC 3 3 20
85cc Sr. Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 229 KAW Will Wood Cleveland, NC 1 1 25
Race Results Race: 7 Printed:
Unlimited Am.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 YAM Mike Lefevers Hudson, NC 1 1 25
2 187 YAM Neal Carter 2 3 22
3 111 YAM Nicholas Hughey Valdese, NC 4 2 20
4 119 HON Tyler Fox Taylorsville, NC 3 4 18
5 27 HON Andy Cerven Mooresville, NC 6 5 16
6 116 YAM Thomas Neuens Wilkesboro, NC 5 DNS 15
Senior Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 YAM Richie Clippard Hudson, NC 2 1 25
2 318 YAM William Wilson Hickory, NC 1 2 22
Non Current
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 131 KAW M.l Dedmon Vale, 1 1 25
2 90 SUZ Anna Norman Cherryville, NC 2 2 22
3 72 HON Jeff Jarvis Statesville, NC 3 3 20
4 22 KTM Chris Norman Cherryville, NC 4 4 18
Enduro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 KTM Bobby Dedmon Vale, NC 1 1 25
35
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 HON Mike Norris Granite Falls, NC 1 1 25
2 42 YAM Amos Carter Candler, NC 2 2 22
3 66 YAM Mark Neuens Wilkesboro, NC 3 3 20
4 58 YAM Anthony Hall Hendersonville, NC 4 DNS 18
Race Results Race: 8 Printed:
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 COB Justin Huffman Connelly, NC 1 1 25
2 7 COB Zachary Galligher Hickory, NC 2 2 22
3 115 COB Seth Grice Charlotte, NC 3 3 20
4 47 COB Cole Johnson Vale, NC 4 5 18
5 4 COB Nathan Davis Vale, NC 6 4 16
6 30 COB Carson Shaw Statesville, NC 5 6 15
7 3 HON Jacob Lingerfeldt Bessmer City, NC 7 7 14
Jr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 320 SUZ Karalee Fox Taylorsville, NC 1 1 25
Race Results Race: 9 Printed:
ATV Jr. (8-11 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 88 UN Ryan Wallace Bessemer, NC 1 2 25
2 8 UN Jenna Butts Gastonia, NC 2 3 22
3 715 UN Austin Murphy Belmont, NC 3 4 20
4 42 UN Austin Lunceford Iron Station, NC DNF 1 18
ATV Sr. (12-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 COB Josh Lingerfeldt Bessemer City, NC 1 1 25
Race Results Race: 10 Printed:
ATV Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 HON Genesis Gomez Newton, NC 1 1 25
ATV Beginner
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 YAM Justin Lunceford Iron Station, NC 1 1 25
2 50 HON Yombe Tiscareno Conover, NC 2 2 22
ATV Amateur
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 500 HON Fred Gomez Conover, NC 1 1 25
2 7 HON Kyle Glass Hiddenite, NC 2 2 22
3 190 YAM Seth Pearson Shelby, NC 3 3 20
4 15 HON Vengie James Conover, NC 4 4 18
Race Results Race: 11 Printed:
50cc Pee Wee
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 COB Sam Rosario Lenior, NC 1 2 25
2 318 KTM Koby Hilton Granite Falls, NC 2 3 22
3 7 HON Brandon Greene Ronda, NC 3 4 20
4 949 KTM Luke Burnette Graham, NC 4 6 18
5 22 COB Daylin Pritchard Morganton, NC 8 5 16
6 13 KTM Wyatt Barthkowick 7 7 15
7 11 KTM Dallas Hall Hendersonville, NC 6 8 14
8 3 KTM Austin Turner Spartenburg, NC 5 9 13
9 97/ YAM Madison Weast 9 10 12
10 97 COB Slater Mccray Terrell, NC DNF 1 11
Race Results Race: 12 Printed:
125 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 HON Chance Cleary Purlear, NC 2 1 25
2 24 YAM David Liechty Taylorville, NC 1 2 22
3 301 HON Jordan Brown Millers Creek, NC 4 3 20
4 219 HON Josh Cerven Mooresville, NC 5 4 18
5 12 YAM Kevin Nelson Charlotte, 3 DNS 16
6 94 KAW Barry Barker Wilkesboro, NC 6 DNS 15
250 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 24/ YAM Shad Mccurry Lutherfordton, NC 1 1 25
2 22 YAM Hunter House Rockwell, NC 2 2 22
3 3/ KTM Mitchell Bryant Vale, NC 3 3 20
4 26 HON Michael Pearce Nebo, NC 4 4 18
40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 175 YAM Dana Haas Hudson, NC 1 1 25
2 42 YAM Amos Carter Candler, NC 3 2 22
3 11 HON Mike Norris Granite Falls, NC 2 3 20
4 66 YAM Mark Neuens Wilkesboro, NC 4 4 18
5 131 KAW M.l Dedmon Vale, 5 5 16
Race Results Race: 13 Printed:
65cc Open (7-11Yrs)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 KTM Austin Johnson Hudson, NC 1 1 25
2 41 POL Christopher Venditti Fortmill, SC 2 2 22
3 48 KTM Kyle Mitchell Charlotte, NC 3 3 20
4 18 KTM Nathan Sims Hudson, NC 4 4 18
5 97 KAW Devin Thomas Taylorsville, NC 6 5 16
6 9 KTM Dylan Holland Matthews, NC 5 6 15
7 5 KAW Austin Brown Conover, NC 7 7 14
8 107 KAW Jarrett Brown Miller Creek, NC 8 9 13
9 513 KTM Parker Jones Boomer, NC 10 10 12
10 369 KTM Karson Hilton Granite Falls, NC 9 12 11
11 742 KAW Austin Pless Hickory, NC 11 11 10
12 424 KTM Nicholas Rice Dallas, DNF 8 9
Race Results Race: 14 Printed:
50cc 4-6 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 COB Cole Johnson Vale, NC 1 1 25
2 97 COB Slater Mccray Terrell, NC 2 2 22
3 4 KTM Jay J. Taylor Hudson, NC 4 3 20
4 44 COB Sam Rosario Lenior, NC 3 5 18
5 318 COB Koby Hilton Granite Falls, NC 5 4 16
6 949 KTM Luke Burnette Graham, NC 6 6 15
7 22 COB Daylin Pritchard Morganton, NC 7 8 14
8 11 KTM Dallas Hall Hendersonville, NC 9 7 13
9 513 HON Christian Faw Boomer, NC 8 10 12
10 13 KTM Wyatt Barthkowick 10 9 11
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com